2008 Women's Cross Country Results
Â
Â
| Meet | Date | Site | Dist | Place | Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Nevada Twilight Inv. | Aug. 29 | Rancho San Rafael Park, Reno, NV | 4k | 2 | 6 | 1 | 5 | 10 | 11 | 15 | 16 | 17 |
| UC Riverside Inv. | Sept. 27 | Ag/Ops Course, Riverside, CA | 5k | 2 | 34 | 2 | 5 | 6 | 19 | 23 | 27 | 59 |
| Pre-Nationals | Oct. 18 | Wabash Valley Family Sports Center | 6k | 14 | 39 | 36 | 53 | 105 | 122 | 145 | --- | --- |
| Titan Inv. | Oct. 24 | CS Fullerton Campus, Fullerton, CA | 5k | 4 | 5 | 3 | 5 | 14 | 19 | 22 | --- | --- |
| Big West Championship | Nov. 1 | Ag/Ops Course, Riverside, CA | 6k | 1 | 9 | 3 | 4 | 12 | 19 | 22 | 33 | 43 |
| NCAA West Regional | Nov. 15 | Stanford Golf Course, Palo Alto, CA | 6k | 12 | 30 | 44 | 59 | 78 | 79 | 81 | 120 | 188 |
| Nevada Twilight Invitational - 4k | UC Riverside Invitational - 5k | ||||||||||||||||||||||||||||||||||
| Rancho San Rafael Park, Reno, NV | UC Riverside Ag/Ops Course, Riverside, CA | ||||||||||||||||||||||||||||||||||
| August 29, 2008 | September 27, 2008 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Danielle Evans | 1 | 1 | 1 | 15:55.00 | 00 | Cristina Olivas | 2 | 2 | 1 | 17:00.60 | |||||||||||||||||||||||||
| Ashleigh Pratt | 5 | 5 | 2 | 16:31.00 | Danielle Evans | 5 | 5 | 2 | 17:13.70 | ||||||||||||||||||||||||||
| Jessica Hogan | 11 | 10 | 3 | 17:01.00 | Brenda Martinez | 6 | 6 | 3 | 17:22.20 | ||||||||||||||||||||||||||
| Jenessia Navarro | 12 | 11 | 4 | 17:05.00 | Ashleigh Pratt | 21 | 19 | 4 | 17:54.80 | ||||||||||||||||||||||||||
| Ashley Williams | 19 | 15 | 5 | 17:34.00 | Margaret Sitker | 25 | 23 | 5 | 18:02.00 | ||||||||||||||||||||||||||
| Margaret Sitker | 21 | 16 | 6 | 17:42.00 | Jenessia Navarro | 29 | 27 | 6 | 18:06.50 | ||||||||||||||||||||||||||
| Brenna Bauer | 22 | 17 | 7 | 17:44.00 | Â | Ashley Williams | 66 | 59 | 7 | 18:52.70 | |||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| Pre-Nationals - 6k | Â | Titan Invitational - 5k | |||||||||||||||||||||||||||||||||
| Wabash Valley Family Sports Center, Terre Haute, IN | Cal State Fullerton Campus, Fullerton, CA | ||||||||||||||||||||||||||||||||||
| October 18, 2008 | Â | October 24, 2008 | |||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Cristina Olivas | 36 | 36 | 1 | 21:11.00 | Â | Natalie Aceves | 17 | 3 | 1 | 18:57.40 | |||||||||||||||||||||||||
| Brenda Martinez | 53 | 53 | 2 | 21:24.00 | Â | Jackie Juarez | 20 | 5 | 2 | 19:08.80 | |||||||||||||||||||||||||
| Danielle Evans | 105 | 105 | 3 | 21:59.00 | Â | Ashley Williams | 35 | 14 | 3 | 19:36.50 | |||||||||||||||||||||||||
| Ashleigh Pratt | 122 | 122 | 4 | 22:07.00 | Â | Giselle Sorial | 42 | 19 | 4 | 19:59.80 | |||||||||||||||||||||||||
| Margaret Sitker | 145 | 145 | 5 | 22:17.00 | Â | Kristina Poole | 49 | 22 | 5 | 20:31.80 | |||||||||||||||||||||||||
| Jenessia Navarro | 202 | 202 | 6 | 23:00.00 | Â | Â | Â | Â | Â | Â | |||||||||||||||||||||||||
| Brenna Bauer | 251 | 251 | 7 | 24:11.00 | Â | Â | Â | Â | Â | Â | |||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| Big West Conference Championship - 6k | Â | NCAA West Regional - 6k | |||||||||||||||||||||||||||||||||
| UC Riverside Ag/Ops Course, Riverside, CA | Stanford Golf Course, Palo Alto, CA | ||||||||||||||||||||||||||||||||||
| November 1, 2008 | Â | November 15, 2008 | |||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Cristina Olivas | 3 | 3 | 1 | 20:15.20 | Â | Brenda Martinez | 44 | 44 | 1 | 21:15.35 | |||||||||||||||||||||||||
| Brenda Martinez | 4 | 4 | 2 | 20:19.30 | Â | Danielle Evans | 60 | 59 | 2 | 21:28.61 | |||||||||||||||||||||||||
| Danielle Evans | 12 | 12 | 3 | 20:56.00 | Â | Cristina Olivas | 79 | 78 | 3 | 21:52.48 | |||||||||||||||||||||||||
| Ashleigh Pratt | 19 | 19 | 4 | 21:21.40 | Â | Ashleigh Pratt | 80 | 79 | 4 | 21:52.83 | |||||||||||||||||||||||||
| Margaret Sitker | 22 | 22 | 5 | 21:24.10 | Â | Margaret Sitker | 82 | 81 | 5 | 21:53.46 | |||||||||||||||||||||||||
| Jenessia Navarro | T32 | 33 | 6 | 21:52.70 | Â | Jenessia Navarro | 123 | 120 | 6 | 22:27.02 | |||||||||||||||||||||||||
| Ashley Williams | 46 | 43 | 7 | 22:27.50 | Â | Ashley Williams | 192 | 188 | 7 | 24:42.60 | |||||||||||||||||||||||||
| x | |||||||||||||||||||||||||||||||||||

