Cal St. Bakersfield vs UC Riverside
3/14/2025
Amy S Harrison Field
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | |
| 5 | 10 | 2 | 1 | X | 18 | 15 | 0 |
Win: Perez, Brooke (2-5)Loss: Lopez, Christal (2-5)
Scoring Summary
Team | CSUB | UCR |
|---|---|---|
1st JUAN, L. homered, 2 RBI; DAVIS, K. scored. | 0 | 2 |
1st ALANO, A. walked, RBI; PALAZUELOS advanced to second; ALDAY, J. advanced to third; SAOLE, H. scored. | 0 | 3 |
1st KAHUNAHANA walked, RBI; ALANO, A. advanced to second; PALAZUELOS advanced to third; ALDAY, J. scored. | 0 | 4 |
1st LAUTI, E. flied out to cf, SAC, RBI; PALAZUELOS scored. | 0 | 5 |
2nd JUAN, L. homered, RBI. | 0 | 6 |
2nd ALDAY, J. homered, 2 RBI; SAOLE, H. scored. | 0 | 8 |
2nd LAUTI, E. doubled down the lf line, 2 RBI, out at third ss to 3b; KAHUNAHANA scored; ALANO, A. scored; PALAZUELOS scored. | 0 | 11 |
2nd SAOLE, H. doubled to center field, 2 RBI; JUAN, L. advanced to third; DAVIS, K. scored; CABEZAS, R. scored. | 0 | 13 |
2nd ALDAY, J. doubled down the lf line, 2 RBI; SAOLE, H. scored; JUAN, L. scored. | 0 | 15 |
3rd Johnson, K singled to left field, RBI; Molina-Villa scored. | 1 | 15 |
3rd CABEZAS, R. homered, 2 RBI; KAHUNAHANA scored. | 1 | 17 |
4th Molina-Villa flied out to cf, SAC, RBI; Munsey, K scored. | 2 | 17 |
4th ALANO, A. doubled to left field, RBI; PALAZUELOS advanced to third; JUAN, L. scored. | 2 | 18 |
Cal St. Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanchez, Jillian | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Harrison, Aariana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kaia | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Steffany, Faith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Hannah | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Castillo, Anahi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munsey, Karissa | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Fuimaono, Shaylene | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cherry, Maalia | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Yahya, Kailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molina, Jocelynn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Molina-villare, Maya | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Narvaiz, Marianna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lopez, Christal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramirez, Maya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 4 | 2 | 3 | 0 | 4 | 4 |
Batting
SF: Molina-villare, Maya (1)
Baserunning SB: Molina-villare, Maya (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cabezas, R. | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Davis, K. | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan, L. | 3B | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Saole, H. | DH | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alday, J. | 1B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Palazuelos | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Alano, A. | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kahunahana | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Lauti, E. | RF | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Perez, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 18 | 15 | 17 | 7 | 0 | 0 | 5 |
Cal St. Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez, Christal | 0.1 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 |
Ramirez, Maya | 3.2 | 12 | 13 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 21 | 27 | 10 | 0 | 0 |
| Totals | 15 | 18 | 18 | 7 | 0 | 0 | 0 | 3 | 0 | 24 | 35 | 10 | 0 | 0 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perez, B. | 5.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 6 | 0 |
| Totals | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 6 | 0 |












