UC Santa Barb. vs UC Riverside
Scoring Summary
Team | UC SANTA | UC RIVER |
|---|---|---|
1st Waddell singled up the middle, RBI (1-2 BKF); Rauscher scored. | 1 | 0 |
1st Carr tripled down the rf line, RBI (1-2 KKBF); Waddell scored. | 2 | 0 |
1st Ma'ae homered to left field, 2 RBI (1-2 FBFF); Carr scored. | 4 | 0 |
2nd Banks doubled to left center, RBI (2-1 BKB); Rauscher scored. | 5 | 0 |
2nd Mejia singled to second base, RBI (1-2 KBF); Banks scored. | 6 | 0 |
3rd Trendee Kahunahana singled to pitcher, bunt, RBI (0-0); Aubrey Marx advanced to third; Eta Lauti scored. | 6 | 1 |
3rd Leilani Juan doubled to left field, RBI (1-2 KBS); Trendee Kahunahana advanced to third; Aubrey Marx scored. | 6 | 2 |
3rd Jackie Alday flied out to rf, sacrifice fly, RBI (2-1 BBF); Trendee Kahunahana scored. | 6 | 3 |
5th Santos singled up the middle, RBI (3-1 BBBK); Fuentes advanced to third; Toledo scored. | 7 | 3 |
5th Banks singled up the middle, 2 RBI, advanced to second on a fielding error by cf (2-0 BB); Rauscher advanced to third; Santos scored; Fuentes scored. | 9 | 3 |
5th Mejia flied out to cf, sacrifice fly, RBI (2-0 BB); Banks advanced to third; Rauscher scored, unearned. | 10 | 3 |
6th Fuentes homered to right center, 4 RBI (0-1 F); Toledo scored; Ma'ae scored; Garcia scored. | 14 | 3 |
6th Jackie Alday homered to left field, RBI (2-2 BKSB). | 14 | 4 |
UC Santa Barb.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rauscher | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
   Terrazas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Benitez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mejia | RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Siegel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Johnson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waddell | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Carr | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
   Garcia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ma'ae | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Toledo | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Fuentes | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Santos | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 17 | 14 | 4 | 0 | 0 | 7 |
Batting
2B: Banks (1)
3B: Banks (1); Carr (1)
HR: Ma'ae (1); Fuentes (1)
SF: Mejia (1)
Baserunning SB: Rauscher (1); Mejia (1); Santos (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aubrey Marx | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rebeca Cabezas | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Penor | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trendee Kahunahana | SS/CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Leilani Juan | DP/3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hailey King | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trinity Munoz | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jackie Alday | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Arianna Saldivar | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amaree Arellano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wren | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Moreno | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eta Lauti | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alina Ortiz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bree Barner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 9 | 4 | 0 | 0 | 4 | 7 |
UC Santa Barb.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Johnson | 5.2 | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 9 | 4 | 82 |
Stoll | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
| Totals | 9 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 29 | 9 | 5 | 85 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alina Ortiz | 5.0 | 16 | 14 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 30 | 35 | 11 | 4 | 127 |
| Bree Barner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
| Totals | 17 | 14 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 34 | 39 | 13 | 5 | 137 |

















