UC San Diego vs UC Riverside
Scoring Summary
Team | UC SAN D | UC RIVER |
|---|---|---|
1st Wasserman singled to left field, RBI (0-0); Espiau advanced to third; Garcia scored. | 1 | 0 |
1st Ioja singled up the middle, advanced to second, 2 RBI (1-1 BK); Wasserman advanced to third, scored on an error by cf, unearned; Espiau scored. | 3 | 0 |
1st Hinostro singled to right field, RBI (0-0); Ioja scored. | 4 | 0 |
1st Trendee Kahunahana singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); Leilani Juan scored; Aubrey Marx scored. | 4 | 2 |
2nd Cherry homered, 3 RBI (3-1 BFBB); Garcia scored; Arbuckle scored, unearned. | 7 | 2 |
4th Garcia singled to center field, RBI (1-2 FBK); Arbuckle scored. | 8 | 2 |
4th Wasserman doubled to center field, RBI (1-0 B); Garcia scored. | 9 | 2 |
4th Eta Lauti singled to center field, RBI (3-1 BFBB); Taylor Wren scored, unearned. | 9 | 3 |
5th Arbuckle singled, bunt, advanced to second on the throw, RBI (0-0); Hinostro scored on the throw. | 10 | 3 |
5th Garcia reached first on an error by 1b, advanced to second on the throw, RBI (0-0); Arbuckle scored on the throw, unearned. | 11 | 3 |
5th Espiau flied out to cf, sacrifice fly, RBI (0-2 SF); Garcia scored, unearned. | 12 | 3 |
5th Arianna Saldivar reached on a fielder's choice, RBI (0-0); Trinity Munoz scored. | 12 | 4 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcia | CF | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Espiau | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cherry | DP | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Wasserman | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ioja | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Womack | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kunkle | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hinostro | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Alano | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arbuckle | RF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Rutherford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 13 | 12 | 0 | 0 | 1 | 3 |
Batting
2B: Wasserman (1)
HR: Cherry (1)
SH: Alano (1)
SF: Espiau (1)
Baserunning SB: Garcia (1); Wasserman (1); Arbuckle (2)
Fielding
E: Kunkle (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aubrey Marx | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Eta Lauti | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Leilani Juan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Haley Saole | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trinity Munoz | PR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trendee Kahunahana | SS | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Amaree Arellano | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arianna Saldivar | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hailey King | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Taylor Wren | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lauren Mendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bree Barner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alina Ortiz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 9 | 4 | 3 | 0 | 3 | 9 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rutherford | 5.0 | 9 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 24 | 28 | 5 | 7 | 99 |
| Totals | 9 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 24 | 28 | 5 | 7 | 99 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Mendez | 0.2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 19 |
| Bree Barner | 3.0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 2 | 58 |
| Alina Ortiz | 1.1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 19 |
| Totals | 13 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 5 | 96 |















