UC Davis vs UC Riverside
Scoring Summary
Team | UC DAVIS | UC RIVER |
|---|---|---|
2nd Naomi Kalanetra flied out to cf to left center, sacrifice fly, RBI (2-0 BB); Claire Shelton scored. | 1 | 0 |
3rd Sydney Polli homered down the lf line, RBI (3-1 FBBB). | 2 | 0 |
3rd Leilani Juan flied out to lf, sacrifice fly, 2 RBI (2-2 BBKF); Eta Lauti advanced to third; Taylor Wren scored; Isabel McElroy scored. | 2 | 2 |
3rd Kayla Penor homered to left center, 2 RBI (1-0 B); Eta Lauti scored. | 2 | 4 |
4th Claire Shelton homered to center field, RBI (1-0 B). | 3 | 4 |
4th Sydney Polli doubled to left center, 2 RBI (0-0); Gia Felice scored; Keira Brady scored. | 5 | 4 |
5th Olivia McFarland homered to center field, RBI (0-0). | 6 | 4 |
5th Keira Brady singled to right field, RBI (0-1 K); Naomi Kalanetra advanced to third; Marley Panziera scored. | 7 | 4 |
5th Gia Felice lined out to rf, sacrifice fly, RBI (2-2 KBFB); Naomi Kalanetra scored. | 8 | 4 |
5th Sydney Polli singled through the right side, RBI (3-0 BBB); Keira Brady scored. | 9 | 4 |
7th Keira Brady stole second; Vanessa Calvillo stole home. | 10 | 4 |
7th Sydney Polli doubled down the lf line, RBI (1-0 B); Keira Brady scored, unearned. | 11 | 4 |
7th Rylee Reeves singled down the rf line, RBI (1-0 B); Sydney Polli scored, unearned. | 12 | 4 |
7th Olivia McFarland doubled to right center, RBI (0-0); Rylee Reeves scored, unearned. | 13 | 4 |
7th Marley Panziera singled to center field, RBI (0-0); Claire Shelton advanced to third; Olivia McFarland scored, unearned. | 14 | 4 |
7th Vanessa Calvillo singled to shortstop, RBI (0-0); Marley Panziera advanced to third; Claire Shelton scored, unearned. | 15 | 4 |
7th Eta Lauti homered to left field, RBI (2-2 FBBK). | 15 | 5 |
7th Kayla Penor homered to left field, 2 RBI (1-2 BFF); Trinity Munoz scored. | 15 | 7 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gia Felice | 3B/DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Sydney Polli | 1B | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
Kaylin Phillips | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Kayla Macias | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Reeves | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Alyssa Dethlefson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Olivia McFarland | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Claire Shelton | LF/RF | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 1 |
Marley Panziera | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Naomi Kalanetra | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Amanda Baldwin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vanessa Calvillo | PR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Keira Brady | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Caroline Grimes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maia Scholtens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellena Ediss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 20 | 14 | 3 | 0 | 1 | 10 |
Batting
2B: Sydney Polli (2); Olivia McFarland (1)
HR: Sydney Polli (1); Olivia McFarland (1); Claire Shelton (1)
SH: Marley Panziera (1)
SF: Gia Felice (1); Naomi Kalanetra (1)
Baserunning SB: Sydney Polli (1); Vanessa Calvillo (1); Keira Brady (2)
Fielding
DP: Naomi Kalanetra (1); Keira Brady (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aubrey Marx | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Eta Lauti | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Leilani Juan | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trinity Munoz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Penor | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Jackie Alday | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Trendee Kahunahana | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Arianna Saldivar | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabel McElroy | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Taylor Wren | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bree Barner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alina Ortiz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Mendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 10 | 7 | 4 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caroline Grimes | 2.2 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 1 | 46 |
Maia Scholtens | 4.0 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 6 | 69 |
Ellena Ediss | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 15 |
| Totals | 10 | 7 | 7 | 4 | 6 | 1 | 0 | 1 | 0 | 27 | 35 | 7 | 7 | 130 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bree Barner | 3.2 | 7 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 6 | 4 | 59 |
| Alina Ortiz | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
| Lauren Mendez | 3.0 | 10 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 21 | 7 | 2 | 64 |
| Totals | 20 | 15 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 39 | 45 | 14 | 6 | 140 |















