Washington vs UC Riverside
2/27/2016
The Plex
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 17 | 18 | 1 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Win: Demers, Joe (1-0)Loss: Landazuri, Angel (1-1)Save: Hardy, Alex (1)
Scoring Summary
Team | WASH | UCR |
|---|---|---|
Naff singled through the left side, RBI (2-2); Meggs advanced to second; London scored. | 1 | 0 |
Cushing doubled to right center, RBI (0-0); Naff advanced to third; Meggs scored. | 2 | 0 |
Matuszak singled to left field, RBI (1-2); Naff scored. | 3 | 0 |
Morgan doubled down the rf line, 2 RBI (1-1); Matuszak scored; Cushing scored. | 5 | 0 |
Cushing singled through the left side, RBI (0-1); Naff advanced to second; Meggs scored. | 6 | 0 |
Hubbs doubled down the lf line, RBI (1-1); Cushing advanced to third; Naff scored. | 7 | 0 |
Baker, C. homered down the lf line, 3 RBI (3-2); Hubbs scored; Cushing scored. | 10 | 0 |
Contreras, M grounded out to 2b, RBI (1-2); Taylor, Y advanced to third; Cisneros, A scored. | 10 | 1 |
Taylor, Y scored on a wild pitch. | 10 | 2 |
Cushing doubled down the rf line, 2 RBI (2-2); Naff scored, unearned; London scored. | 12 | 2 |
Graffanino doubled to left field, RBI (2-1); Baker, C. scored. | 13 | 2 |
Hubbs reached on a fielding error by lf, advanced to second (0-1); Naff scored, unearned. | 14 | 2 |
Zarate, D tripled to right center, RBI (3-1); Schultz, C scored. | 14 | 3 |
Sporrer, C grounded out to 1b unassisted, RBI (0-2); Zarate, D scored. | 14 | 4 |
Graffanino singled to left field, RBI (2-0); Hendrickson advanced to second; Burton scored. | 15 | 4 |
London doubled down the lf line, RBI (1-2); Graffanino advanced to third; Hendrickson scored. | 16 | 4 |
London advanced to third; Graffanino scored on a wild pitch. | 17 | 4 |
Washington
London, Kyle | LF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Meggs, Jack | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Brady, Kj | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Naff, John | 1B | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
   Nygaard, Nyles | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Josh | 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   Jordan, Levi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tessar, Dallas | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbs, Mj | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Burton, Blake | PH/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Matuszak, Gage | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
   Lacoste, Peyton | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Baker, Chris | 2B/3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Hendrickson, Duncan | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Morgan, Joey | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Graffanino, Aj | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Demers, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hardy, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 18 | 15 | 4 | 0 | 6 | 7 |
Batting
2B: London, Kyle (1); Naff, John (1); Cushing, Josh (2); Hubbs, Mj (1); Burton, Blake (1); Morgan, Joey (1); Graffanino, Aj (1)
HR: Baker, Chris (1)
Baserunning
SB: Meggs, Jack (1)
HBP: Naff, John (1)
Fielding
E: Hubbs, Mj (1)
DP: Naff, John (1); Graffanino, Aj (1); Demers, Joe (1)
UC Riverside
| 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 11 | 3 | 2 | 0 | 9 | 7 |
Washington
Demers, Joe | 6.0 | 8 | 4 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 5 | 84 |
Hardy, Alex | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 5 | 43 |
| Totals | 11 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 36 | 38 | 6 | 10 | 127 |
UC Riverside
| 2.0 | 11 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 2 | 60 | |
| 5.0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 9 | 4 | 78 | |
| 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 32 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | |
| Totals | 18 | 17 | 15 | 4 | 6 | 1 | 0 | 1 | 0 | 46 | 51 | 15 | 6 | 184 |






















