UC Riverside vs Utah
Scoring Summary
Team | UCR | UTAH |
|---|---|---|
2nd Fernandez, V scored on a passed ball, unearned. | 1 | 0 |
4th Marruffo, K. singled to center field, RBI (1-1); Carroll, Dls advanced to second; Scaggari scored. | 1 | 1 |
4th Rose, Josh singled through the right side, RBI (1-0); Marruffo, K. advanced to second; Carroll, Dls scored. | 1 | 2 |
4th Davis singled to center field, 2 RBI (0-0); Moeller, Z. advanced to third; Rose, Josh scored; Marruffo, K. scored. | 1 | 4 |
4th Keirsey singled through the right side, 2 RBI (1-0); Davis scored; Moeller, Z. scored. | 1 | 6 |
5th Simmons singled through the left side, RBI (1-1); Carroll, Dls scored, unearned. | 1 | 7 |
6th Keirsey singled up the middle, RBI (2-2); Davis scored. | 1 | 8 |
7th Sawyer, AJ singled to left field, RBI (2-2); Sporrer, C advanced to second; Schultz, C scored. | 2 | 8 |
8th Fernandez, V walked, RBI (3-0); Taylor, Y advanced to second; Haskell, C advanced to third; Worden, C scored. | 3 | 8 |
8th Schultz, C reached on a fielder's choice, RBI (1-1); Fernandez, V out at second 2b to ss; Taylor, Y advanced to third; Haskell, C scored. | 4 | 8 |
8th Davis doubled to left center, RBI (2-1); Rose, Josh scored. | 4 | 9 |
9th Taylor, Y singled up the middle, 2 RBI (3-2); Contreras, M advanced to third; Worden, C scored; Farris, M scored. | 6 | 9 |
9th Fernandez, V doubled to left center, 2 RBI (2-1); Taylor, Y scored; Contreras, M scored. | 8 | 9 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Contreras, Mark | LF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Haskell, Cameron | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cisneros, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor, Yeager | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fernandez, Vince | CF | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Schultz, Colby | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sporrer, Cody | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sawyer, Aj | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zarate, Drake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farris, Michael | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Ellis, Matthew | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Worden, Casey | C | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delgado, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quijada, Hazahel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKesson, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 7 | 6 | 0 | 6 | 6 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keirsey | CF | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
Scaggari | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Carroll, Dls | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Marruffo, K. | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Schuman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Anderson, C. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rose, Josh | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Moeller, Z. | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Young, Aj | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Carroll, Dln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tedeschi, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drachler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 3 | 0 | 1 | 4 |
Batting
2B: Davis (1)
Baserunning
SB: Davis (1)
HBP: Carroll, Dls (1)
PO: Keirsey (1); Simmons (1)
Fielding
DP: Scaggari (1); Simmons (1); Davis (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delgado, Richard | 5.0 | 7 | 7 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 22 | 25 | 6 | 7 | 68 |
| Quijada, Hazahel | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 23 |
| Compton, Max | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| McKesson, Devin | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Morton, Jared | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 11 | 9 | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 33 | 37 | 10 | 10 | 120 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carroll, Dln | 7.0 | 4 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 22 | 27 | 2 | 13 | 101 |
Tedeschi, J. | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 |
Jackson, A. | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 25 |
Drachler | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
| Totals | 9 | 8 | 7 | 6 | 6 | 0 | 0 | 1 | 0 | 33 | 41 | 3 | 16 | 159 |
Win: Carroll, Dln (2-4)
Loss: Delgado, Richard (0-6)
HBP: Delgado, Richard (1)
;
Carroll, Dln (1)
PB:
Moeller, Z. (1)



















