San Diego vs UC Riverside
2/28/2016
Amy S Harrison Field
11:30 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 4 | 2 |
Win: Misfeldt, Tayler (0-0)Loss: Sabbatini (0-0)Save: Pierce, Kaylynn (2)
Scoring Summary
Team | USD | UCR |
|---|---|---|
2nd BERRIATUA flied out to cf, RBI (2-2); MAVRIDIS advanced to second; GRABOWSKI, M advanced to third; KANE scored. | 1 | 0 |
3rd SANDUSKY reached on an error by ss, 2 RBI (1-0); KANE advanced to third; McKEON scored, unearned; SPENCE scored, unearned. | 3 | 0 |
3rd GRABOWSKI, M singled to right field, RBI (0-2); KANE scored, unearned. | 4 | 0 |
4th Holley,C singled to left field, RBI (2-2); Curtan,J advanced to third; Harris,H scored. | 4 | 1 |
5th KANE homered to center field, RBI (0-1). | 5 | 1 |
5th SANDUSKY homered to left field, RBI (0-0). | 6 | 1 |
6th Holley,C walked, RBI (3-1); Helms,S advanced to second; Harris,H advanced to third; Richard,M scored. | 6 | 2 |
6th Campbell,E walked, RBI (3-0); Holley,C advanced to second; Helms,S advanced to third; Harris,H scored. | 6 | 3 |
6th Cepeda,A walked, RBI (3-0); Tickemyer,S advanced to second; Holley,C advanced to third; Helms,S scored. | 6 | 4 |
6th Rodriguez,H singled to left field, 2 RBI (1-2); Cepeda,A advanced to third; Tickemyer,S scored; Holley,C scored. | 6 | 6 |
6th Harris,H walked, RBI (3-0); Richard,M advanced to second; Rodriguez,H advanced to third; Cepeda,A scored. | 6 | 7 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schultz | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Spence | LF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Hill | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   McKeon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Sandusky | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Grabowski, M | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Mavridis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Berryessa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Berriatua | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Burrows | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kumabe | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sabbatini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 5 | 0 | 7 | 8 |
Batting
3B: Schultz (1)
HR: Kane (1); Sandusky (1)
Baserunning
SB: Spence (1)
CS: Schultz (1); Sandusky (1)
HBP: Mavridis (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Richard, Madeline | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Harris, Haley | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sanchez, Natalie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Helms, Shylene | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtan, Jenna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holley, Chelsey | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Campbell, Erika | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tickemyer, Stephanie | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ploesch, Courtnie | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cepeda, Anessa | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rodriguez, Hannah | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Misfeldt, Tayler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Kaylynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 7 | 4 | 7 | 7 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez | 5.2 | 3 | 5 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 18 | 25 | 6 | 7 | 107 |
Sabbatini | 0.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 23 |
| Totals | 4 | 7 | 7 | 7 | 4 | 0 | 0 | 2 | 0 | 20 | 30 | 6 | 7 | 130 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misfeldt, Tayler | 6.0 | 8 | 6 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 26 | 32 | 6 | 6 | 135 |
| Pierce, Kaylynn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 8 | 6 | 3 | 5 | 7 | 0 | 0 | 1 | 0 | 29 | 35 | 7 | 6 | 150 |















