San Diego vs UC Riverside
2/28/2016
Amy S Harrison
2:40 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 3 | 0 | 0 | 7 | 8 | 1 | |
| 4 | 2 | 2 | 0 | 0 | 0 | X | 8 | 7 | 1 |
Win: Pierce, Kaylynn (4-3)Loss: Berriatua (2-1)
Scoring Summary
Team | USD | UCR |
|---|---|---|
1st Harris,H reached on an error by p (0-1); Richard,M scored. | 0 | 1 |
1st Curtan,J singled up the middle, RBI (1-2); Sanchez,N advanced to third; Harris,H scored. | 0 | 2 |
1st Tickemyer,S singled to left field, 2 RBI (0-1); Curtan,J scored; Sanchez,N scored. | 0 | 4 |
2nd Sanchez,N singled through the left side, 2 RBI (2-0); Richard,M scored; Rodriguez,H scored. | 0 | 6 |
3rd SPENCE singled up the middle, RBI (1-2); SCHULTZ advanced to second; BURROWS advanced to third; MAVRIDIS scored. | 1 | 6 |
3rd Tickemyer,S tripled, RBI (0-1); Ploesch,C scored. | 1 | 7 |
3rd Rodriguez,H flied out to cf, RBI (3-2); Tickemyer,S scored. | 1 | 8 |
4th BERRIATUA doubled down the lf line, RBI (1-1); McKEON advanced to third; SANDUSKY scored. | 2 | 8 |
4th SCHULTZ singled to center field, RBI (0-0); BERRIATUA advanced to third; McKEON scored. | 3 | 8 |
4th SPENCE singled to left field, RBI (0-2); SCHULTZ advanced to second; BERRIATUA scored. | 4 | 8 |
5th GRABOWSKI, M doubled to center field, RBI (1-0); SANDUSKY advanced to third; KANE scored. | 5 | 8 |
5th MAVRIDIS doubled down the lf line, 2 RBI (1-2); GRABOWSKI, M scored; SANDUSKY scored. | 7 | 8 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schultz | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Spence | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hill | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kane | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Sandusky | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Grabowski, M | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   McKeon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavridis | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Berriatua | P/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kumabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burrows | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berryessa | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sabbatini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 7 | 4 | 0 | 2 | 6 |
Batting
2B: Grabowski, M (1); Mavridis (1); Berriatua (1)
Baserunning
SB: Spence (1)
HBP: Burrows (1)
Fielding
E: Berriatua (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Richard, Madeline | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Harris, Haley | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanchez, Natalie | 1B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Curtan, Jenna | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Holley, Chelsey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Campbell, Erika | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ploesch, Courtnie | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tickemyer, Stephanie | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cepeda, Anessa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rodriguez, Hannah | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pierce, Kaylynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misfeldt, Tayler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 7 | 7 | 3 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kumabe | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berriatua | 1.1 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 45 |
Sabbatini | 4.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 9 | 3 | 58 |
| Totals | 7 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 6 | 103 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce, Kaylynn | 7.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 12 | 6 | 120 |
| Lynch, Amanda | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Misfeldt, Tayler | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 8 | 7 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 29 | 34 | 12 | 6 | 133 |















