Santa Clara vs UC Riverside
3/5/2016
Amy S Harrison Field
11:30 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 7 | 3 | |
| 1 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | 13 | 1 |
Win: Pierce, Kaylynn (5-2)Loss: James (1-5)
Scoring Summary
Team | SCU | UCR |
|---|---|---|
1st Sanchez,N flied out to cf, RBI (1-1); Richard,M scored. | 0 | 1 |
2nd Richard,M singled up the middle, 2 RBI (3-2); Rodriguez,H scored; Lockwood,A scored. | 0 | 3 |
4th Lockwood,A singled to shortstop, advanced to second, RBI (2-2); Ploesch,C advanced to second, advanced to third on an error by 1b; Tickemyer,S advanced to third, scored on an error by 1b. | 0 | 4 |
4th Rodriguez,H singled to right field, advanced to second on an error by rf, 2 RBI (2-1); Lockwood,A advanced to third, scored on an error by rf; Ploesch,C scored. | 0 | 6 |
5th PADILLA singled, advanced to second, 2 RBI (0-2); YATES advanced to third; GOULART scored; BIAGINI scored. | 2 | 6 |
5th BARNARD singled through the left side, 2 RBI (3-2); PADILLA scored; YATES scored. | 4 | 6 |
6th BONILLA singled to center field, advanced to second, RBI (3-2); MODESTO scored. | 5 | 6 |
6th GOULART singled, RBI (2-2); BONILLA advanced to third, scored on an error by 2b, unearned. | 6 | 6 |
7th Campbell,E singled to left center, RBI (2-1); Helms,S advanced to third; Curtan,J scored. | 6 | 7 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fisher | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Yates | PH/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Barnard | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
   Dawkins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
France | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Modesto | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bonilla | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Biagini | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Goulart | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Delfino | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bojorquez | PR/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 6 | 4 | 0 | 6 | 5 |
Batting
SH: Yates (1)
Baserunning
SB: Modesto (1)
Fielding
E: Modesto (2); Delfino (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Richard, Madeline | RF/DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Harris, Haley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sanchez, Natalie | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Curtan, Jenna | CF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Holley, Chelsey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Helms, Shylene | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tickemyer, Stephanie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Erika | DP/PH | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ploesch, Courtnie | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lockwood, Alexis | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rodriguez, Hannah | SS | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Misfeldt, Tayler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Kaylynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 13 | 7 | 2 | 0 | 0 | 6 |
Batting
Baserunning
Fielding
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vierra | 4.0 | 10 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 5 | 77 |
James | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 46 |
| Totals | 13 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 34 | 10 | 8 | 123 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misfeldt, Tayler | 5.0 | 6 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 10 | 2 | 86 |
| Pierce, Kaylynn | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 32 |
| Totals | 7 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 27 | 32 | 11 | 4 | 118 |















