UC Riverside vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UCR | DEN |
|---|---|---|---|---|---|---|
| 20:57 | ![]() | Ford, Kortne (0) | Assisted by: Underwood, Alex | Header off corner from 10 yards out off | 0 | 1 |
| 23:00 | ![]() | Lomeli, Romario (0) | Assisted by: Lopez, Anthony , Alcantara, Alan | fired into upper left from 18 yards | 1 | 1 |
| 36:15 | ![]() | Akamatsu, Kenny (0) | Assisted by: Dunk, Reagan , Hamilton, Sam | 8 played out right to 4 who crossed to 2 | 1 | 2 |
| 42:26 | ![]() | Devoss, Scott (0) | Assisted by: Ford, Kortne | 21 header off 17 corner off post, 5 fini | 1 | 3 |
| 86:12 | ![]() | Elder, Blake (0) | Assisted by: Underwood, Alex | cross from right, finished from six yard | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (2) |
![]() | 11 | 7 | 18 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:13 | #16 Samkange, Tosh | |
![]() | 82:13 | #TM TEAM |
UC Riverside


Denver

Gardner, Nick at goalie for Denver.

Morales, Vincent at goalie for UC Riverside.

Corner kick by DEN Underwood, Alex [02:16].

Shot by DEN Shinyashiki, Andre HIGH.

Foul on Denver.

Foul on Denver.

Foul on UC Riverside.

Shot by DEN Underwood, Alex HIGH.

Shot by DEN Shinyashiki, Andre BLOCKED.

Shot by DEN Elder, Blake, SAVE Morales, Vincent.

Shot by UCR Hernandez, Yosimar WIDE.

Foul on UC Riverside.

Corner kick by DEN Underwood, Alex [16:15].

Shot by UCR Ruiz, Ricardo BLOCKED.

Corner kick by DEN Underwood, Alex [19:48].

Shot by DEN Crosswait, Chandler BLOCKED.

Corner kick by DEN Underwood, Alex [20:30].
0

20:57

1

*Header off corner from 10 yards out off corner.

*fired into upper left from 18 yards
1

23:00

1

Media timeout

Foul on UC Riverside.






Foul on UC Riverside.

Header Shot by DEN Devoss, Scott, SAVE Morales, Vincent.

Foul on Denver.

Foul on Denver.
1

36:15

2

*8 played out right to 4 who crossed to 26 for finish from 6

Shot by UCR Lokossou, Antonio, SAVE Gardner, Nick.


Corner kick by UCR Lomeli, Romario [40:04].

Corner kick by DEN Hanlin, Karsten [41:26].

Header Shot by DEN Ford, Kortne HIT POST.
1

42:26

3

*21 header off 17 corner off post, 5 finished from 1 yard

Foul on Denver.

Shot by DEN Hanlin, Karsten WIDE.
45:00
End of PeriodUC Riverside


Denver

Start of 2nd period [45:00].

For DEN: #0 Gardner, Nick, #4 Dunk, Reagan, #5 Devoss, Scott, #8 Hamilton, Sam, #9 Shinyashiki, Andre, #12 Smith, Graham, #17 Hanlin, Karsten, #19 Fuller, AJ, #20 Crosswait, Chandler, #21 Ford, Kortne, #26 Akamatsu, Kenny.

For UCR: #1 Morales, Vincent, #2 Alewine III, James, #3 Arrieta, Jacob, #4 Copley, Stephen, #6 Hernandez, Yosimar, #8 Ruiz, Ricardo, #9 Miguel, Tyler, #10 Lomeli, Romario, #16 Alcantara, Alan, #19 Lopez, Anthony, #22 Catano, Cody.

Foul on Denver.

Offside against Denver.

Offside against Denver.

Foul on Denver.

Foul on Denver.

Shot by UCR Alcantara, Alan BLOCKED.

Foul on Denver.

Shot by UCR Ruiz, Ricardo WIDE.

Foul on UC Riverside.

Shot by DEN Akamatsu, Kenny WIDE.

Offside against UC Riverside.

Foul on UC Riverside.


Foul on Denver.

Offside against Denver.


Corner kick by DEN Hanlin, Karsten [69:51].





Shot by DEN Hamilton, Sam, SAVE Morales, Vincent.

Shot by DEN Crosswait, Chandler WIDE.

Foul on UC Riverside.

Foul on Denver.



Foul on Denver.

Foul on UC Riverside.



Corner kick by DEN Hanlin, Karsten [78:24].

Shot by DEN Schaefer, Ryan BLOCKED.

Corner kick by DEN Hanlin, Karsten [80:00].

Corner kick by DEN Hanlin, Karsten [80:47].

Shot by DEN Underwood, Alex WIDE.

Foul on Denver.

Yellow card on DEN Samkange, Tosh.


Red card on UCR TEAM.

Assistant Coach

Shot by DEN Underwood, Alex, SAVE Morales, Vincent.

Corner kick by DEN Hanlin, Karsten [83:07].

Foul on Denver.


Shot by UCR Lokossou, Antonio HIGH.
1

86:12

4

*cross from right, finished from six yards on volley
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 75 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 82 |
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 2 | 0 | 0 | 0 | 72 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 65 |
| 10 | ![]() | M | 1 | 1 | 1 | 0 | 85 |
| 16 | ![]() | M | 1 | 0 | 0 | 1 | 70 |
| 19 | ![]() | F | 0 | 0 | 0 | 1 | 53 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 24 | ![]() | 2 | 1 | 0 | 0 | 32 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 15 | |
Totals | 7 | 2 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 4 |
Totals | 4 | 4 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Gardner, Nick | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Dunk, Reagan | D | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | Devoss, Scott | D | 2 | 2 | 1 | 0 | 90 | ||||
| 6 | Elder, Blake | F | 2 | 2 | 1 | 0 | 65 | ||||
| 8 | Hamilton, Sam | M | 1 | 1 | 0 | 1 | 90 | ||||
| 9 | Shinyashiki, Andre | F | 2 | 0 | 0 | 0 | 46 | ||||
| 12 | Smith, Graham | M | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Fuller, Aj | D | 0 | 0 | 0 | 0 | 70 | ||||
| 20 | Crosswait, Chandler | M | 2 | 0 | 0 | 0 | 58 | ||||
| 21 | Ford, Kortne | D | 2 | 1 | 1 | 1 | 90 | ||||
| 23 | Underwood, Alex | M | 3 | 1 | 0 | 2 | 57 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Samkange, Tosh | 0 | 0 | 0 | 0 | 20 | |||||
| 17 | Hanlin, Karsten | 1 | 0 | 0 | 0 | 64 | |||||
| 26 | Akamatsu, Kenny | 2 | 1 | 1 | 0 | 44 | |||||
| 33 | Schaefer, Ryan | 1 | 0 | 0 | 0 | 25 | |||||
Totals | 18 | 8 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gardner, Nick | 90 | 1 | 1 |
Totals | 1 | 1 |




















