UC Riverside vs San Jose State
9/23/2016
CEFCU Stadium
7:00 pm
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCR | SJSU |
|---|---|---|---|---|---|---|
| 11:13 | Lomeli, Romario (2) | Assisted by: Arrieta, Jacob | Left foot shot by #10 off a header assis | 1 | 0 | |
| 29:26 | Mendoza, Andrew (2) | Assisted by: Alcaraz, Alex | #13 slips ball under goalie. | 1 | 1 | |
| 55:57 | Penner, Zach (1) | Unassisted | #3 right foot shot off a turnover inside | 1 | 2 | |
| 74:58 | Dominique, Philipp (1) | Unassisted | #5 header off keeper save. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| UC Riverside | 8 | 6 | 1 | 3 | 18 (12) |
| San Jose State | 8 | 7 | 2 | 1 | 18 (13) |
Saves | |||||
| UC Riverside | 5 | 3 | 2 | 1 | 11 |
| San Jose State | 3 | 5 | 0 | 2 | 10 |
Corners Kicks | |||||
| UC Riverside | 3 | 2 | 0 | 0 | 5 |
| San Jose State | 6 | 0 | 1 | 0 | 7 |
Offsides | |||||
| UC Riverside | 0 | 1 | 0 | 0 | 1 |
| San Jose State | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
| UC Riverside | 6 | 4 | 3 | 2 | 15 |
| San Jose State | 6 | 7 | 3 | 1 | 17 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:15 | #2 Alewine III, James | ||
| 46:30 | #5 Silva, Leonardo | ||
| 62:29 | #5 Dominique, Philipp | ||
| 66:10 | #8 Ruiz, Ricardo | ||
| 66:10 | #3 Penner, Zach | ||
| 88:07 | #10 Lomeli, Romario |




