UC Riverside vs Cal State Fullerton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCR | CSF |
|---|---|---|---|---|---|---|
| 61:23 | ![]() | Fajnor,Sarah (1) | Assisted by: Haddad,Tala , Sloniger,Savannah | Shot from spot off cross | 0 | 1 |
| 73:50 | ![]() | Morales,Maribell (1) | Assisted by: Caliz,Connie | Shot from 20 yards straightaway | 0 | 2 |
| 85:43 | ![]() | Quezada, Quinley (2) | Assisted by: Lindsay, Madison , Arellano, Sammy | GOAL by UCR Quezada, Quinley, Assist by Lindsay, Madison and Arellano, Sammy, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (4) |
![]() | 8 | 8 | 16 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UC Riverside


Cal State Fullerton

Guzman, Alanna at goalie for UC Riverside.

Stuart,Jennifer at goalie for Cal State Fullerton.

Offside against Cal State Fullerton.

Foul on UC Riverside.

Corner kick by CSF Morales,Maribell [05:11].

Shot by CSF Caliz,Connie HIGH.

Foul on UC Riverside.

Offside against Cal State Fullerton.

Shot by CSF Simonian,Jessica WIDE.

Shot by UCR Dragoo, Tayler BLOCKED.

Shot by CSF Haddad,Tala WIDE.

Shot by UCR O'Brien, Darielle WIDE.

Offside against Cal State Fullerton.

Shot by CSF Haddad,Tala, SAVE Guzman, Alanna.

Foul on Cal State Fullerton.

Shot by UCR Dragoo, Tayler HIGH.


Shot by CSF Fajnor,Sarah WIDE.


Corner kick by UCR Arellano, Sammy [25:21].

Shot by UCR Dragoo, Tayler BLOCKED.

Corner kick by UCR Arellano, Sammy [26:14].

Foul on UC Riverside.


Shot by UCR Arellano, Sammy BLOCKED.


Foul on UC Riverside.

Foul on Cal State Fullerton.

Foul on UC Riverside.

Shot by CSF Simonian,Jessica HIT CROSSBAR.

Shot by CSF Oronoz,Nano HIGH.


Foul on Cal State Fullerton.



Shot by UCR Lopez, Danielle, SAVE Stuart,Jennifer.



Corner kick by CSF Morales,Maribell [40:46].

Shot by CSF Stasinis,Lindsay HIGH.
45:00
End of PeriodUC Riverside


Cal State Fullerton

Start of 2nd period [45:00].

For UCR: #1 Guzman, Alanna, #5 Maxwell, Hailey, #9 Lopez, Danielle, #14 Mata, Brittany, #17 Lockett, Tatum, #18 Arellano, Sammy, #19 Roy, Amanda, #20 Feist, Madeline, #22 Quezada, Quinley, #23 O'Brien, Darielle, #24 Dragoo, Tayler.

For CSF: #1 Stuart,Jennifer, #2 Simonian,Jessica, #5 Morales,Maribell, #7 Caliz,Connie, #16 Rosas,Johana, #18 Stasinis,Lindsay, #20 Primus,Atlanta, #21 Hoover,Kaycee, #26 Haddad,Tala, #27 Fajnor,Sarah, #35 Sloniger,Savannah.

Guzman, Alanna at goalie for UC Riverside.

Stuart,Jennifer at goalie for Cal State Fullerton.

Foul on Cal State Fullerton.

Shot by CSF Haddad,Tala WIDE.

Shot by CSF Caliz,Connie BLOCKED.

Corner kick by CSF Simonian,Jessica [52:16].


Shot by CSF Morales,Maribell WIDE.



Foul on UC Riverside.

Corner kick by CSF Simonian,Jessica [60:00].
0

61:23

1

*Shot from spot off cross






Shot by CSF Haddad,Tala, SAVE Guzman, Alanna.

Corner kick by CSF Caliz,Connie [65:49].

Shot by CSF Simonian,Jessica BLOCKED.

Shot by CSF Hoover,Kaycee HIGH.


Corner kick by CSF Simonian,Jessica [68:47].


0

73:50

2

*Shot from 20 yards straightaway




Foul on UC Riverside.

Shot by UCR Barrio, Blanca BLOCKED.

Corner kick by UCR O'Brien, Darielle [79:57].










Corner kick by UCR Barrio, Blanca [85:32].

Header Shot by UCR O'Brien, Darielle, SAVE Stuart,Jennifer.
1

85:43

2

*

Shot by UCR Barrio, Blanca, SAVE Stuart,Jennifer.
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 77 |
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 80 |
| 9 | ![]() | F | 1 | 1 | 0 | 0 | 75 |
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 32 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 64 |
| 18 | ![]() | MF | 1 | 0 | 0 | 1 | 54 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 80 |
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 55 |
| 23 | ![]() | D | 2 | 1 | 0 | 0 | 49 |
| 24 | ![]() | F | 3 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 10 | ![]() | 2 | 1 | 0 | 0 | 45 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 15 | ![]() | 0 | 0 | 0 | 1 | 10 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 22 | ![]() | 1 | 1 | 1 | 0 | 56 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 26 | |
Totals | Â | Â | 10 | 4 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Cal State Fullerton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Stuart, Jennifer | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Simonian, Jessica | D | 3 | 0 | 0 | 0 | 90 | ||||
| 5 | Morales, Maribell | MF | 2 | 1 | 1 | 0 | 90 | ||||
| 7 | Caliz, Connie | MF | 2 | 0 | 0 | 1 | 83 | ||||
| 16 | Rosas, Johana | MF | 0 | 0 | 0 | 0 | 79 | ||||
| 18 | Stasinis, Lindsay | D | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Primus, Atlanta | F | 0 | 0 | 0 | 0 | 63 | ||||
| 21 | Hoover, Kaycee | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | Haddad, Tala | MF | 4 | 2 | 0 | 1 | 75 | ||||
| 27 | Fajnor, Sarah | F | 2 | 1 | 1 | 0 | 90 | ||||
| 35 | Sloniger, Savannah | D | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Diego, Ivy | 0 | 0 | 0 | 0 | 10 | |||||
| 17 | Oronoz, Nano | 1 | 0 | 0 | 0 | 44 | |||||
| 29 | Koemans, Samantha | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 16 | 4 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stuart, Jennifer | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |























