Utah Valley vs UCR
Utah Valley - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Toolson, Conner | * | 25 | 6 - 10 | 4 - 8 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 3 | 0 | 1 | 16 |
| 25 | Ogbe, Kenneth | * | 29 | 5 - 10 | 3 - 8 | 1 - 3 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 14 |
| 23 | Randolph, Brandon | * | 34 | 4 - 8 | 2 - 4 | 3 - 4 | 0 - 6 | 6 | 3 | 4 | 3 | 0 | 0 | 13 |
| 22 | Neilson, Isaac | * | 30 | 2 - 7 | 1 - 2 | 7 - 10 | 2 - 4 | 6 | 4 | 1 | 3 | 4 | 0 | 12 |
| 21 | Nelson, Zach | * | 28 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 8 | 9 | 1 | 2 | 2 | 1 | 0 | 7 |
| 10 | Poydras, Jordan | 22 | 2 - 8 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 5 | Schenck, Hayden | 7 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 13 | Young, Ivory | 15 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 24 | Stutzman, Jared | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Tahvanainen, Joonas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 13-34 | 12-19 | 4-32 | 36 | 20 | 13 | 13 | 5 | 2 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 7-29 | 4-4 |
| 44.8% | 24.1% | 100.0% | |
| 2nd Half | 11-25 | 6-25 | 8-15 |
| 44.0% | 24.0% | 53.3% | |
| Total | 24-54 | 13-54 | 12-19 |
| 44.4% | 24.1% | 63.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 11
UCR - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Martin, Dikymbe | * | 31 | 4 - 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 2 | 8 |
| 3 | Murray, Chance | * | 30 | 1 - 8 | 0 - 3 | 4 - 4 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 6 |
| 14 | Rosser, Brandon | * | 27 | 2 - 6 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 5 | 1 | 2 | 1 | 1 | 5 |
| 21 | Larsson, Alex | * | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| 24 | Flippin, Koh | * | 10 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 00 | Thomas, Gentrey | 23 | 9 - 16 | 2 - 6 | 0 - 1 | 1 - 11 | 12 | 1 | 2 | 4 | 2 | 0 | 20 | |
| 11 | Thames, Malik | 30 | 3 - 9 | 3 - 6 | 3 - 3 | 0 - 6 | 6 | 3 | 0 | 2 | 0 | 1 | 12 | |
| 32 | Dijkstra, Menno | 27 | 2 - 7 | 1 - 3 | 4 - 6 | 0 - 3 | 3 | 2 | 0 | 0 | 2 | 0 | 9 | |
| 40 | Jackson, James | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 6-20 | 12-16 | 8-30 | 38 | 19 | 10 | 13 | 5 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 3-29 | 5-6 |
| 41.4% | 10.3% | 83.3% | |
| 2nd Half | 11-32 | 3-32 | 7-10 |
| 34.4% | 9.4% | 70.0% | |
| Total | 23-61 | 6-61 | 12-16 |
| 37.7% | 9.8% | 75.0% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 8
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 41











