Holy Cross vs UC Riverside
3/6/2017
The Plex
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 11 | 3 | |
| 3 | 1 | 0 | 3 | 4 | 0 | 2 | 1 | X | 14 | 16 | 2 |
Win: Fagalde, Alex (2-0)Loss: Finan,justin (0-2)
Scoring Summary
Team | HC | UCR |
|---|---|---|
1st Taylor, Y. doubled down the lf line, 2 RBI (0-0); Cannon, C. advanced to third; Peters, C. scored; Sporrer, C. scored, unearned. | 0 | 2 |
1st Farris, M. reached on a fielder's choice, RBI (1-1 FB); Taylor, Y. out at third ss to 3b; Cannon, C. scored, unearned. | 0 | 3 |
2nd Voitik singled up the middle, 2 RBI (2-2 SFBBF); McCormick scored; Russo scored. | 2 | 3 |
2nd Peters, C. singled to right field, RBI (2-2 FBBK); Sporrer, C. scored. | 2 | 4 |
4th Schultz, C. doubled down the lf line, RBI (0-1 F); Sawyer, A. scored. | 2 | 5 |
4th Cannon, C. singled down the rf line, RBI (1-2 KKB); Peters, C. advanced to third; Schultz, C. scored. | 2 | 6 |
4th Taylor, Y. doubled down the rf line, RBI (2-2 BSSFB); Cannon, C. advanced to third; Peters, C. scored. | 2 | 7 |
5th Sporrer, C. homered to left field, 4 RBI (1-0 B); Schultz, C. scored, unearned; Sawyer, A. scored; Nowak, I scored. | 2 | 11 |
6th Rinaldi hit by pitch, RBI (0-0); McCormick advanced to second; Schlich advanced to third; Critelli scored. | 3 | 11 |
6th Voitik hit by pitch, RBI (2-2 KKBFB); Rinaldi advanced to second; McCormick advanced to third; Schlich scored. | 4 | 11 |
7th O'Neill singled through the left side, RBI (3-2 BKBFBF); Critelli advanced to second; Masel scored. | 5 | 11 |
7th Mercado, S. advanced to third; Sawyer, A. scored on a wild pitch. | 5 | 12 |
7th Hardy, M. singled through the left side, RBI (0-0); Sporrer, C. advanced to second; Mercado, S. scored. | 5 | 13 |
8th Worden, C scored on a wild pitch. | 5 | 14 |
9th Volpi singled to left field, RBI (3-2 BBBKFF); Hector advanced to second; Masel scored. | 6 | 14 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hassell, Josh | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Cloney, Travis | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masel, Austin | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Critelli, Anthony | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Hector, Colton | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'neill, Cam | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Volpi, Alex | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schlich, Bill | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Learned, Seth | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russo, Thomas | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Livingston, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCormick, Kellen | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Rinaldi, Chris | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Gionis, Alex | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Voitik, Alex | C | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
   Vucovich, Dan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finan, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foz, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spada, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedaya, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 6 | 3 | 0 | 7 | 11 |
Batting
SH: Rinaldi, Chris (1)
Baserunning
SB: Masel, Austin (1)
HBP: Rinaldi, Chris (1); Voitik, Alex (1)
Fielding
E: Critelli, Anthony (1); Rinaldi, Chris (2)
DP: Critelli, Anthony (1); O'neill, Cam (1); Rinaldi, Chris (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schultz, Colby | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mercado II, Steven | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sporrer, Cody | 2B | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Peters, Cade | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Cannon, Connor | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hardy, Matt | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor, Yeager | DH | 5 | 0 | 2 | 3 | 0 | 0 | 3 | 2 |
| Farris, Michael | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Worden, Casey | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nowak, Ian | LF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cisneros, Aaron | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sawyer, Aj | CF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Fagalde, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delgado, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breidenthal, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worrell, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 16 | 12 | 3 | 0 | 7 | 8 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finan, Justin | 4.1 | 11 | 9 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 26 | 27 | 3 | 8 | 83 |
Foz, Zach | 2.1 | 4 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 11 | 13 | 3 | 1 | 40 |
Spada, Michael | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Hedaya, Zane | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| Totals | 16 | 14 | 11 | 3 | 7 | 6 | 0 | 1 | 0 | 42 | 46 | 7 | 9 | 146 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fagalde, Alex | 5.1 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 6 | 95 |
| Delgado, Richard | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 24 |
| Breidenthal, Johnny | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Worrell, Jacob | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 20 |
| Compton, Max | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
| Morton, Jared | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 |
| Totals | 11 | 6 | 6 | 3 | 7 | 0 | 0 | 2 | 0 | 38 | 44 | 10 | 10 | 178 |




















