UC Riverside vs UC Davis
5/14/2017
Dobbins Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 11 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 8 | 4 |
Win: Delgado, Richard (1-2)Loss: Garcia (2-6)
Scoring Summary
Team | UCR | UCD |
|---|---|---|
5th Nowak, I doubled down the lf line, RBI (1-2 BFF); Gudino, T. scored. | 1 | 0 |
5th Sawyer, A. doubled to left field, 2 RBI (2-2 SFBB); Schultz, C. scored; Nowak, I scored. | 3 | 0 |
5th Farris, M. singled to left field, RBI (0-0); Sawyer, A. scored. | 4 | 0 |
5th Briggs singled up the middle, 2 RBI (1-1 FB); Cardinalli scored; Lara, Al. scored. | 4 | 2 |
6th Schultz, C. doubled down the lf line, RBI (0-1 K); Gudino, T. scored. | 5 | 2 |
7th Ontiveros singled to third base, RBI (3-2 BBKBF); Cardinalli scored. | 5 | 3 |
9th Farris, M. reached on a throwing error by 3b, SAC, bunt, advanced to second on the throw (0-0); Contreras, M advanced to third; Sawyer, A. scored, unearned. | 6 | 3 |
9th Taylor, Y. singled to center field, 2 RBI (1-2 BSF); Peters, C. advanced to second; Farris, M. scored, unearned; Contreras, M scored. | 8 | 3 |
9th Nowak, I doubled to right field, RBI (1-1 KB); Taylor, Y. advanced to third; Peters, C. scored, unearned. | 9 | 3 |
9th Schultz, C. singled to right field, 2 RBI (1-2 KFB); Nowak, I scored, unearned; Taylor, Y. scored, unearned. | 11 | 3 |
9th Novak doubled down the lf line, RBI (1-1 BK); Briggs advanced to third; Lara, Al. scored. | 11 | 4 |
9th Aguiar singled to left field, RBI (2-1 KBB); Novak advanced to third; Briggs scored. | 11 | 5 |
9th Aguiar advanced to second; Novak scored on a passed ball, unearned. | 11 | 6 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schultz, Colby | SS/LF | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Sawyer, Aj | LF/RF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Contreras, Mark | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Farris, Michael | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Peters, Cade | DH | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Hardy, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Taylor, Yeager | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sporrer, Cody | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gudino, Tony | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Nowak, Ian | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Mercado II, Steven | 2B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delgado, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shur, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quijada, Hazahel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 13 | 10 | 2 | 1 | 7 | 10 |
Batting
Baserunning
Fielding
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aguiar | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Thomas | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Olson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lara, Al. | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Cardinalli | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Briggs | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Novak | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ontiveros | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lara, An. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 5 | 4 | 0 | 4 | 5 |
Batting
2B: Cardinalli (1); Novak (1)
SH: Novak (1)
Baserunning
SB: Anderson (1)
HBP: Aguiar (1)
PO: Anderson (1)
Fielding
E: Thomas (2); Lara, Al. (1); Briggs (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delgado, Richard | 6.2 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 23 | 27 | 11 | 7 | 94 |
| Shur, Nick | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Quijada, Hazahel | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 16 |
| Morton, Jared | 0.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Totals | 8 | 6 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 32 | 38 | 13 | 8 | 139 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia | 4.2 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 20 | 23 | 6 | 5 | 90 |
Loar | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Brown | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 28 |
Peters | 0.1 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 23 |
Lara, An. | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
| Totals | 13 | 11 | 6 | 2 | 7 | 0 | 0 | 2 | 1 | 43 | 48 | 12 | 8 | 169 |

















