UC Riverside vs CSUN
Scoring Summary
Team | UCR | CSUN |
|---|---|---|
1st Hooper, K. singled through the left side, RBI; Glover, T. advanced to third; Babbitt, M. scored. | 0 | 1 |
3rd Hooper, K. doubled to left center, RBI; Alexander, J advanced to third; Glover, T. scored. | 0 | 2 |
3rd Horvath, S. singled through the left side, advanced to third on the error, RBI; Hooper, K. advanced to third, scored on a fielding error by lf; Alexander, J scored, unearned. | 0 | 4 |
3rd Habitz, K. grounded out to 2b, RBI; Horvath, S. scored, unearned. | 0 | 5 |
4th Glover, T. stole second, advanced to third on the error; Babbitt, M. stole third, scored on a throwing error by c. | 0 | 6 |
4th Hooper, K. doubled to left center, out at third cf to 3b, 2 RBI; Alexander, J scored; Glover, T. scored, unearned. | 0 | 8 |
5th J. Curtan reached on a fielder's choice to pitcher, advanced to second on the error, RBI; D. Ortega scored on the error, unearned; H. Harris scored on a throwing error by p, unearned. | 2 | 8 |
5th J. Lockwood reached on a throwing error by 3b; J. Curtan scored on the error, unearned. | 3 | 8 |
5th Habitz, K. doubled down the lf line, RBI; Horvath, S. scored. | 3 | 9 |
5th Habitz, K. scored on an illegal pitch, unearned. | 3 | 10 |
6th M. Richard singled up the middle, advanced to second on the throw, 2 RBI; D. Ortega advanced to third; H. Harris scored; B. Garcia scored, unearned. | 5 | 10 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jenna Curtan | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Rodriguez | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jenae Lockwood | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rebecca Faulkner | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anessa Cepeda | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brittney Garcia | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haley Harris | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Danielle Ortega | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Madeline Richard | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Taylor Misfeldt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacy Boles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 4 | 3 | 3 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Babbitt, Mackenzie | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Glover, Taylor | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Alexander, Jessica | DH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Hooper, Katie | 1B | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Fleming, Madison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horvath, Savannah | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Habitz, Karlie | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Gonzalez, Haileigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Pudi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nate, Taylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kliebenstein, Tara | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pofek, Daphne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 7 | 7 | 5 | 0 | 3 | 3 |
Batting
2B: Hooper, Katie (2); Habitz, Karlie (1)
SH: Alexander, Jessica (1)
Baserunning
SB: Babbitt, Mackenzie (1); Glover, Taylor (1); Alexander, Jessica (1)
HBP: Babbitt, Mackenzie (1)
PO: Hooper, Katie (1)
Fielding
E: Hooper, Katie (1); Horvath, Savannah (1); Kliebenstein, Tara (3); Pofek, Daphne (1)
DP: Hooper, Katie (1); Hernandez, Pudi (1); Kliebenstein, Tara (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Misfeldt | 2.1 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 0 |
| Rebecca Faulkner | 1.1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 |
| Jacy Boles | 2.1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 1 | 4 | 0 |
| Totals | 7 | 10 | 6 | 5 | 3 | 0 | 1 | 1 | 0 | 24 | 31 | 6 | 7 | 0 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pofek, Daphne | 7.0 | 4 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 10 | 0 |
| Totals | 4 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 10 | 0 |













