UC Riverside vs CSUN
4/29/2017
Matador Diamond
3:46
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 4 | 1 | 9 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
Win: Boles, Jacy (1-3)Loss: Troost, Taylor (10-7)
Scoring Summary
Team | UCR | CSUN |
|---|---|---|
1st Fleming, M. singled down the lf line, advanced to second on the throw, RBI; Hooper, K. advanced to third; Alexander, J scored. | 0 | 1 |
3rd J. Curtan doubled to left center, 2 RBI; M. Richard scored; H. Rodriguez scored. | 2 | 1 |
3rd J. Lockwood singled through the left side, RBI; J. Curtan scored. | 3 | 1 |
3rd B. Garcia singled to left field, RBI; R. Faulkner advanced to second; J. Lockwood scored. | 4 | 1 |
6th H. Rodriguez advanced to second on a passed ball; H. Harris advanced to third on a passed ball; B. Garcia scored on a passed ball, unearned. | 5 | 1 |
6th J. Curtan singled through the left side, RBI; M. Richard advanced to second; H. Rodriguez advanced to third; H. Harris scored. | 6 | 1 |
6th D. Ortega grounded out to 2b, RBI; J. Curtan advanced to second; M. Richard advanced to third; H. Rodriguez scored. | 7 | 1 |
6th C. Holley flied out to rf, SAC, RBI; J. Curtan advanced to third; M. Richard scored. | 8 | 1 |
7th H. Rodriguez out at first p to 2b, bunt, RBI; H. Harris scored. | 9 | 1 |
7th Alexander, J grounded out to 2b, RBI; Glover, T. advanced to third; Babbitt, M. scored. | 9 | 2 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jenna Curtan | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Danielle Ortega | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jenae Lockwood | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rebecca Faulkner | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Chelsey Holley | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anessa Cepeda | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brittney Garcia | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haley Harris | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Hannah Rodriguez | SS | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sarah Parten | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madeline Richard | RF | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Jacy Boles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 9 | 8 | 6 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Babbitt, Mackenzie | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Glover, Taylor | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Alexander, Jessica | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Hooper, Katie | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Fleming, Madison | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Horvath, Savannah | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Nate, Taylor | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rascon, Alejandra | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kliebenstein, Tara | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troost, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bell, Rebecca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chenault, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noli, Cheyenne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 4 | 0 | 1 | 8 |
Batting
SH: Rascon, Alejandra (1)
Baserunning
SB: Babbitt, Mackenzie (1)
CS: Glover, Taylor (1)
Fielding
DP: Alexander, Jessica (1); Hooper, Katie (1); Kliebenstein, Tara (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacy Boles | 7.0 | 7 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 26 | 31 | 8 | 11 | 0 |
| Totals | 7 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 26 | 31 | 8 | 11 | 0 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troost, Taylor | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 0 |
Bell, Rebecca | 3.0 | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 12 | 15 | 2 | 3 | 0 |
Chenault, Katie | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Noli, Cheyenne | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 5 | 0 |
| Totals | 9 | 9 | 8 | 6 | 5 | 1 | 0 | 2 | 0 | 28 | 37 | 7 | 8 | 0 |
Win: Boles, Jacy (1-3)
Loss: Troost, Taylor (10-7)
HBP:
Bell, Rebecca (1); Chenault, Katie (1)
PB:
Rascon, Alejandra (1)














