UC Riverside vs UC Davis
3/27/2015
Dobbins Stadium
2:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | |
| 5 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | X | 12 | 13 | 0 |
Win: Koopmans (2-2)Loss: Landazuri, Angel (1-4)Save: Hamby (2)
Scoring Summary
Team | UCR | UCD |
|---|---|---|
1st Henderson, S singled through the right side, RBI, advanced to second on a throwing error by rf (2-1); March advanced to third; Lynch scored. | 0 | 1 |
1st Silva singled through the right side, 2 RBI (1-2); Henderson, S scored; March scored. | 0 | 3 |
1st Williams doubled down the lf line, RBI (0-0); Aguiar advanced to third; Silva scored. | 0 | 4 |
1st Heptig singled to first base, RBI (1-2); Williams advanced to third; Aguiar scored. | 0 | 5 |
2nd Silva singled to shortstop, RBI (2-2); Henderson, S advanced to third, scored on a throwing error by ss, unearned; Lynch scored. | 0 | 7 |
3rd Witt, R singled to right field, RBI (3-1); Chavez, J advanced to second; Fernandez, V advanced to third; Sporrer, C scored. | 1 | 7 |
3rd Contreras, M singled to right field, 2 RBI (1-1); Witt, R advanced to second; Chavez, J scored; Fernandez, V scored. | 3 | 7 |
6th Lipson grounded out to p, SAC, bunt, RBI (2-1); Bily advanced to second; Williams scored. | 3 | 8 |
7th Williams doubled down the rf line, RBI (0-0); Aguiar advanced to third; Silva scored. | 3 | 9 |
7th Bily flied out to rf, SAC, RBI (0-0); Williams advanced to third; Aguiar scored. | 3 | 10 |
7th Lipson tripled to right center, 2 RBI (1-2); Heptig scored; Williams scored. | 3 | 12 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fernandez, Vince | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chavez, Joe | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Witt, Robby | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Contreras, Mark | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Morrison, Adonis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Morales, Edgar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rubanowitz, Alex | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Colvin, Austin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sporrer, Cody | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ellis, Matthew | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Landazuri, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunyon, Joie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 3 | 0 | 6 | 4 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bily | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Lipson | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Lynch | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
March | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Salazar | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, S | DH | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
   Olson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Silva | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Novak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ontiveros | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguiar | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Williams | CF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Heptig | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Koopmans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 11 | 2 | 0 | 7 | 6 |
Batting
2B: Williams (2)
3B: Lipson (1)
SH: Lipson (1); March (1)
SF: Bily (1)
Baserunning SB: Silva (1); Williams (1)
HBP: Lynch (1); Henderson, S (1)
Fielding
DP: Lipson (1); Lynch (1); Aguiar (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landazuri, Angel | 5.2 | 10 | 8 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 25 | 29 | 4 | 8 | 109 |
| Dunyon, Joie | 0.2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 21 |
| Compton, Max | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 19 |
| Totals | 13 | 12 | 11 | 2 | 7 | 0 | 0 | 2 | 0 | 35 | 42 | 6 | 11 | 149 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koopmans | 6.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 8 | 90 |
Hamby | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 6 | 35 |
| Totals | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 30 | 34 | 6 | 14 | 125 |
Win: Koopmans (2-2)
Loss: Landazuri, Angel (1-4)
HBP: Landazuri, Angel (1); Dunyon, Joie (1)
;
Koopmans (1)
Save:
Hamby (2)
















