UC Riverside vs UC Davis
3/28/2015
Dobbins Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 5 | |
| 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 14 | 3 |
Win: Stone (2-0)Loss: Lillie, Ryan (0-2)
Scoring Summary
Team | UCR | UCD |
|---|---|---|
1st Sawyer, AJ singled through the right side, RBI (1-1); Fernandez, V advanced to second; Chavez, J scored, unearned. | 1 | 0 |
1st Abernathy, J reached on a fielding error by 3b (1-2); Sawyer, AJ advanced to second; Fernandez, V scored, unearned. | 2 | 0 |
1st Sporrer, C grounded out to ss, RBI (2-2); Abernathy, J advanced to third; Sawyer, AJ scored, unearned. | 3 | 0 |
3rd Sporrer, C singled to third base (2-2); Morrison, A advanced to third, scored on a throwing error by 3b. | 4 | 0 |
3rd Henderson, C homered down the lf line, 3 RBI (1-2); Colvin, A scored; Sporrer, C scored. | 7 | 0 |
3rd Pluschkell singled to left center, RBI (0-0); Williams scored, unearned. | 7 | 1 |
4th March doubled down the lf line, RBI (2-1); Lynch advanced to third; Lipson scored. | 7 | 2 |
4th March advanced to third on a wild pitch; Lynch scored on a wild pitch. | 7 | 3 |
4th Novak singled to right field, RBI (1-2); March scored. | 7 | 4 |
4th Henderson, S flied into double play rf to 3b, SAC, RBI (3-1); Silva out on the play; Novak scored. | 7 | 5 |
5th March singled to pitcher, RBI (1-2); Lynch advanced to second; Bily advanced to third; Pluschkell scored. | 7 | 6 |
6th Bily reached on a throwing error by ss, advanced to second on the throw (1-0); Pluschkell scored, unearned. | 7 | 7 |
6th Lipson doubled to right center, RBI (1-0); Bily scored, unearned. | 7 | 8 |
8th Henderson, C homered down the lf line, RBI (0-0). | 8 | 8 |
11th March singled to center field, RBI (1-0); Lynch advanced to second; Lipson advanced to third; Bily scored. | 8 | 9 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Joe | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fernandez, Vince | CF | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| Sawyer, Aj | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Contreras, Mark | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Abernathy, Jordan | DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrison, Adonis | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubanowitz, Alex | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sporrer, Cody | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Colvin, Austin | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Henderson, Casey | SS | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Ellis, Matthew | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sprague, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kron, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogina, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 8 | 13 | 6 | 1 | 0 | 9 | 8 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bily | RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Lipson | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lynch | 1B/3B | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 1 |
March | LF | 5 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
Novak | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Olson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Silva | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Aguiar | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henderson, S | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Williams | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pluschkell | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Razo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 7 | 4 | 2 | 6 | 6 |
Batting
2B: Lipson (1); March (1); Silva (1); Williams (1); Pluschkell (1)
SH: Bily (1); Novak (1)
SF: Henderson, S (1)
Baserunning SB: Lipson (1)
CS: March (1)
HBP: Bily (1)
PO: Pluschkell (1)
Fielding
E: Lynch (1); Aguiar (2)
DP: Silva (1); Pluschkell (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sprague, Kevin | 4.1 | 9 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 19 | 22 | 4 | 4 | 70 |
| Kron, Jordan | 1.2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 23 |
| Morton, Jared | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 6 |
| Rogina, Cody | 2.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 2 | 0 | 33 |
| Lillie, Ryan | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 37 |
| Totals | 14 | 9 | 6 | 4 | 6 | 2 | 0 | 1 | 2 | 41 | 49 | 9 | 11 | 169 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Razo | 5.2 | 8 | 7 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 8 | 107 |
Peters | 3.1 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 1 | 41 |
Stone | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 13 |
| Totals | 13 | 8 | 5 | 1 | 9 | 0 | 0 | 1 | 0 | 46 | 49 | 13 | 12 | 161 |



















