
Photo by: Carlos Puma
PRs Abound For Highlanders At UCLA Legends Of Track & Field Invitational
4/1/2017 9:46:00 AM | Women's Track and Field
Los Angeles, CA—The UC Riverside Track & Field Teams enjoyed a number of PRs Friday afternoon in the first day of the UCLA Legends of Track & Field Invitational.
Silviu Bocancea posted a career best in the Men's Hammer Throw, (62.58m, 205' 3.75"), and Dustin Samms established a new UC Riverside best in the same event (55.63m, 182' 6.00"). That solidified Bocancea's hold on second place on UC Riverside's career top performers list, and inched Samms ever-closer to fifth place.
Carlos Lopez posted a third place finish in the Men's 800m, clocking in at 1:51.24, and breaking into the Highlanders' career list of top performers at number five.
Solomon Demeku-Ousman ran his best-ever 5,000m, finishing in 14:51.31.
On the Women's side, Weslie (Totten) Pearce came within eight seconds of beating three-time All-American Brenda Martinez's school record in the 5,000m, finishing in 16:35.65, and moving into second place on the list of career top performers.
Day two of the UCLA Legends Invitational gets underway at 10 am PT with the Men's Javelin, and Men's & Women's Triple Jumps. The final events of the invitational are slated for 5:40 pm when the Men's and women's 4x400m Relays begin.
Â
Silviu Bocancea posted a career best in the Men's Hammer Throw, (62.58m, 205' 3.75"), and Dustin Samms established a new UC Riverside best in the same event (55.63m, 182' 6.00"). That solidified Bocancea's hold on second place on UC Riverside's career top performers list, and inched Samms ever-closer to fifth place.
Carlos Lopez posted a third place finish in the Men's 800m, clocking in at 1:51.24, and breaking into the Highlanders' career list of top performers at number five.
Solomon Demeku-Ousman ran his best-ever 5,000m, finishing in 14:51.31.
On the Women's side, Weslie (Totten) Pearce came within eight seconds of beating three-time All-American Brenda Martinez's school record in the 5,000m, finishing in 16:35.65, and moving into second place on the list of career top performers.
Day two of the UCLA Legends Invitational gets underway at 10 am PT with the Men's Javelin, and Men's & Women's Triple Jumps. The final events of the invitational are slated for 5:40 pm when the Men's and women's 4x400m Relays begin.
Â
| MEN'S EVENTS | ||
| 100m | ||
| 200m | ||
| Â Â Â | ||
| 400m | ||
| 800m | ||
| Carlos Lopez (Section A) | 3rd | 1:51.24 |
| Jason Spatter (Section B) | 4th | 1:56.97 |
| Jurrell Davis (Section B) | DNF | |
| 1,500m | ||
| Brandon Shields (Section C) | 6th | 4:11.02 |
| Andres Delgado (Section C) | 7th | 4:11.11 |
| Arman Irani (Section C) | 8th | 4:11.26 |
| Chapin Levin-Arbuthnot (Section C) | 9th | 4:12.82 |
| Jack Frimodig (Section C) | 10th | 4:15.01 |
| Â Â | ||
| 3,000m | ||
| Â Â Â | ||
| 3,000m Steeplechase | ||
| 5,000m | ||
| Solomon Demeku-Ousman (Section B) | 1st | 14:51.31 |
| 110m Hurdles | ||
| 400m Hurdles | ||
| Long Jump | ||
| Jacob Lister | 9th | 6.17m (20' 2.75") |
| Triple Jump | ||
| High Jump | ||
| Pole Vault | ||
| Shot Put | ||
| Discus | ||
| Wes Braddock | 1st | 48.43m (158' 10.50") |
| Hammer | ||
| Silviu Bocancea | 3rd | 62.58m (205' 3.75") |
| Dustin Samms | 9th | 55.63m (182' 6.00") |
| Javelin | ||
| 4x100m Relay | ||
| 4x400m Relay | ||
| WOMEN'S EVENTS | ||
| 100m | ||
| 200m | ||
| 400m | ||
| 800m | ||
| Keisha May | 2nd | 2:16.48 |
| 1,500m | ||
| Emily Sanchez (Invitational) | 9th | 4:39.43 |
| 3,000m | ||
| 3,000m Steeplechase | ||
| 5,000m | ||
| Weslie Pearce (Section A) | 4th | 16:35.65 |
| Samantha Poliakon | 20th | 18:03.36 |
| Leslie Rivera (Section B) | 7th | 18:29.75 |
| 100m Hurdles | ||
| 400m Hurdles | ||
| Long Jump | ||
| Triple Jump | ||
| High Jump | ||
| Pole Vault | ||
| Shot Put | ||
| Discus | ||
| Natalie Mitchell | 5th | 36.79m (120' 8.25") |
| Hammer | ||
| Jessica Tobias | 9th | 48.32m (158' 6.25") |
| Tori Teraji | 12th | 47.42m (155' 6.75") |
| Gabrielle Eshiet | Foul | |
| Javelin | ||
| 4x100m Relay | ||
| 4x400m Relay | ||
Thursday, May 21
Monday, May 04
Friday, May 01
Tuesday, March 24





