1,000-Point Club

1. Larry Cunningham (2004-08)
Year Games FG FG% 3FG 3FG% FT FT% PPG Points
2004-05 28 98-262 .374 48-128 .375 43-64 .672 10.3     287
2005-06 28 99-295 .336 27-105 .257 76-96 .792 10.8 301
2006-07 31 159-361 .440 18-62 .290 88-109 .807 13.7 424
2007-08 30 162-402 .403 53-164 .323 113-137 .825 16.3 490
Totals 117 518-1320 .392 146-459 .318 320-406 .837 12.8 1,502


2. Howard Lee (1969-72)
Year Games FG FG% 3FG 3FG% FG FT% PPG Points
1969-70 29 228-457 .499 ---- ---- 149-222 .671 20.9 605
1970-71 24 156-300 .520 ---- ---- 75-122 .615 16.1 387
1971-72 28 148-308 .481 ---- ---- 98-142 .690 14.1 394
Totals 81 432-1065 .500 ---- ---- 322-486 .663 17.1 1,386


3. Taylor Johns (2012-16)
Year Games FG FG% 3FG 3FG% FT FT% PPG Points
2012-13 24 59-120 .492 0-0 ---- 47-75 .627 6.9 165
2013-14 31 142-266 .534 1-4 .250 88-147 .599 12.0 373
2014-15 28 191-411 .465 9-38 .237 113-177 .638 16.3 504
2015-16 22 117-246 .476 11-44 .250 96-139 .691 15.5 341
Totals 105 509-1043 .488 21-86 .244 344-538 .639 12.8 1,383

4. Robby Walters (1971-74)
Year Games FG FG% 3FG 3FG% FT FT% PPG Points
1971-72 25 164-333 .492 ---- ---- 98-132 .742 17.0 426
1972-73 26 151-307 .492 ---- ---- 41-71 .577 13.2 343
1973-74 29 214-434 .493 ---- ---- 83-101 .822 17.6 511
Totals 80 529-1074 .493 ---- ---- 222-304 .730 16.0 1,280

5. Dave Roberts (1964-67)
Year Games FG FG% 3FG 3fG% FT FT% PPG Points
1964-65 23 148- ---- ---- ---- 87- ---- 16.7 383
1965-66 23 136- ---- ---- ---- 97- ---- 16.0 369
1966-67 26 122- ---- ---- ---- 108- ---- 13.5 352
Totals 72 406- ---- ---- ---- 292- ---- 15.8 1,104

6. James King (1994-97)
Year Games FG FG% 3FG 3FG% FT FT% PPG Points
1994-95 31 125-209 .598 0-0 ---- 110-166 .663 11.6 360
1995-96 27 145-245 .598 13-26 .500 94-146 .644 14.7 397
1996-97 28 136-248 .548 14-38 .368 84-133 .624 13.1 369
Totals 86 406-702 .578 27-64 .422 287-445 .645 13.1 1,126

7. Carl Rodwell
Year Games FG FG% 3FG 3FG% FT FT% PPG Points
1965-66 ---- ----
1966-67 ---- ----
1967-68 ---- ----
Totals 89 395- ---- ---- 326- 12.5 1,116
                  
8. Dikymbe Martin (2016-20)
Year Games FG FG% 3FG 3FG% FT FT% PPG Points
2016-17 28 105-236 .445 28-71 .394 25-30 .833 9.4 263
2017-18 25 115-274 .420 31-76 .408 76-89 .854 13.5 337
2018-19 33 177-374 .473 68-154 .442 65-76 .855 14.8 14.8
2019-20
Totals 86 397-884 .449 146-459 .422 166-195 .851 12.6 1,087
 
9. Maurice Pullum (1987-89)
Year Games FG FG% 3FG 3FG% FT FT% PPG Points
1987-88 30 147-336 .438 93-187 .497 49-59 .831 14.5 436
1988-89 34 215-451 .477 100-226 .442 102-125 .816 18.6 632
Totals 64 362-787 .460 193-413 .467 151-184 .821 16.7 1,068

10. Erik Kennedy (1994-98)
Year Games FG FG% 3FG 3FG% FT FT% PPG Points
1994-95 11 33-51 .647 3-4 .750 10-12 .833 7.2 79
1995-96 27 107-205 .522 29-68 .426 40-52 .769 10.5 283
1996-97 28 123-246 .500 47-106 .443 35-46 .761 11.7 328
1997-98 26 133-300 .443 51-107 .477 61-85 .718 14.5 378
Totals 92 396-802 .494 130-285 .456 146-195 .749 11.6 1,068

11. Reggie Mims (1972-76)
Year Games FG FG% 3FG 3FG% FT FT% PPG Points
1972-73 30 67-153 .438 ---- ---- 46-74 .622 6.0 180
1973-74 29 103-228 .452 ---- ---- 36-45 .800 8.3 242
1974-75 26 143-310 .461 ---- ---- 53-79 .671 13.0 339
1975-76 24 132-308 .429 ---- ---- 38-47 .809 12.6 302
Totals 109 445-999 .445 ---- ---- 173-245 .706 11.2 1,063

12. Rickey Porter (2001-06)
Year Games FG FG% 3FG 3FG% FT FT% PPG Points
2001-02 26 38-117 .325 18-63 .286 19-25 .760 4.3 113
2002-03 3 0-3 .000 0-1 .000 0-0 .000 0.0 0
2003-04 28 75-193 .389 42-113 .372 26-35 .743 7.8 218
2004-05 28 108-294 .367 56-163 .344 48-64 .750 11.4 320
2005-06 28 138-347 .398 67-183 .366 54-72 .750 14.2 397
Totals 113 359-954 .376 183-523 .350 147-196 .750 9.3 1,048

13. Vili Morton (2001-05)
Year Games FG FG% 3FG 3FG% FT FT% PPG Points
2000-01 25 89-153 .582 0-0 ---- 34-70 .486 8.5 212
2001-02 26 116-198 .586 0-0 ---- 52-106 .491 10.9 284
2003-04 28 133-222 .599 0-0 ---- 77-109 .706 12.3 343
2004-05 12 73-124 .589 0-0 ---- 52-90 .578 16.5 198
Totals 91 411-697 .590 0-0 ---- 215-375 .573 11.4 1,037

13. Mike Washington (1969-71)
Year Games FG FG% 3FG 3FG% FT FT% PPG Points
1969-70 29 223-497 .449 ---- ---- 165-208 .793 21.1 611
1970-71 23 164-346 .474 ---- ---- 80-105 .762 17.7 408
Totals 52 387-843 .459 ---- ---- 245-313 .783 19.6 1,019

14. Mark Miller (1999-03)
Year Games FG FG% 3FG 3FG% FT FT% PPG Points
1999-00 27 135-356 .379 66-186 .355 98-131 .746 16.1 434
2000-01 23 101-260 .388 44-133 .331 57-74 .770 13.2 303
2001-02 26 60-164 .366 21-87 .241 27-40 .675 6.5 168
2002-03 20 32-102 .314 16-56 .286 19-32 .594 5.0 99
Totals 96 328-882 .372 147-462 .318 201-177 .726 10.5 1,004

15. Jaylen Bland (2014-16)
Year Games FG FG% 3FG 3FG% FT FT% PPG Points
2014-15 31 151-395 .382 95-245 .388 74-92 .804 15.2 471
2015-16 33 166-422 .393 118-292 .404 81-98 .827 16.1 531
Totals 64 317-817 .388 213-537 .397 155-190 .816 15.7 1,002