Men's and Women's Track & Field Polls

| USTFCCCA NCAA Division I 2009 Men's Indoor Track & Field Rankings Week 1 - January 28 |
|||
| Rank | School | Points | Previous |
| 1 | Arkansas | 151.52 | 3 |
| 2 | Arizona State | 130.70 | 2 |
| 3 | Florida | 126.31 | 4 |
| 4 | Oregon | 118.61 | 1 |
| 5 | Texas A&M | 105.32 | 6 |
| 6 | Florida State | 99.02 | 5 |
| 7 | Texas Tech | 87.91 | 12 |
| 8 | BYU | 82.21 | 10 |
| 9 | Texas | 74.79 | 7 |
| 10 | LSU | 69.95 | 8 |
| 11 | Louisville | 68.22 | 9 |
| 12 | Georgia | 63.58 | 20 |
| 13 | Northern Iowa | 60.16 | 13 |
| 14 | South Carolina | 59.93 | 16 |
| 15 | Michigan | 54.41 | 17 |
| 16 | Kentucky | 53.34 | 11 |
| 17 | Baylor | 51.66 | 14 |
| 18 | Kansas State | 50.94 | 18 |
| 19 | Nebraska | 47.38 | 15 |
| 20 | Boise State | 45.76 | 22 |
| 21 | Georgetown | 44.41 | 21 |
| 22 | Arizona | 43.87 | 19 |
| 23 | Missouri | 42.07 | 23 |
| 24 | Oklahoma State | 41.13 | NR |
| 25 | Stanford | 41.01 | 25 |
| USTFCCCA NCAA Division I 2009 Women's Indoor Track & Field Rankings Week 1 - January 28 |
|||
| Rank | School | Points | Previous |
| 1 | Texas A&M | 144.43 | 1 |
| 2 | Tennessee | 131.97 | 4 |
| 3 | Michigan | 122.76 | 3 |
| 4 | LSU | 113.56 | 2 |
| 5 | Florida State | 93.25 | 5 |
| 6 | Texas | 92.72 | 12 |
| 7 | Virginia Tech | 88.60 | 7 |
| 8 | Arizona State | 81.56 | 6 |
| 9 | Minnesota | 76.12 | 10 |
| 10 | Oregon | 75.09 | 8 |
| 11 | Texas Tech | 73.77 | 9 |
| 12 | South Carolina | 73.12 | 16 |
| 13 | Arizona | 68.88 | 15 |
| 14 | Arkansas | 62.22 | 11 |
| 15 | Florida | 61.16 | 13 |
| 16 | Stanford | 60.10 | 17 |
| 17 | North Carolina | 57.41 | 18 |
| 18 | Penn State | 54.89 | 14 |
| 19 | Nebraska | 44.49 | 24 |
| 20 | UTEP | 43.94 | 19 |
| 21 | Louisville | 43.81 | 25 |
| 22 | Auburn | 42.17 | NR |
| 23 | Baylor | 39.72 | NR |
| 24 | Miami | 39.03 | 20 |
| 25 | Kentucky | 38.49 | 22 |
Preseason Rankings

