Men's Basketball: Single Season Records, Team

 
Most Wins Fewest Wins
Season Wins Season Wins
1 1988-89 30 1 1954-55 0
2 1994-95 26 2 1957-58 3
3 1972-73 25 1956-57 3
4 1991-92 24 4 1977-78 4
1985-86 24 1960-61 4
6 1983-84 23
1979-80 23
8 1993-94 22
1990-91 22
1987-88 22
xxxx
Longest Winning Streak Longest Losing Streak
Season Streak Season Streak
1 1983-84 16 1 1954-55 16
2 1988-89 15 2 2006-07 15
3 1993-94 14 3 1977-78 13
4 1991-92 12 4 2005-06 10
5 1987-88 10 5 1956-57 9
1972-73 10
1971-72 10
xxxx
Scoring Average Points
Season G Pts PPG Season Pts
1 1990-91 29 2,623 90.4 1 1988-89 2,959
2 1967-68 25 87.5 2 1990-91 2,623
3 1969-70 29 2,526 87.1 3 1969-70 2,526
4 1988-89 34 2,959 87.0 4 1994-95 2,443
5 1965-66 24 84.5 5 1987-88 2,405
xxxx
Highest Opp. Scoring Average Most Points Allowed
Season G Pts PPG Season Pts
1 1968-69 25 2.105 84.2 1 1988-89 2,536
2 1969-70 29 2,431 83.8 2 1969-70 2,431
3 1958-59 19 81.7 3 1990-91 2,308
4 1954-55 16 79.8 4 2015-16 2,300
5 1990-91 29 2,308 79.6 5 2006-07 2,249
xxxx
Lowest Opp. Scoring Average Fewest Points Allowed
Season G Pts PPG Season Min
1 1983-84  57.2 1 1972-73 1,120
2 1970-71 24  60.9 2 1955-56 1,148
3 1984-85 28 1,729  61.7 3 1962-63 1,149
4 1972-73 30 1,120  62.2 4 1954-55 1,277
5 1991-92  62.4 5 1961-62 1,358
xxxx
Field Goals Field Goal Attempts
Season FGs Season FGAs
1 1988-89 1,043 1 1969-70 2,140
2 1969-70 970 2 1988-89 2,105
3 1990-91 944 3 1973-74 2,051
4 1985-86 937 4 1990-91 1,970
5 1973-74 934 5 1987-88 1,892
xxxx
Field Goal Percentage 3-Pt Field Goals **
Season FG FGA FG% Season 3Gs
1 1985-86 937 1,793 .523 1 1988-89 299
2 1981-82 732 1,415 .517 2 2015-16 252
3 1979-80 760 1,486 .511 3 1990-91 250
4 1993-94 846 .507 4 1987-88 229
5 1988-89 1,043 2,105 .495 5 1996-97 227
xxxx
3-Pt Field Goal Percentage ** 3-Pt Field Goal Attempts **
Season 3G 3GA 3GPct Season 3GAs
1 1987-88 229 508 .451 1 2015-16 716
2 1988-89 299 695 .430 2 1988-89 695
3 1989-90 218 517 .422 3 1990-91 672
4 1996-96 210 559 .376 4 2006-07 665
5 1990-91 250 672 .372 5 1999-2000 647
** 1986-87 is the first year that UC Riverside participated in a league that utilized the three-pointer.
xxxx
Free Throws Free Throw Attempts
Season FTs Season FTAs
1 1994-95 604 1 1994-95 873
2 1969-70 586 2 1969-70 843
3 1988-89 574 3 1988-89 800
4 1967-68 536 4 1968-69 756
5 1968-69 534 5 1990-91 734
xxxx
Free Throw Percentage Offensive Rebounds
Season FT FTA FTPct Season OR
1 1973-74 436 579 .753 1 1996-97 403
2 1999-2000 446 605 .737 2 1990-91 384
3 1986-87 443 605 .732 3 1998-99 377
4 1995-96 398 547 .728 4 2005-06 374
5 2002-03 340 470 .723 5 2010-11 370
xxxx
Defensive Rebounds Total Rebounds
Season DR Season Reb
1 2015-16 833 1 1971-72 1,374
2 2014-15 743 2 1969-70 1,335
3 2012-13 743 3 1973-74 1,279
4 2011-12 734 4 1970-71 1,231
5 2013-14 731 5 1988-89 1,192
xxxx
Rebounds Per Game Assists
Season GP Reb RPG Season Asts
1 1971-72 28 1,374 57.3 1 1988-89 593
2 1969-70 29 1,335 46.0 2 1986-87 578
3 1968-69 25 44.2 3 1987-88 568
4 1973-74 29 1,279 44.1 4 1990-91 563
5 1976-77 26 1,105 42.5 5 1973-74 550
xxxx
Turnovers Blocked Shots
Season TOs Season Blks
1 2005-06 499 1 2013-14 134
2 1994-95 498 2 1993-94 124
3 1977-78 494 3 2010-11 119
4 2007-08 484 4 2001-02 116
5 2012-13 453 5 2014-15 111
1969-70 453
1974-75 453
xxxx
Steals
Season Stls
1 1969-70 343
2 1990-91 335
3 1987-88 306
4 1984-85 292
5 1994-95 288