Men's Basketball: vs. Cal Poly

x
x
x
x
x
x
x
x
Overall Home Road Neutral Ranked Streak
47-50 24-18 20-31 3-1 0-0 L 2









 
Date H/A/N W/L UCR Opp Box Score Recap Video Highlights
December 22, 1967 @ Cal Poly L 1 75 76
January 9, 1970 Cal Poly W 1 93 72
February 13, 1970 @ Cal Poly W 2 89 85
January 8, 1971 Cal Poly W 3 61 59
February 12, 1971 @ Cal Poly L 1 88 90
December 28, 1971 @ Cal Poly W 1 78 77
January 29, 1972 @ Cal Poly W 2 79 77
February 26, 1972 Cal Poly W 3 86 75
January 12, 1973 Cal Poly W 4 102 80
February 17, 1973 @ Cal Poly W 5 62 56
January 12, 1974 @ Cal Poly L 1 60 65
March 1, 1974 Cal Poly W 1 67 46
January 10, 1975 Cal Poly W 2 56 43
March 1, 1975 @ Cal Poly W 3 63 57
January 30, 1976 @ Cal Poly W 4 53 51
February 21, 1976 Cal Poly W 5 54 47
January 22, 1977 @ Cal Poly L 1 52 70
February 18, 1977 Cal Poly L 2 62 74
January 27, 1978 Cal Poly L 3 61 76
February 11, 1978 @ Cal Poly L 4 55 70
January 19, 1979 @ Cal Poly W 1 69 57
February 16, 1979 Cal Poly W 2 68 53
January 11, 1980 Cal Poly W 3 56 53
February 23, 1980 @ Cal Poly W 4 59 54
March 2, 1980 @ Cal Poly W 5 62 53
January 9, 1981 @ Cal Poly L 1 45 46
February 21, 1981 Cal Poly L 2 44 56
January 8, 1982 Cal Poly L 3 32 37
February 20, 1982 @ Cal Poly L 4 58 66
January 14, 1983 @ Cal Poly L 5 37 46
February 26, 1983 Cal Poly L 6 43 59
January 13, 1984 Cal Poly W 1 63 51
February 25, 1984 @ Cal Poly W 2 40 38
January 11, 1985 @ Cal Poly L 1 48 53
February 23, 1985 Cal Poly W 1 55 43
January 18, 1986 Cal Poly W 2 65 56
February 8, 1986 @ Cal Poly L 1 66 75
March 1, 1986 @ Cal Poly W 1 72 71
March 8, 1986 @ Cal Poly W 2 55 53
January 23, 1987 @ Cal Poly W 3 75 56
February 13, 1987 Cal Poly L 1 72 74
February 27, 1987 @ Cal Poly L 2 81 83
February 6, 1988 @ Cal Poly L 3 49 56
February 27, 1988 Cal Poly W 1 69 58
March 4, 1988 @ Cal Poly L 1 70 78
January 26, 1989 Cal Poly W 1 75 68
February 16, 1989 @ Cal Poly W 2 85 66
January 19, 1990 @ Cal Poly L 1 79 84
February 9, 1990 Cal Poly L 2 73 75
March 2, 1990 @ Cal Poly W 1 69 68
January 12, 1991 Cal Poly W 2 101 83
February 22, 1991 @ Cal Poly W 3 116 93
January 18, 1992 @ Cal Poly L 1 70 73
February 14, 1992 Cal Poly W 1 79 66
January 8, 1993 Cal Poly W 2 100 62
February 20, 1993 @ Cal Poly L 1 79 80
January 29, 1994 @ Cal Poly W 1 64 52
February 17, 1994 Cal Poly W 2 75 59
December 17, 2000 @ Cal Poly L 1 72 95
January 13, 2001 Cal Poly L 2 66 104
December 22, 2001 Cal Poly W 1 81 77
February 28, 2002 @ Cal Poly L 1 65 90
January 4, 2003 @ Cal Poly L 2 77 83 Box Score Recap
March 6, 2003 Cal Poly L 3 67 86 Box Score Recap
January 31, 2004 @ Cal Poly L 4 70 84 Box Score Recap
February 26, 2004 Cal Poly L 5 (OT) 95 97 Box Score Recap
March 10, 2004 N Cal Poly W 1 72 63 Box Score Recap
January 29, 2005 Cal Poly L 1 81 90 Box Score Recap
February 24, 2005 @ Cal Poly L 2 61 83 Box Score Recap
January 4, 2006 Cal Poly L 3 55 66 Box Score Recap
February 23, 2006 @ Cal Poly L 4 (OT) 55 59 Box Score Recap
December 30, 2006 @ Cal Poly L 5 64 67 Box Score Recap
February 22, 2007 Cal Poly L 6 54 70 Box Score Recap
February 2, 2008 Cal Poly W 1 62 58 Box Score Recap
February 28, 2008 @ Cal Poly L 1 (OT) 63 70 Box Score Recap
March 12, 2008 N Cal Poly W 1 62 54 Box Score Recap
January 2, 2009 Cal Poly W 2 91 57 Box Score Recap
March 7, 2009 @ Cal Poly W 3 76 69 Box Score Recap
January 21, 2010 @ Cal Poly L 1 65 67 Box Score Recap
February 13, 2010 Cal Poly L 2 84 87 Box Score Recap
January 20, 2011 Cal Poly L 3 60 65 Box Score Recap
February 12, 2011 @ Cal Poly L 4 40 56 Box Score Recap
March 10, 2011 N Cal Poly W 1 (OT) 70 66 Box Score Recap
January 14, 2012 Cal Poly W 2 60 53 Box Score Recap
February 9, 2012 @ Cal Poly L 1 52 54 Box Score Recap
March 8, 2012 N Cal Poly L 2 54 56 Box Score Recap
December 29, 2012 Cal Poly L 3 48 58 Box Score Recap
March 7, 2013 @ Cal Poly L 4 62 68 Box Score Recap
January 25, 2014 Cal Poly W 1 61 58 Box Score Recap
February 22, 2014 @ Cal Poly L 1 64 69 Box Score Recap
January 24, 2015 @ Cal Poly L 2 49 68 Box Score Recap
February 21, 2015 Cal Poly W 1 48 44 Box Score Recap
January 28, 2016 @ Cal Poly W 2 72 68 Box Score Recap
February 13, 2016 Cal Poly L 1 78 86 Box Score Recap
February 4, 2017 @ Cal Poly W 1 67 56 Box Score Recap
February 25, 2017 Cal Poly L 1 (OT) 77 84 Box Score Recap
January 31, 2018 @ Cal Poly L 2 68 71 Box Score Recap
March 1, 2018 Cal Poly