Men's Basketball vs. CSU Bakersfield
Â
| Overall | Home | Road | Neutral | Ranked | Streak |
| 31-41 | 13-17 | 18-24 | 0-0 | 0-0 | W 1 |
Â
| Date | H/A/N | W/L | UCR | Opp | Box Score | Recap | Video Recap | |
| January 13, 1973 | CSU Bakersfield | L 1 | 62 | 65 | ||||
| February 16, 1973 | @ | CSU Bakersfield | L 1 | 36 | 38 | |||
| March 10, 1973 | @ | CSU Bakersfield | W 1 | 61 | 54 | |||
| January 11, 1974 | @ | CSU Bakersfield | W 2 | 65 | 60 | |||
| March 2, 1974 | CSU Bakersfield | L 1 (OT) | 83 | 93 | ||||
| January 11, 1975 | CSU Bakersfield | L 2 (2 OT) | 54 | 57 | ||||
| February 28, 1975 | @ | CSU Bakersfield | W 1 | 60 | 59 | |||
| January 31, 1976 | @ | CSU Bakersfield | W 2 | 65 | 62 | |||
| February 20, 1976 | CSU Bakersfield | L 1 | 65 | 66 | ||||
| January 21, 1977 | @ | CSU Bakersfield | W 1 | 83 | 82 | |||
| February 19, 1977 | CSU Bakersfield | L 1 | 64 | 72 | ||||
| January 28, 1978 | CSU Bakersfield | L 2 | 50 | 70 | ||||
| February 10, 1978 | @ | CSU Bakersfield | L 3 | 77 | 88 | |||
| January 20, 1979 | @ | CSU Bakersfield | L 4 | 71 | 72 | |||
| February 17, 1979 | CSU Bakersfield | W 1 (OT) | 75 | 74 | ||||
| January 12, 1980 | CSU Bakersfield | L 1 | 62 | 64 | ||||
| February 22, 1980 | @ | CSU Bakersfield | L 2 (3 OT) | 80 | 86 | |||
| January 10, 1981 | @ | CSU Bakersfield | W 1 (2 OT) | 72 | 70 | |||
| February 20, 1981 | CSU Bakersfield | W 2 | 94 | 76 | ||||
| January 9, 1982 | CSU Bakersfield | L 1 | 57 | 60 | ||||
| February 19, 1982 | @ | CSU Bakersfield | L 2 | 68 | 90 | |||
| January 15, 1983 | @ | CSU Bakersfield | L 3 | 43 | 54 | |||
| February 25, 1983 | CSU Bakersfield | L 4 | 50 | 52 | ||||
| January 14, 1984 | CSU Bakersfield | W 1 | 60 | 50 | ||||
| February 24, 1984 | @ | CSU Bakersfield | L 1 | 42 | 44 | |||
| January 12, 1985 | @ | CSU Bakersfield | W 1 | 58 | 51 | |||
| February 22, 1985 | CSU Bakersfield | W 2 | 74 | 70 | ||||
| January 17, 1986 | CSU Bakersfield | W 3 | 90 | 75 | ||||
| February 7, 1986 | @ | CSU Bakersfield | W 4 | 71 | 70 | |||
| February 28, 1986 | @ | CSU Bakersfield | W 5 | 90 | 83 | |||
| January 24, 1987 | @ | CSU Bakersfield | W 6 | 91 | 80 | |||
| February 14, 1987 | CSU Bakersfield | W 7 | 89 | 82 | ||||
| February 4, 1988 | @ | CSU Bakersfield | L 1 | 76 | 78 | |||
| February 25, 1988 | CSU Bakersfield | L 2 | 65 | 89 | ||||
| January 28, 1989 | CSU Bakersfield | W 1 | 74 | 65 | ||||
| February 18, 1989 | @ | CSU Bakersfield | L 1 (OT) | 75 | 88 | |||
| March 3, 1989 | @ | CSU Bakersfield | W 1 | 73 | 68 | |||
| March 18, 1989 | @ | CSU Bakersfield | W 2 | 63 | 60 | |||
| January 20,1990 | @ | CSU Bakersfield | L 1 | 60 | 67 | |||
| Feburary 10, 1990 | CSU Bakersfield | W 1 | 86 | 60 | ||||
| March 3, 1990 | @ | CSU Bakersfield | L 1 | 74 | 78 | |||
| January 19, 1991 | @ | CSU Bakersfield | L 2 | 53 | 68 | |||
| Febuary 8, 1991 | CSU Bakersfield | L 3 | 75 | 81 | ||||
| March 14, 1991 | @ | CSU Bakersfield | L 4 | 62 | 75 | |||
| January 17, 1992 | @ | CSU Bakersfield | W 1 (OT) | 72 | 67 | |||
| February 15, 1992 | CSU Bakersfield | W 2 | 53 | 47 | ||||
| March 7, 1992 | @ | CSU Bakersfield | L 1 | 65 | 69 | |||
| March 14, 1992 | @ | CSU Bakersfield | L 2 (OT) | 70 | 72 | |||
| January 9, 1993 | CSU Bakersfield | L 3 (OT) | 80 | 75 | ||||
| February 19, 1993 | @ | CSU Bakersfield | L 1 | 73 | 92 | |||
| March 5, 1993 | @ | CSU Bakersfield | L 2 | 61 | 64 | |||
| December 30,1993 | @ | CSU Bakersfield | L 3 | 56 | 59 | |||
| January 6, 1994 | @ | CSU Bakersfield | L 4 | 64 | 65 | |||
| February 5, 1994 | CSU Bakersfield | W 1 | 61 | 56 | ||||
| March 5, 1994 | @ | CSU Bakersfield | W 2 | 73 | 68 | |||
| March 12, 1994 | @ | CSU Bakersfield | L 1 | 62 | 75 | |||
| January 19, 1995 | CSU Bakersfield | W 1 | 69 | 52 | ||||
| February 9, 1995 | @ | CSU Bakersfield | W 2 | 70 | 68 | |||
| January 25, 1996 | @ | CSU Bakersfield | L 1 | 63 | 74 | |||
| February 15, 1996 | CSU Bakersfield | L 2 | 62 | 69 | ||||
| January 30, 1997 | @ | CSU Bakersfield | L 3 | 67 | 78 | |||
| February 22, 1997 | CSU Bakersfield | L 4 | 67 | 74 | ||||
| January 22, 1998 | @ | CSU Bakersfield | L 5 | 66 | 72 | |||
| February 12, 1998 | CSU Bakersfield | L 6 | 68 | 72 | ||||
| December 5, 1998 | @ | CSU Bakersfield | W 1 (OT) | 80 | 74 | |||
| January 30, 1999 | CSU Bakersfield | L 1 (OT) | 81 | 82 | ||||
| December 3, 1999 | CSU Bakersfield | W 1 | 73 | 68 | ||||
| January 29, 2000 | @ | CSU Bakersfield | L 1 | 53 | 67 | |||
| December 22, 2007 | CSU Bakersfield | L 2 | 53 | 71 | Box Score | Recap | ||
| January 17, 2009 | @ | CSU Bakersfield | W 1 | 64 | 63 | Box Score | Recap | |
| December 2, 2009 | CSU Bakersfield | W 2 | 87 | 47 | Box Score | Recap | ||
| December 22, 2010 | @ | CSU Bakersfield | L 1 | 80 | 89 | Box Score | Recap | |
| December 2, 2014 | @ | Bakersfield | W 1 | 59 | 58 | Box Score | Recap | |
| January 2, 2016 | CSU Bakersfield | L 1 | 48 | 67 | Box Score | Recap |

