Men's Basketball vs. CSU Bakersfield




CSU Bakersfield Roadrunners Logo






 
OverallHomeRoadNeutralRankedStreak
31-4113-1718-240-00-0W 1


 
DateH/A/NW/LUCROppBox ScoreRecapVideo Recap
January 13, 1973CSU BakersfieldL 16265
February 16, 1973@CSU BakersfieldL 13638
March 10, 1973@CSU BakersfieldW 16154
January 11, 1974@CSU BakersfieldW 26560
March 2, 1974CSU BakersfieldL 1 (OT)8393
January 11, 1975CSU BakersfieldL 2 (2 OT)5457
February 28, 1975@CSU BakersfieldW 16059
January 31, 1976@CSU BakersfieldW 26562
February 20, 1976CSU BakersfieldL 16566
January 21, 1977@CSU BakersfieldW 18382
February 19, 1977CSU BakersfieldL 16472
January 28, 1978CSU BakersfieldL 25070
February 10, 1978@CSU BakersfieldL 37788
January 20, 1979@CSU BakersfieldL 47172
February 17, 1979CSU BakersfieldW 1 (OT)7574
January 12, 1980CSU BakersfieldL 16264
February 22, 1980@CSU BakersfieldL 2 (3 OT)8086
January 10, 1981@CSU BakersfieldW 1 (2 OT)7270
February 20, 1981CSU BakersfieldW 29476
January 9, 1982CSU BakersfieldL 15760
February 19, 1982@CSU BakersfieldL 26890
January 15, 1983@CSU BakersfieldL 34354
February 25, 1983CSU BakersfieldL 45052
January 14, 1984CSU BakersfieldW 16050
February 24, 1984@CSU BakersfieldL 14244
January 12, 1985@CSU BakersfieldW 15851
February 22, 1985CSU BakersfieldW 27470
January 17, 1986CSU BakersfieldW 39075
February 7, 1986@CSU BakersfieldW 47170
February 28, 1986@CSU BakersfieldW 59083
January 24, 1987@CSU BakersfieldW 69180
February 14, 1987CSU BakersfieldW 78982
February 4, 1988@CSU BakersfieldL 17678
February 25, 1988CSU BakersfieldL 26589
January 28, 1989CSU BakersfieldW 17465
February 18, 1989@CSU BakersfieldL 1 (OT)7588
March 3, 1989@CSU BakersfieldW 17368
March 18, 1989@CSU BakersfieldW 26360
January 20,1990@CSU BakersfieldL 16067
Feburary 10, 1990CSU BakersfieldW 18660
March 3, 1990@CSU BakersfieldL 17478
January 19, 1991@CSU BakersfieldL 25368
Febuary 8, 1991CSU BakersfieldL 37581
March 14, 1991@CSU BakersfieldL 46275
January 17, 1992@CSU BakersfieldW 1 (OT)7267
February 15, 1992CSU BakersfieldW 25347
March 7, 1992@CSU BakersfieldL 16569
March 14, 1992@CSU BakersfieldL 2 (OT)7072
January 9, 1993CSU BakersfieldL 3 (OT)8075
February 19, 1993@CSU BakersfieldL 17392
March 5, 1993@CSU BakersfieldL 26164
December 30,1993@CSU BakersfieldL 35659
January 6, 1994@CSU BakersfieldL 46465
February 5, 1994CSU BakersfieldW 16156
March 5, 1994@CSU BakersfieldW 27368
March 12, 1994@CSU BakersfieldL 16275
January 19, 1995CSU BakersfieldW 16952
February 9, 1995@CSU BakersfieldW 27068
January 25, 1996@CSU BakersfieldL 16374
February 15, 1996CSU BakersfieldL 26269
January 30, 1997@CSU BakersfieldL 36778
February 22, 1997CSU BakersfieldL 46774
January 22, 1998@CSU BakersfieldL 56672
February 12, 1998CSU BakersfieldL 66872
December 5, 1998@CSU BakersfieldW 1 (OT)8074
January 30, 1999CSU BakersfieldL 1 (OT)8182
December 3, 1999CSU BakersfieldW 17368
January 29, 2000@CSU BakersfieldL 15367
December 22, 2007CSU BakersfieldL 25371Box ScoreRecap
January 17, 2009@CSU BakersfieldW 16463Box ScoreRecap
December 2, 2009CSU BakersfieldW 28747Box ScoreRecap
December 22, 2010@CSU BakersfieldL 18089Box ScoreRecap
December 2, 2014@BakersfieldW 15958Box ScoreRecap
January 2, 2016CSU BakersfieldL 14867Box ScoreRecap