Baseball: Big West Standings (2002-present)

2017 Big West Standings
Conference Overall
W L Pct GB W L T Pct
Long Beach State 20 4 .833 -- 42 20 1 .675
Cal Poly 16 8 .667 4.0 28 28 .500
Cal State Fullerton 15 9 .625 5.0 39 24 .619
CSUN 12 12 .500 8.0 26 29 .473
Hawai'i 10 14 .417 10.0 28 23 .549
UC Davis 10 14 .417 10.0 21 30 .412
UC Irvine 9 15 .375 11.0 23 33 .411
UC Riverside Statistics Results 8 16 .333 12.0 22 32 .407
UC Santa Barbara 8 16 .333 12.0 24 32 .429
2016 Big West Standings
Conference Overall
W L Pct GB W L T Pct
Cal State Fullerton 17 7 .708 -- 36 23 .610
Long Beach State 15 9 .625 2.0 38 22 .633
UC Santa Barbara 13 11 .542 4.0 43 20 1 .680
Cal Poly 12 12 .500 5.0 32 25 .561
UC Riverside Statistics Results 12 12 .500 5.0 26 29 .473
Hawai'i 12 12 .500 5.0 23 30 .434
CSUN 11 13 .458 6.0 33 22 .600
UC Irvine 11 13 .458 6.0 31 25 .554
UC Davis 5 19 .208 12.0 17 36 .321
2015 Big West Standings
Conference Overall
W L Pct GB W L T Pct
Cal State Fullerton 19 5 .792 -- 37 22 .627
UC Santa Barbara 16 8 .667 3.0 40 17 1 .702
UC Irvine 15 9 .625 4.0 33 23 .589
Cal Poly 14 10 .583 5.0 27 27 .500
Hawai'i 12 12 .500 7.0 21 32 .396
Long Beach State 11 13 .458 8.0 28 26 .519
UC Davis 9 15 .375 10.0 30 26 1 .536
Cal State Northridge 8 16 .333 11.0 33 24 .579
UC Riverside Statistics Results 4 20 .167 15.0 26 28 .273
2014 Big West Standings
Conference Overall
W L Pct GB W L T Pct
Cal Poly 19 5 .792 -- 47 12 .797
Long Beach State 17 7 .708 2.0 34 26 .567
UC Irvine 15 9 .625 4.0 41 25 .621
Cal State Fullerton 14 10 .583 5.0 34 24 .586
UC Santa Barbara 12 12 .500 7.0 34 17 1 .663
UC Riverside Statistics Results 12 12 .500 7.0 26 28 .481
UC Davis 7 17 .292 12.0 23 31 .426
Hawai'i 6 18 .250 13.0 22 31 .415
Cal State Northridge 6 18 .250 13.0 18 38 .321
2013 Big West Standings
Conference Overall
W L Pct GB W L T Pct
Cal State Fullerton 23 4 .851 -- 51 10 .836
Cal Poly 17 10 .630 6.0 40 19 .680
UC Santa Barbara 17 10 .630 6.0 35 25 .583
UC Irvine 15 12 .556 8.0 33 22 .600
Cal State Northridge 15 12 .556 8.0 31 26 .544
Long Beach State 15 12 .556 8.0 29 27 .518
Hawai'i 11 16 .407 12.0 16 35 .314
UC Riverside * Statistics Results 10 17 .370 13.0 14 32 .304
Pacific 7 20 .260 16.0 15 39 .278
UC Davis 5 22 .185 18.0 19 37 .339
* Vacated 8 wins due to use of inellgible player
2012 Big West Standings
Conference Overall
W L Pct GB W L T Pct
Cal State Fullerton 17 7 .708 -- 36 21 .632
Cal Poly 16 8 .667 1.0 36 20 .643
Long Beach State 15 9 .625 2.0 28 27 .509
UC Irvine 13 11 .542 4.0 31 25 .554
UC Davis 12 12 .500 5.0 27 30 .474
UC Santa Barbara 10 14 .417 7.0 28 28 .500
Cal State Northridge 10 14 .417 7.0 23 30 .434
UC Riverside Statistics Results 9 15 .375 8.0 22 32 .407
Pacific 6 18 .250 11.0 16 40 .286
2011 Big West Standings
Conference Overall
W L Pct GB W L T Pct
Cal State Fullerton 19 5 .792 -- 41 17 .707
UC Irvine 16 8 .667 3.0 43 18 .705
Cal Poly 15 9 .625 4.0 27 26 .509
Long Beach State 12 12 .500 7.0 29 27 .518
UC Riverside Statistics Results 11 13 .458 8.0 29 23 .558
UC Santa Barbara 10 14 .417 9.0 26 26 .500
UC Davis 10 14 .417 9.0 18 36 .333
Pacific 9 15 .375 10.0 17 37 .315
Cal State Northridge 6 18 .250 13.0 23 33 .411
               
2010 Big West Standings
Conference Overall
W L Pct GB W L T Pct
Cal State Fullerton 21 3 .875 -- 46 18 .719
UC Irvine 17 7 .708 4.0 39 21 .650
UC Riverside Statistics Results 13 11 .542 7.0 32 23 .582
Pacific 12 12 .500 9.0 31 23 .574
UC Santa Barbara 10 14 .417 11.0 24 30 .444
Cal Poly 10 14 .417 11.0 23 32 .418
Cal State Northridge 9 15 .375 12.0 29 27 .518
UC Davis 9 15 .375 12.0 26 29 .473
Long Beach State 7 17 .292 14.0 23 32 .418
               
2009 Big West Standings
Conference Overall
W L Pct GB W L T Pct
UC Irvine 22 2 .917 -- 45 15 .750
Cal State Fullerton 17 7 .708 5.0 47 16 .746
Cal Poly 14 10 .583 8.0 37 21 .638
UC Riverside Statistics Results 12 12 .500 10.0 33 20 .623
UC Santa Barbara 11 13 .458 11.0 29 23 .558
Long Beach State 11 13 .458 11.0 25 29 .463
Pacific 9 15 .375 13.0 21 32 .396
Cal State Northridge 7 17 .292 15.0 24 32 .429
UC Davis 5 19 .208 17.0 13 42 .236
2008 Big West Standings
Conference Overall
W L Pct GB W L T Pct
Cal State Fullerton 16 8 .667 -- 41 22 .651
Long Beach State 16 8 .667 -- 38 21 .644
UC Irvine 14 10 .583 2.0 42 18 .700
UC Santa Barbara 14 10 .583 2.0 35 21 .625
UC Riverside Statistics Results 14 10 .583 2.0 21 33 .389
UC Davis 13 11 .542 3.0 35 24 .593
Cal State Northridge 8 16 .333 8.0 24 32 .429
Cal Poly 8 16 .333 8.0 24 32 .429
Pacific 5 19 .208 11.0 14 41 .255
2007 Big West Standings
Conference Overall
W L Pct GB W L T Pct
UC Riverside Statistics Results 16 5 .762 -- 38 21 .644
UC Irvine * 15 6 .714 1.0 47 17 1 .731
Long Beach State 15 6 .714 1.0 39 20 .661
Cal Poly 13 8 .619 3.0 32 24 .571
Cal State Fullerton 10 11 .476 6.0 38 25 .603
UC Santa Barbara 9 12 .429 7.0 23 31 .426
Pacific 3 18 .143 13.0 16 43 .271
Cal State Northridge 3 18 .143 13.0 15 41 .268
2006 Big West Standings
Conference Overall
W L Pct GB W L T Pct
Cal State Fullerton 18 3 .857 -- 50 15 .769
Long Beach State 12 9 .571 6.0 29 27 .518
UC Irvine 11 10 .524 7.0 36 24 .600
Cal Poly 10 11 .476 8.0 29 27 .518
Pacific 9 12 .429 9.0 30 25 .545
UC Riverside Statistics Results 9 12 .429 9.0 29 25 .537
UC Santa Barbara 9 12 .429 9.0 26 28 .481
Cal State Northridge 6 15 .286 12.0 26 30 .464
2005 Big West Standings
Conference Overall
W L Pct GB W L T Pct
Cal State Fullerton 16 5 .762 -- 46 18 .719
Cal Poly 14 7 .667 2.0 36 20 .643
Long Beach State 14 7 .667 2.0 37 22 .627
UC Riverside Statistics Results 11 10 .524 4.0 28 27 .509
UC irvine 10 11 .476 6.0 31 25 .554
Pacific 9 12 .429 7.0 30 28 .517
UC Santa Barbara 8 13 .381 8.0 26 30 .464
Cal State Northridge * 2 19 .095 14.0 18 36 1 .336
2004 Big West Standings
Conference Overall
W L Pct GB W L T Pct
Cal State Fullerton 19 2 .905 -- 47 22 .681
Long Beach State 14 7 .667 5.0 40 21 .656
UC Riverside Statistics Results 11 10 .524 8.0 33 24 .579
Cal Poly * 10 11 .476 9.0 38 23 1 .621
UC Santa Barbara 10 11 .476 9.0 33 21 .611
UC Irvine * 10 11 .476 9.0 34 23 1 .595
Pacific 5 16 .238 14.0 20 34 .370
Cal State Northridge 5 16 .238 14.0 19 38 .333
2003 Big West Standings
Conference Overall
W L Pct GB W L T Pct
Long Beach State 16 5 .762 -- 41 20 .672
Cal State Fullerton 15 6 .714 1.0 50 16 .758
UC Riverside Statistics Results 14 7 .667 2.0 41 17 .707
Cal Poly * 9 12 .429 7.0 27 28 1 .491
UC Irvine 8 13 .381 8.0 21 35 .375
UC Santa Barbara 8 13 .381 8.0 25 28 .472
Cal State Northridge 8 13 .381 8.0 14 42 .250
Pacific 6 15 .286 10.0 27 27 .500
2002 Big West Standings
Conference Overall
W L Pct GB W L T Pct
Cal State Northridge 19 5 .792 -- 41 17 .707
Long Beach State 17 7 .667 2.0 39 21 .650
Cal Poly 15 9 .625 4.0 30 29 .508
Cal State Fullerton 14 10 .583 5.0 37 22 .627
UC Irvine 14 10 .583 5.0 33 26 .559
UC Riverside Statistics Results 10 14 .417 9.0 30 28 .517
UC Santa Barbara 8 16 .333 11.0 22 33 .400
Pacific 7 17 .292 12.0 26 28 .482
Sacramento State 4 20 .167 15.0 22 34 .393
               

Â