Men's Soccer: Big West Standings (2001-present)
| Legend |
| ^ = Big West Conference Tournament Participant |
| % = Big West Conference Regular Season Division Champion |
| & = Big West Conference Regular Season Champion |
| $ = Big West Conference Tournament Champion |
| # = NCAA Tournament Bid |
Â
| 2016 Big West Standings | |||||||||||
| Conference | Overall | ||||||||||
| NORTH | W | L | T | Pts | W | L | T | Pct | |||
| UC Santa Barbara ^ % | 6 | 1 | 3 | 21 | 10 | 7 | 3 | .575 | |||
| Sacramento State ^ | 4 | 5 | 1 | 13 | 9 | 8 | 3 | .525 | |||
| UC Davis ^ | 4 | 6 | 0 | 12 | 8 | 9 | 3 | .475 | |||
| Cal Poly | 3 | 5 | 2 | 11 | 5 | 9 | 3 | .382 | |||
| Conference | Overall | ||||||||||
| SOUTH | W | L | T | Pts | W | L | T | Pct | |||
| CSUN ^ % # $ | 5 | 2 | 3 | 18 | 9 | 7 | 5 | .548 | |||
| Cal State Fullerton ^ | 4 | 3 | 3 | 15 | 10 | 9 | 4 | .522 | |||
| UC Riverside ^ | Statistics | Results | 4 | 5 | 1 | 13 | 9 | 10 | 1 | .475 | |
| UC Irvine | 3 | 6 | 1 | 10 | 5 | 13 | 1 | .289 | |||
| . | |||||||||||
| 2015 Big West Standings | |||||||||||
|  | Conference   |  | Overall   | ||||||||
| NORTH | W | L | T | Pts | Â | W | L | T | Pct | ||
| Â Â UC Santa Barbara ^ % # | 7 | 2 | 1 | 22 | Â | 14 | 7 | 2 | .652 | ||
|   Cal Poly ^ | 5 | 1 | 4 | 19 | 11 | 5 | 5 | .643 | |||
| Â Â Â Â UC Davis ^ | 3 | 4 | 3 | 12 | 8 | 10 | 3 | .452 | |||
| Â Â Â Sacramento State | 3 | 6 | 1 | 10 | 6 | 10 | 2 | .389 | |||
| Conference | Overall | ||||||||||
| SOUTH | W | L | T | Pts | W | L | T | Pct | |||
| Â Â Â Cal State Fullerton ^ % $ # | 6 | 3 | 1 | 19 | 13 | 8 | 1 | .614 | |||
| Â Â Â CSUN ^ | 4 | 4 | 2 | 14 | 8 | 8 | 3 | .500 | |||
| Â Â Â UC Irvine ^ | 3 | 5 | 2 | 11 | 5 | 11 | 4 | .350 | |||
| Â Â Â UC Riverside | Statistics | Results | 2 | 8 | 0 | 6 | 6 | 12 | 1 | .342 | |
| . | |||||||||||
| 2014 Big West Standings | |||||||||||
|  | Conference   |  | Overall   | ||||||||
| NORTH | W | L | T | Pts | Â | W | L | T | Pct | ||
| Â Â UC Santa Barbara ^ % | 6 | 2 | 2 | 20 | Â | 10 | 7 | 3 | .575 | ||
| Â Â UC Davis ^ | 5 | 3 | 2 | 17 | 7 | 4 | 9 | .575 | |||
| Â Â Â Sacramento State ^ | 4 | 5 | 1 | 13 | 6 | 11 | 3 | .375 | |||
| Â Â Â Cal Poly | 3 | 5 | 2 | 11 | 8 | 7 | 4 | .526 | |||
| Conference | Overall | ||||||||||
| SOUTH | W | L | T | Pts | W | L | T | Pct | |||
| Â Â Â UC Riverside ^ % | Statistics | Results | 4 | 3 | 3 | 15 | 5 | 10 | 4 | .368 | |
| Â Â Â UC Irvine ^ # | 4 | 5 | 1 | 13 | 16 | 6 | 3 | .700 | |||
| Â Â Â Cal State Fullerton ^ $ # | 3 | 4 | 3 | 12 | 10 | 8 | 6 | .542 | |||
| Â Â Â CSUN | 3 | 5 | 2 | 11 | 7 | 9 | 3 | .447 | |||
| . | |||||||||||
| 2013 Big West Standings | |||||||||||
| Conference | Overall | ||||||||||
| NORTH | W | L | T | Pts | W | L | T | Pct | |||
| UC Santa Barbara ^ % # | 7 | 0 | 3 | 24 | 12 | 6 | 3 | .643 | |||
| UC Davis ^ | 4 | 4 | 2 | 14 | 9 | 9 | 3 | .500 | |||
| Cal Poly ^ | 3 | 5 | 2 | 11 | 10 | 9 | 2 | .524 | |||
| Sacramento State | 1 | 8 | 1 | 4 | 3 | 11 | 4 | .278 | |||
| Conference | Overall | ||||||||||
| SOUTH | W | L | T | Pts | W | L | T | Pct | |||
| UC Irvine ^ % $ # | 7 | 2 | 1 | 22 | 15 | 5 | 3 | .717 | |||
| Cal State Northridge # | 5 | 4 | 1 | 16 | 15 | 7 | 1 | .674 | |||
| UC Riverside | Statistics | Results | 4 | 5 | 1 | 13 | 9 | 8 | 3 | .525 | |
| Cal State Fullerton | 3 | 6 | 1 | 10 | 6 | 11 | 1 | .361 | |||
| . | |||||||||||
| 2012 Big West Standings | |||||||||||
| Conference | Overall | ||||||||||
| NORTH | W | L | T | Pts | W | L | T | Pct | |||
| Â Â Â UC Davis ^ % | 7 | 3 | 0 | 21 | 10 | 7 | 4 | .571 | |||
| Â Â Â Cal Poly ^ | 6 | 3 | 1 | 19 | 11 | 7 | 1 | .605 | |||
| Â Â Â Sacramento State | 5 | 4 | 1 | 16 | 8 | 8 | 2 | .500 | |||
| Â Â Â UC Santa Barbara | 4 | 5 | 1 | 13 | 10 | 6 | 3 | .605 | |||
| Conference | Overall | ||||||||||
| SOUTH | W | L | T | Pts | W | L | T | Pct | |||
| Â Â Â Cal State Northridge ^ % $ # | 7 | 3 | 0 | 21 | 15 | 7 | 0 | .682 | |||
| Â Â Â Cal State Fullerton ^ | 4 | 5 | 1 | 13 | 8 | 12 | 1 | .405 | |||
| Â Â Â UC Riverside | Statistics | Results | 3 | 7 | 0 | 9 | 10 | 8 | 0 | .556 | |
| Â Â Â UC Irvine | 2 | 8 | 0 | 6 | 5 | 14 | 1 | .275 | |||
| . | |||||||||||
| 2011 Big West Standings | |||||||||||
| Conference | Overall | ||||||||||
| W | L | T | Pts | W | L | T | Pct | ||||
| UC Irvine ^ & $ # | 6 | 3 | 1 | 19 | 16 | 6 | 1 | .717 | |||
| UC Santa Barbara ^ | 6 | 4 | 0 | 18 | 15 | 7 | 1 | .674 | |||
| UC Davis ^ | 5 | 3 | 2 | 17 | 7 | 8 | 4 | .474 | |||
| UC Riverside ^ | Statistics | Results | 4 | 3 | 3 | 15 | 9 | 6 | 4 | .579 | |
| Cal State Northridge | 4 | 4 | 2 | 14 | 8 | 8 | 3 | .500 | |||
| Cal Poly | 3 | 6 | 1 | 10 | 6 | 9 | 3 | .417 | |||
| Cal State Fullerton | 1 | 6 | 3 | 6 | 7 | 7 | 5 | .528 | |||
| . | |||||||||||
| 2010 Big West Standings | |||||||||||
|  | Conference   |  | Overall   | ||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| UC Irvine ^ & | 7 | 1 | 2 | 23 | Â | 14 | 3 | 3 | .775 | ||
| UC Santa Barbara ^ $ # | 7 | 2 | 1 | 22 | 14 | 5 | 3 | .705 | |||
| Cal Poly ^ | 5 | 3 | 2 | 17 | 8 | 7 | 3 | .528 | |||
| Cal State Fullerton ^ | 4 | 6 | 0 | 12 | 7 | 12 | 2 | .381 | |||
| UC Davis | 4 | 6 | 0 | 12 | 6 | 12 | 0 | .333 | |||
| UC Riverside | Statistics | Results | 3 | 7 | 0 | 9 | 6 | 11 | 1 | .361 | |
| Cal State Northridge | 2 | 7 | 1 | 7 | 3 | 14 | 2 | .211 | |||
| . | |||||||||||
| 2009 Big West Standings | |||||||||||
|  | Conference   |  | Overall   | ||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| UC Santa Barbara ^ & # | 8 | 1 | 1 | 25 | Â | 17 | 5 | 2 | .750 | ||
| Cal Poly ^ | 6 | 3 | 1 | 19 | Â | 8 | 10 | 2 | .450 | ||
| UC Irvine ^ $ # | 6 | 4 | 0 | 18 | Â | 15 | 7 | 0 | .682 | ||
| Cal State Northridge ^ | 5 | 4 | 1 | 16 | Â | 10 | 8 | 2 | .550 | ||
| Cal State Fullerton | 4 | 5 | 1 | 13 | Â | 8 | 9 | 2 | .474 | ||
| UC Davis | 3 | 6 | 1 | 10 | Â | 6 | 12 | 1 | .342 | ||
| UC Riverside | Statistics | Results | 0 | 9 | 1 | 1 | 1 | 16 | 1 | .083 | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| . | |||||||||||
| 2008 Big West Standings | |||||||||||
|  | Conference   |  | Overall   | ||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| UC Irvine ^ & $ # | 5 | 1 | 4 | 19 | Â | 15 | 2 | 6 | .783 | ||
| UC Santa Barbara ^ # | 5 | 2 | 3 | 18 | Â | 10 | 7 | 5 | .568 | ||
| Cal Poly ^ # | 5 | 2 | 3 | 18 | Â | 11 | 6 | 6 | .609 | ||
| UC Davis ^ # | 4 | 2 | 4 | 16 | Â | 13 | 5 | 4 | .682 | ||
| Cal State Northridge | 4 | 3 | 3 | 15 | Â | 8 | 7 | 4 | .526 | ||
| Cal State Fullerton | 2 | 7 | 1 | 7 | Â | 5 | 14 | 1 | .275 | ||
| UC Riverside | Statistics | Results | 1 | 9 | 0 | 3 | 4 | 15 | 1 | .225 | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| . | |||||||||||
| 2007 Big West Standings | |||||||||||
|  | Conference   |  | Overall   | ||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| UC Santa Barbara & # | 9 | 1 | 2 | 29 | Â | 13 | 4 | 4 | .714 | ||
| UC Davis # | 7 | 3 | 2 | 23 | Â | 12 | 5 | 3 | .675 | ||
| Cal Poly | 6 | 2 | 4 | 22 | Â | 11 | 4 | 4 | .684 | ||
| Cal State Northridge | 3 | 5 | 4 | 13 | Â | 7 | 7 | 6 | .500 | ||
| UC Riverside | Statistics | Results | 2 | 4 | 6 | 12 | 5 | 6 | 8 | .474 | |
| Cal State Fullerton | 2 | 7 | 3 | 9 | Â | 7 | 10 | 3 | .425 | ||
| UC Irvine | 1 | 8 | 3 | 6 | Â | 6 | 9 | 5 | .425 | ||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| . | |||||||||||
| 2006 Big West Standings | |||||||||||
|  | Conference   |  | Overall   | ||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| UC Santa Barbara & # | 7 | 3 | 0 | 21 | Â | 17 | 7 | 1 | .700 | ||
| UC Irvine | 6 | 3 | 1 | 19 | Â | 13 | 4 | 3 | .725 | ||
| Cal State Northridge | 5 | 2 | 3 | 18 | Â | 8 | 6 | 5 | .553 | ||
| Cal Poly | 3 | 5 | 2 | 11 | Â | 7 | 8 | 4 | .474 | ||
| Cal State Fullerton | 3 | 7 | 0 | 9 | Â | 7 | 11 | 1 | .395 | ||
| UC Riverside | Statistics | Results | 2 | 7 | 1 | 7 | 5 | 13 | 1 | .289 | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| . | |||||||||||
| 2005 Big West Standings | |||||||||||
|  | Conference   |  | Overall   | ||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| Cal State Northridge & # | 8 | 1 | 1 | 25 | Â | 15 | 4 | 3 | .750 | ||
| UC Santa Barbara & | 7 | 1 | 2 | 23 | Â | 13 | 5 | 3 | .691 | ||
| UC Irvine | 7 | 2 | 1 | 22 | Â | 11 | 6 | 3 | .625 | ||
| Cal Poly | 1 | 9 | 0 | 3 | Â | 6 | 14 | 0 | .300 | ||
| Cal State Fullerton | 1 | 9 | 0 | 3 | Â | 4 | 14 | 1 | .237 | ||
| UC Riverside | Statistics | Results | 0 | 10 | 0 | 0 | Â | 2 | 16 | 1 | .131 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| . | |||||||||||
| 2004 Big West Standings | |||||||||||
|  | Conference   |  | Overall   | ||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| UC Santa Barbara & # | 8 | 2 | 0 | 24 | Â | 21 | 3 | 1 | .860 | ||
| Cal State Northridge # | 6 | 2 | 2 | 20 | Â | 11 | 6 | 2 | .632 | ||
| UC Riverside | Statistics | Results | 4 | 5 | 1 | 13 | 7 | 10 | 1 | .417 | |
| Cal State Fullerton | 4 | 6 | 0 | 12 | Â | 6 | 10 | 2 | .389 | ||
| Cal Poly | 3 | 6 | 1 | 10 | Â | 7 | 7 | 4 | .500 | ||
| UC Irvine | 3 | 7 | 0 | 9 | Â | 7 | 13 | 0 | .350 | ||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| . | |||||||||||
| 2003 Big West Standings | |||||||||||
|  | Conference   |  | Overall   | ||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| Cal State Northridge & # | 7 | 2 | 1 | 22 | Â | 14 | 3 | 3 | .775 | ||
| UC Santa Barbara # | 7 | 3 | 0 | 21 | Â | 16 | 5 | 1 | .750 | ||
| UC Irvine | 3 | 4 | 3 | 12 | Â | 6 | 11 | 3 | .375 | ||
| Cal Poly | 3 | 5 | 2 | 11 | Â | 7 | 8 | 4 | .474 | ||
| Cal State Fullerton | 3 | 6 | 1 | 10 | Â | 8 | 10 | 2 | .450 | ||
| UC Riverside | Statistics | Results | 3 | 6 | 1 | 10 | 7 | 10 | 1 | .417 | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| . | |||||||||||
| 2002 Big West Standings | |||||||||||
| Conference   |  | Overall   | |||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| UC Santa Barbara & # | 9 | 0 | 1 | 28 | Â | 18 | 3 | 1 | .841 | ||
| Cal State Northridge # | 7 | 2 | 1 | 22 | Â | 14 | 5 | 2 | .714 | ||
| Cal State Fullerton | 4 | 4 | 2 | 14 | Â | 8 | 9 | 3 | .475 | ||
| UC Irvine | 3 | 4 | 3 | 12 | Â | 8 | 8 | 4 | .500 | ||
| UC Riverside | Statistics | Results | 2 | 7 | 1 | 7 | 4 | 12 | 4 | .300 | |
| Cal Poly | 1 | 9 | 0 | 3 | Â | 3 | 15 | 0 | .167 | ||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| . | |||||||||||
| 2001 Big West Standings | |||||||||||
|  | Conference   |  | Overall   | ||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| UC Santa Barbara | 7 | 2 | 1 | 22 | Â | 11 | 5 | 3 | .658 | ||
| UC Irvine | 6 | 1 | 3 | 21 | Â | 10 | 4 | 6 | .650 | ||
| Cal State Fullerton | 5 | 5 | 0 | 15 | Â | 9 | 10 | 1 | .475 | ||
| Cal State Northridge | 4 | 4 | 2 | 14 | Â | 9 | 7 | 3 | .553 | ||
| Cal Poly | 3 | 7 | 0 | 9 | Â | 4 | 13 | 1 | .250 | ||
| UC Riverside | Statistics | Results | 1 | 7 | 2 | 5 | Â | 1 | 14 | 3 | .139 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
Â

