Men's Soccer: Career Records, Individual
| Matches Played | |||
| 77 | Romario Lomeli | 2013-16 | |
| 74 | Cesar Diaz Pizarro | Â | 2008-11 |
| 73 | Michael Galland | Â | 2006-09 |
| 71 | David Lozano | Â | 2006-09 |
| 70 | Eric Gonzalez | Â | 2012-15 |
| 70 | Aaron Long | 2010-13 | |
| 70 | Hayden Leslie | 2010-13 | |
| Â | Â | Â | Â |
| Matches Started | |||
| 75 | Romario Lomeli | 2013-16 | |
| 69 | Joel Crompton | Â | 2005-08 |
| 67 | Charles Alamo | Â | 2003-07 |
| 65 | Stephen Copley | 2013-16 | |
| 64 | Aaron Long | 2010-13 | |
| 64 | Jordan Arias | Â | 2001-05 |
| Â | Â | Â | Â |
| Points | |||
| 57 | Luc Harrington | 23 goals, 11 assists | 2001-04 |
| 48 | Cesar Diaz Pizzaro | 20 goals, 8 assists | 2008-11 |
| 40 | Romario Lomeli | 10 goals, 20 assists | 2013-16 |
| 31 | Aaron Long | 13 goals, 5 assists | 2010-13 |
| 29 | Jordan Arias | 9 goals, 11 assists | 2001-05 |
| 29 | Joel Crompton | 14 goals, 1 assist | 2005-08 |
| Â | Â | Â | Â |
| Goals (includes non-Division I players) |
|||
| 85 | Juan Preciado | Â | 1972-75 |
| 23 | Luc Harrington | Â | 2001-04 |
| 20 | Cesar Diaz Pizarro | 2008-11 | |
| 20 | Dave Birch | Â | 1968 |
| 14 | Joel Crompton | Â | 2005-08 |
| Assists | |||
| 20 | Romario Lomeli | 2013-16 | |
| 14 | Otis Earle | 2011-14 | |
| 11 | Ricardo Ruiz | 2014-present | |
| 11 | Andrew Villalobos | Â | 2004-07 |
| 11 | Luc Harrington | Â | 2001-04 |
| 11 | Jordan Arias | Â | 2001-05 |
| Â | Â | Â | Â |
| Shots | |||
| 140 | Cesar Diaz Pizarro | Â | 2008-11 |
| 118 | Jordan Arias | Â | 2001-05 |
| 114 | Luc Harrington | 2001-04 | |
| 101 | Michael Salazar | 2014-15 | |
| 85 | Aaron Long | Â | 2010-13 |
| Â | Â | Â | Â |
| Shots On Goal | |||
| 58 | Luc Harrington | Â | 2001-04 |
| 54 | Cesar Diaz Pizarro | Â | 2008-11 |
| 49 | Jordan Arias | Â | 2001-05 |
| 37 | Scott Barnett | Â | 2003-05 |
| 37 | Aaron Long | 2010-13 | |
| Â | Â | Â | Â |
| Game-Winning Goals | |||
| 8 | Cesar Diaz Pizarro | Â | 2008-11 |
| 7 | Luc Harrington | 2001-04 | |
| 5 | Aaron Long | 2010-13 | |
| 5 | Ruben Valencia | 2010-13 | |
| 3 | Nathan Paterson | Â | 2006-09 |
| 3 | Jose Diaz | 2009-12 | |
| 3 | Ivan Garcia | 2010-13 | |
| 3 | Michael Salazar | 2014-15 | |
| Â | Â | Â | Â |
| Saves | |||
| 305 | Charles Alamo | Â | 2003-07 |
| 218 | Ashkan Khosravi | 2012-15 | |
| 155 | Cody Suppé | Â | 2008-11 |
| 123 | Vincent Morales | 2015-present | |
| 118 | Josh Alexander | Â | 2001-03 |
| Â | Â | Â | Â |
| Goals Against Average  (min. 1,000 minutes played) |
|||
| 1.15 | Vincent Morales | 31 goals, 2,429.48 minutes | 2015-present |
| 1.41 | Ashkan Khosravi | 78 goals, 4,963:14 minutes | 2012-15 |
| 1.42 | KC John | 23 goals, 1,459:42 minutes | 2013-14 |
| 1.54 | Cody Suppé | 47 goals, 2,748:49 minutes | 2009-11 |
| 1.56 | Charles Alamo | 108 goals, 6,232:29 minutes | 2003-07 |
| Â | Â | Â | Â |
| Minutes Played | |||
| 6,232:29 | Charles Alamo | Â | 2003-07 |
| 4,963:14 | Ashkan Khosravi | 2012-14 | |
| 2,748:49 | Cody Suppé | 2009-11 | |
| 2,429.48 | Vincent Morales | 2015-present | |
| 2,408:48 | Ryan Schmitz | Â | 2007-09 |
| Â | Â | Â | Â |
| Wins | |||
| 22 | Ashkan Khosravi | Â | 2012-15 |
| 21 | Charles Alamo | 2003-07 | |
| 11 | Vincent Morales | 2015-present | |
| 10 | Cody Suppé | 2009-11 | |
| 6 | Josh Alexander | Â | 2001-03 |
| 6 | KC John | 2013-14 | |
| Â | Â | Â | Â |
| Losses | |||
| 33 | Charles Alamo | Â | 2003-07 |
| 28 | Ashkan Khosravi | Â | 2012-15 |
| 20 | Ryan Schmitz | 2007-08 | |
| 14 | Cody Suppé | Â | 2009-11 |
| 12 | Nick Goldreich | 2010-11 | |
| Â | Â | Â | Â |
| Ties | |||
| 10 | Charles Alamo | Â | 2003-07 |
| 5 | Cody Suppé | 2009-11 | |
| 4 | Ashkan Khosravi | 2012-15 | |
| 3 | KC John | Â | 2013-14 |
| 2 | Vincent Morales | 2015-present | |
| 2 | Luc Harrington | 2001-04 | |
| Â | Â | Â | Â |
| Shutouts | |||
| 16 | Charles Alamo | Â | 2003-07 |
| 10 | Ashkan Khosravi | 2012-15 | |
| 5 | Vincent Morales | 2015-present | |
| 5 | KC John | 2013-14 | |
| 3 | Nick Goldreich | 2010-11 | |
| 3 | Cody Suppé | 2009-11 | |
| Â | Â | Â | Â |
| Â | Â | Â | Â |

