Women's Soccer: Big West Standings (2001-present)
| Legend |
| ^ = Big West Conference Tournament Participant |
| % = Big West Conference Regular Season Champion |
| $ = Big West Conference Tournament Champion |
| # = NCAA Tournament Bid |
Â
| 2017 Big West Standings | |||||||||||
|  | Conference | Overall | |||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| UC Irvine % ^ | 5 | 2 | 1 | 16 | 10 | 6 | 4 | .600 | |||
| CSUNÂ ^ | 4 | 1 | 3 | 15 | 9 | 4 | 8 | .619 | |||
| UC Riverside ^ | Statistics | Results | 5 | 3 | 0 | 15 | 8 | 11 | 2 | .429 | |
| Cal State Fullerton ^ $ # | 4 | 3 | 1 | 13 | 12 | 6 | 4 | .636 | |||
| Long Beach Sttate | 3 | 3 | 2 | 11 | 9 | 6 | 3 | .583 | |||
| UC Davis | 3 | 3 | 2 | 11 | 4 | 12 | 2 | .278 | |||
| Cal Poly | 2 | 4 | 2 | 8 | 7 | 9 | 3 | .447 | |||
| UC Santa BarbaraCal PolyHawai'i | 2 | 4 | 2 | 8 | 6 | 8 | 5 | .447 | |||
| Hawai'i | 1 | 6 | 1 | 4 | 6 | 10 | 1 | .382 | |||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â l | ||
| 2016 Big West Standings | |||||||||||
| Conference | Overall | ||||||||||
| W | L | T | Pts | W | L | T | Pct | ||||
| CSUN ^ | 6 | 1 | 1 | 19 | 11 | 5 | 5 | .643 | |||
| UC Irvine ^ | 5 | 2 | 1 | 16 | 13 | 7 | 2 | .636 | |||
| Long Beach State ^$# | 4 | 1 | 3 | 15 | 10 | 6 | 4 | .600 | |||
| Cal State Fullerton ^ | 5 | 3 | 0 | 15 | 8 | 10 | 1 | .447 | |||
| UC Davis | 3 | 3 | 2 | 14 | 7 | 8 | 4 | .474 | |||
| UC Riverside | Statistics | Results | 2 | 5 | 1 | 7 | 5 | 10 | 4 | .368 | |
| UC Santa Barbara | 2 | 5 | 1 | 7 | 11 | 6 | 2 | .632 | |||
| Hawai'i | 2 | 5 | 1 | 7 | 9 | 6 | 2 | .588 | |||
| Cal Poly | 1 | 5 | 2 | 5 | 6 | 10 | 3 | .395 | |||
| l | |||||||||||
| 2015 Big West Standings | |||||||||||
|  | Conference | Overall | |||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| Cal State Fullerton ^ % # | 6 | 2 | 0 | 18 | 16 | 3 | 2 | .762 | |||
| UC Santa Barbara ^ | 6 | 2 | 0 | 18 | 13 | 6 | 1 | .675 | |||
| Long Beach State ^ $ # | 6 | 2 | 0 | 18 | 12 | 7 | 3 | .545 | |||
| UC Riverside ^ | Statistics | Results | 5 | 3 | 0 | 15 | 11 | 9 | 0 | .550 | |
| CSUN | 4 | 3 | 1 | 13 | 11 | 8 | 1 | .575 | |||
| UC Davis | 3 | 4 | 1 | 10 | 10 | 7 | 2 | .579 | |||
| UC Irvine | 3 | 5 | 0 | 9 | 7 | 11 | 1 | .395 | |||
| Cal Poly | 2 | 6 | 0 | 6 | 6 | 8 | 5 | .447 | |||
| Hawai'i | 0 | 8 | 0 | 0 | 3 | 14 | 1 | .194 | |||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â l | ||
| 2014 Big West Standings | |||||||||||
| Conference | Overall | ||||||||||
| W | L | T | Pts | W | L | T | Pct | ||||
| Cal State Fullerton ^ % $ # | 6 | 0 | 2 | 20 | 10 | 8 | 4 | .545 | |||
| Cal Poly ^ | 5 | 3 | 0 | 15 | 10 | 9 | 1 | .525 | |||
| Long Beach State ^ | 4 | 2 | 2 | 14 | 8 | 7 | 6 | .524 | |||
| CSUN ^ | 4 | 3 | 1 | 13 | 7 | 11 | 2 | .400 | |||
| UC Riverside | Statistics | Results | 3 | 4 | 1 | 10 | 8 | 7 | 3 | .528 | |
| UC Irvine | 3 | 4 | 1 | 10 | 7 | 9 | 3 | .447 | |||
| UC Davis | 2 | 4 | 2 | 8 | 5 | 11 | 3 | .342 | |||
| Hawai'i | 2 | 5 | 1 | 7 | 7 | 10 | 1 | .417 | |||
| UC Santa Barbara | 2 | 6 | 0 | 6 | 8 | 9 | 2 | .474 | |||
| l | |||||||||||
| 2013 Big West Standings | |||||||||||
| Conference | Overall | ||||||||||
| W | L | T | Pts | W | L | T | Pct | ||||
| Cal Poly ^ % | 7 | 1 | 0 | 21 | 11 | 7 | 1 | .605 | |||
| UC Irvine ^ | 6 | 2 | 0 | 18 | 11 | 7 | 0 | .611 | |||
| UC Riverside ^ | Statistics | Results | 4 | 4 | 0 | 12 | 8 | 12 | 2 | .409 | |
| Cal State Fullerton ^ $ # | 3 | 3 | 2 | 11 | 8 | 6 | 7 | .548 | |||
| Hawai'i | 3 | 4 | 1 | 10 | 8 | 8 | 1 | .500 | |||
| UC Davis | 3 | 4 | 1 | 10 | 6 | 9 | 3 | .417 | |||
| Long Beach State | 2 | 3 | 3 | 9 | 8 | 7 | 3 | .528 | |||
| UC Santa Barbara | 3 | 5 | 0 | 9 | 9 | 9 | 1 | .500 | |||
| Cal State Northridge | 1 | 6 | 1 | 4 | 6 | 12 | 1 | .342 | |||
| l | |||||||||||
| 2012 Big West Standings | |||||||||||
| Conference | Overall | ||||||||||
| W | L | T | Pts | W | L | T | Pct | ||||
| Cal State Fullerton ^ % | 7 | 2 | 0 | 21 | 10 | 8 | 0 | .556 | |||
| Cal State Northridge ^ $ # | 6 | 1 | 2 | 20 | 9 | 4 | 6 | .632 | |||
| Cal Poly ^ | 6 | 1 | 2 | 20 | 9 | 6 | 3 | .583 | |||
| UC Irvine ^ | 5 | 1 | 3 | 18 | 9 | 8 | 3 | .525 | |||
| Long Beach State # | 5 | 4 | 0 | 15 | 12 | 7 | 0 | .632 | |||
| Hawai'i | 3 | 5 | 1 | 10 | 8 | 9 | 3 | .475 | |||
| UC Davis | 3 | 5 | 1 | 10 | 8 | 9 | 2 | .474 | |||
| UC Riverside | Statistics | Results | 2 | 6 | 1 | 7 | 7 | 10 | 3 | .425 | |
| UC Santa Barbara | 2 | 6 | 1 | 7 | 5 | 12 | 2 | .316 | |||
| Pacific | 0 | 8 | 1 | 1 | 3 | 14 | 1 | .194 | |||
| l | |||||||||||
| 2011 Big West Standings | |||||||||||
| Conference | Overall | ||||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| UC Irvine ^ % # | 6 | 1 | 1 | 19 | 14 | 4 | 3 | .738 | |||
| Long Beach State ^ $ # | 6 | 2 | 0 | 18 | 18 | 6 | 1 | .750 | |||
| UC Davis ^ | 4 | 3 | 1 | 13 | 11 | 7 | 1 | .605 | |||
| Cal State Northridge ^ | 4 | 3 | 1 | 13 | 7 | 10 | 2 | .421 | |||
| Cal State Fullerton | 3 | 4 | 1 | 10 | 9 | 8 | 3 | .525 | |||
| UC Riverside | Statistics | Results | 3 | 4 | 1 | 10 | 8 | 9 | 2 | .474 | |
| Cal Poly | 3 | 5 | 0 | 9 | 9 | 9 | 1 | .500 | |||
| Pacific | 2 | 5 | 1 | 7 | 8 | 9 | 1 | .472 | |||
| UC Santa Barbara | 2 | 6 | 0 | 6 | 7 | 11 | 2 | .400 | |||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â l | ||
| 2010 Big West Standings | |||||||||||
| Conference | Overall | ||||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| UC Irvine ^ % # | 8 | 0 | 0 | 24 | 19 | 3 | 2 | .833 | |||
| Long Beach State ^ $ # | 5 | 2 | 1 | 16 | 14 | 6 | 2 | .682 | |||
| Cal State Northridge ^ | 5 | 3 | 0 | 15 | 12 | 9 | 0 | .571 | |||
| Pacific ^ | 5 | 3 | 0 | 15 | 8 | 8 | 3 | .500 | |||
| Cal Poly | 3 | 4 | 1 | 10 | 9 | 9 | 1 | .500 | |||
| UC Santa Barbara | 3 | 5 | 0 | 9 | 8 | 9 | 2 | .474 | |||
| Cal State Fullerton | 3 | 5 | 0 | 9 | 8 | 13 | 0 | .316 | |||
| UC Davis | 2 | 5 | 1 | 7 | 7 | 9 | 2 | .444 | |||
| UC Riverside | Statistics | Results | 0 | 7 | 1 | 1 | 1 | 14 | 3 | .139 | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â l | ||
| 2009 Big West Standings | |||||||||||
| Conference | Overall | ||||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| Cal Poly ^ % | 7 | 1 | 0 | 21 | 14 | 5 | 1 | .725 | |||
| Cal State Northridge ^ | 6 | 2 | 0 | 18 | 10 | 10 | 0 | .500 | |||
| UC Santa Barbara ^ $ # | 5 | 2 | 1 | 16 | 9 | 10 | 3 | .477 | |||
| UC Irvine ^ | 4 | 3 | 1 | 13 | 12 | 7 | 2 | .619 | |||
| Pacific | 4 | 3 | 1 | 13 | 10 | 6 | 3 | .605 | |||
| Cal State Fullerton | 4 | 3 | 1 | 13 | 6 | 8 | 5 | .447 | |||
| UC Riverside | Statistics | Results | 1 | 6 | 1 | 4 | 6 | 9 | 4 | .421 | |
| Long Beach State | 1 | 6 | 1 | 4 | 5 | 11 | 3 | .342 | |||
| UC Davis | 1 | 7 | 0 | 3 | 6 | 10 | 1 | .382 | |||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â l | ||
| 2008 Big West Standings | |||||||||||
| Conference | Overall | ||||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| Long Beach State ^ % # | 7 | 0 | 1 | 22 | 14 | 5 | 4 | .696 | |||
| UC Santa Barbara ^ $ # | 5 | 2 | 1 | 16 | 12 | 7 | 3 | .614 | |||
| Cal Poly ^y | 5 | 3 | 0 | 15 | 10 | 9 | 1 | .525 | |||
| Pacific ^ | 4 | 3 | 1 | 13 | 10 | 8 | 1 | .553 | |||
| Cal State Northridge | 3 | 4 | 1 | 10 | 8 | 9 | 2 | .474 | |||
| UC Irvine | 2 | 4 | 2 | 8 | 8 | 9 | 2 | .474 | |||
| UC Davis | 2 | 5 | 1 | 7 | 7 | 7 | 3 | .500 | |||
| UC Riverside | Statistics | Results | 2 | 5 | 1 | 7 | 8 | 10 | 2 | .450 | |
| Cal State Fullerton | 2 | 6 | 0 | 6 | 7 | 11 | 1 | .395 | |||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â l | ||
| 2007 Big West Standings | |||||||||||
| Conference | Overall | ||||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| Cal State Fullerton ^ % $ # | 6 | 2 | 0 | 18 | 12 | 8 | 2 | .591 | |||
| Long Beach State ^ | 6 | 2 | 0 | 18 | 13 | 7 | 0 | .650 | |||
| Cal Poly ^ | 5 | 2 | 1 | 16 | 8 | 9 | 3 | .475 | |||
| UC Irvine ^ | 5 | 2 | 1 | 16 | 11 | 7 | 2 | .600 | |||
| UC Santa Barbara | 3 | 4 | 1 | 10 | 6 | 10 | 4 | .400 | |||
| Pacific | 2 | 4 | 2 | 8 | 7 | 7 | 4 | .500 | |||
| Cal State Northridge | 2 | 4 | 2 | 8 | 5 | 10 | 3 | .361 | |||
| UC Riverside | Statistics | Results | 2 | 5 | 1 | 7 | 8 | 9 | 1 | .472 | |
| UC Davis | 1 | 7 | 0 | 3 | 6 | 12 | 0 | .333 | |||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â l | ||
| 2006 Big West Standings | |||||||||||
| Conference | Overall | ||||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| Long Beach State ^ % | 5 | 1 | 1 | 16 | 14 | 5 | 1 | .725 | |||
| UC Santa Barbara ^ | 5 | 1 | 1 | 16 | 7 | 7 | 6 | .500 | |||
| Cal State Fullerton ^ $ # | 4 | 2 | 1 | 13 | 12 | 8 | 2 | .591 | |||
| Cal Poly ^ | 3 | 1 | 3 | 12 | 10 | 7 | 3 | .575 | |||
| Cal State Northridge | 3 | 4 | 0 | 9 | 10 | 9 | 0 | .526 | |||
| Pacific | 2 | 4 | 1 | 7 | 10 | 6 | 3 | .622 | |||
| UC Riverside | Statistics | Results | 2 | 4 | 1 | 7 | 10 | 7 | 1 | .583 | |
| UC Irvine | 0 | 7 | 0 | 0 | 3 | 13 | 1 | .206 | |||
| l | |||||||||||
| 2005 Big West Standings | |||||||||||
| Conference | Overall | ||||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| Cal State Fullerton ^ % $ # | 6 | 1 | 0 | 18 | 19 | 4 | 0 | .826 | |||
| UC Riverside ^ # | Statistics | Results | 4 | 0 | 3 | 15 | 11 | 4 | 6 | .667 | |
| Long Beach State ^ | 3 | 3 | 1 | 10 | 12 | 5 | 3 | .675 | |||
| Pacific ^ | 3 | 4 | 0 | 9 | 10 | 9 | 1 | .525 | |||
| Cal State Northridge | 3 | 4 | 0 | 9 | 11 | 8 | 0 | .579 | |||
| UC Santa Barbara | 3 | 4 | 0 | 9 | 9 | 10 | 0 | .474 | |||
| Cal Poly | 2 | 4 | 1 | 7 | 10 | 5 | 4 | .632 | |||
| UC Irvine | 1 | 5 | 1 | 4 | 5 | 12 | 2 | .316 | |||
| l | |||||||||||
| 2004 Big West Standings | |||||||||||
| Conference | Overall | ||||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| UC Santa Barbara ^ % | 7 | 1 | 1 | 22 | 13 | 6 | 2 | .667 | |||
| Cal State Fullerton ^ | 7 | 1 | 1 | 22 | 11 | 8 | 1 | .575 | |||
| Cal Poly ^ $ # | 5 | 1 | 3 | 18 | 11 | 3 | 6 | .700 | |||
| Cal State Northridge ^ | 6 | 3 | 0 | 18 | 12 | 6 | 1 | .658 | |||
| UC Riverside | Statistics | Results | 3 | 2 | 4 | 13 | 13 | 2 | 4 | .790 | |
| Pacific | 3 | 2 | 4 | 13 | 7 | 6 | 6 | .526 | |||
| Utah State | 3 | 5 | 1 | 10 | 6 | 11 | 1 | .361 | |||
| Long Beach State | 1 | 6 | 2 | 5 | 6 | 9 | 3 | .417 | |||
| UC Irvine | 1 | 8 | 0 | 3 | 4 | 14 | 2 | .250 | |||
| Idaho | 1 | 8 | 0 | 3 | 3 | 14 | 0 | .177 | |||
| l | |||||||||||
| 2003 Big West Standings | |||||||||||
| Conference | Overall | ||||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| Cal Poly ^ % $ # | 7 | 0 | 2 | 23 | 18 | 2 | 2 | .864 | |||
| UC Santa Barbara ^ | 5 | 2 | 2 | 17 | 11 | 6 | 4 | .619 | |||
| UC Riverside ^ | Statistics | Results | 5 | 3 | 1 | 16 | 11 | 7 | 3 | .595 | |
| UC Irvine ^ | 4 | 2 | 3 | 15 | 10 | 5 | 5 | .625 | |||
| Long Beach State | 5 | 4 | 0 | 15 | 9 | 9 | 0 | .500 | |||
| Utah State | 4 | 3 | 2 | 14 | 10 | 7 | 2 | .579 | |||
| Pacific | 3 | 5 | 1 | 10 | 4 | 12 | 2 | .278 | |||
| Cal State Fullerton | 3 | 5 | 1 | 10 | 9 | 8 | 2 | .526 | |||
| Cal State Northridge | 2 | 7 | 0 | 6 | 4 | 12 | 3 | .306 | |||
| Idaho | 1 | 8 | 0 | 3 | 3 | 12 | 4 | .263 | |||
| l | |||||||||||
| 2002 Big West Standings | |||||||||||
| Conference | Overall | ||||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| Cal Poly % # | 8 | 1 | 0 | 24 | 14 | 7 | 0 | .667 | |||
| UC Santa Barbara | 6 | 2 | 1 | 19 | 13 | 5 | 2 | .700 | |||
| Cal State Fullerton | 6 | 3 | 0 | 18 | 12 | 5 | 1 | .694 | |||
| UC Irvine | 5 | 3 | 1 | 16 | 8 | 10 | 1 | .447 | |||
| Long Beach State | 4 | 2 | 3 | 15 | 6 | 9 | 5 | .425 | |||
| UC Riverside | Statistics | Results | 4 | 4 | 1 | 13 | 10 | 8 | 1 | .553 | |
| Pacific | 2 | 5 | 2 | 8 | 10 | 8 | 2 | .550 | |||
| Cal State Northridge | 2 | 5 | 2 | 8 | 3 | 13 | 2 | .222 | |||
| Utah State | 2 | 6 | 1 | 7 | 8 | 9 | 3 | .475 | |||
| Idaho | 0 | 8 | 1 | 1 | 2 | 14 | 3 | .183 | |||
| l | |||||||||||
| 2001 Big West Standings | |||||||||||
| Conference | Overall | ||||||||||
| Â | W | L | T | Pts | Â | W | L | T | Pct | ||
| Cal State Fullerton % # | 8 | 1 | 0 | 24 | Â | 13 | 7 | 0 | .650 | ||
| UC Santa Barbara | 7 | 2 | 0 | 21 | Â | 11 | 7 | 1 | .605 | ||
| Cal State Northridge | 6 | 2 | 1 | 19 | Â | 12 | 3 | 2 | .765 | ||
| Cal Poly | 4 | 3 | 2 | 14 | Â | 7 | 9 | 4 | .500 | ||
| UC Irvine | 4 | 4 | 1 | 13 | Â | 7 | 9 | 1 | .441 | ||
| Idaho | 3 | 5 | 1 | 10 | Â | 9 | 8 | 3 | .525 | ||
| Long Beach State | 3 | 5 | 1 | 10 | Â | 4 | 11 | 2 | .294 | ||
| Pacific | 3 | 6 | 0 | 9 | Â | 10 | 8 | 0 | .556 | ||
| Utah State | 3 | 6 | 0 | 9 | Â | 6 | 11 | 1 | .361 | ||
| UC Riverside | Statistics | Results | 1 | 8 | 0 | 3 | Â | 5 | 12 | 0 | .294 |
| l | |||||||||||
Â

