Women's Basketball: vs. UCLA
Â
Â
|
|
x | |||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| Overall | Home | Road | Neutral | Ranked | Streak | |
| 2-13 | 1-7 | 1-6 | 0-0 | 0-2 | L 11 |
Â
| Date | H/A/N | W/L | UCR | Opp | Box Score | Recap | Highlight Video | |
| February 1, 1971 | @ | UCLA | L 1 | 38 | 48 | |||
| January 19, 1972 | UCLA | W 1 | 45 | 29 | ||||
| January 23, 1973 | UCLA | L 1 | 27 | 49 | ||||
| February 17, 1973 | @ | UCLA | W 1 | 32 | 28 | |||
| April 7, 1973 | UCLA | L 1 | 29 | 43 | ||||
| January 19, 1974 | UCLA | L 2 | 47 | 30 | ||||
| January 21, 1974 | @ | UCLA | L 3 | 27 | 83 | |||
| February 18, 1974 | UCLA | L 4 | 30 | 40 | ||||
| January 13, 1975 | UCLA | L 5 | 15 | 96 | ||||
| January 29, 1975 | @ | UCLA | L 6 | 22 | 78 | |||
| November 18, 2006 | UCLA (#20) | L 7 | 60 | 70 | Box Score | |||
| December 21, 2007 | @ | UCLA | L 8 | 60 | 71 | Box Score | ||
| December 10, 2014 | @ | UCLA | L 9 | 43 | 57 | Box Score | Recap | |
| December 28, 2015 | UCLA | L 10 | 56 | 70 | Box Score | Recap | ||
| November 28, 2017 | @ | UCLA (#7) | L 11 | 48 | 68 | Box Score | Recap | |
