Men's Basketball: Year-By-Year Leaders

Scoring Average Points
Year Player G Pts PPG Player Pts
1969-70 Mike Washington 21.1 Mike Washington 611
1970-71 Mike Washington 17.7 Mike Washington 408
1971-72 Bobby Wallters 17.0 Bobby Walters 426
1972-73 Bobby Wallters 13.2 Bobby Walters 343
1973-74 Bobby Walters 17.6 Bobby Walters 511
1974-75 Larry Reynolds 13.5 Larry Reynolds 378
1975-76 Alvin Joseph 14.6 Larry Reynolds 362
1976-77 Leo Wills 11.2 Leo Wills 292
1977-78 John Green 18.5 John Green 500
1978-79 John Green 13.9 John Green 361
1979-80 Gary Pickens 15.8 Gary Pickens 411
1980-81 Teddy Morning 13.4 Teddy Morning 308
1981-82 Howard Holt 17.7 Howard Holt 462
1982-83 Tim Bell 10.9 Tim Bell 293
1983-84 James Fontenette 11.8 James Fontenette 329
1984-85 Andre Greer 13.7 Andre Greer 384
1985-86 Robert Jimerson 14.5 Robert Jimerson 451
1986-87 Robert Jimerson 19.1 Robert Jimerson 535
1987-88 Maurice Pullum 14.5 Maurice Pullum 436
1988-89 Maurice Pullum 18.6 Maurice Pullum 632
1989-90 Chris Ceballos 19.7 Chris Ceballos 531
1990-91 Anthony Jenkins 14.4 Antony Jenkins 404
1991-92 Gene Altamirano 12.2 Gene Altamirano 366
1992-93 Charles Purdom 15.2 Kevin Anderson 362
1993-94 Bob Fife 18.6 Bob Fife 538
1994-95 William Wilson 12.2 William Wilson 390
1995-96 K.J. Roberts 14.8 K.J. Roberts 400
1996-97 James King 13.2 James King 369
1997-98 Erik Kennady 14.5 Erik Kennady 378
1998-99 Toby Vares 13.0 Toby Vares 338
1999-2000 Mark Miller 16.1 Mark Miller 434
2000-01 Mark Miller 13.2 Mark Miller 303
2001-02 Vili Morton 26 284 10.9 Vili Morton 284
2002-03 Nate Carter 24 393 16.4 Nate Carter 393
2003-04 Nate Carter 28 427 15.3 Nate Carter 427
2004-05 Rickey Porter 28 320 11.4 Rickey Porter 320
2005-06 Rickey Porter 28 397 14.2 Rickey Porter 397
2006-07 Larry Cunningham 31 424 13.7 Larry Cunningham 424
2007-08 Larry Cunningham 30 490 16.3 Larry Cunningham 490
2008-09 Kyle Austin 23 373 16.2 Kyle Austin 373
2009-10 Kyle Austin 29 510 17.6 Kyle Austin 510
2010-11 Phil Martin 30 427 14.2 Phil Martin 427
2011-12 Phil Martin 30 524 17.5 Phil Martin 524
2012-13 Chris Patton    30 406 13.5 Chris Patton 406
2013-14 Chris Patton    29 377 13.0 Chris Patton 377
2014-15 Taylor Johns 31 504 16.3 Taylor Johns 504
2015-16 Jaylen Bland 33 531 16.1 Jaylen Bland 531
2016-17 Secean Johnson 26 312 12.0 Secean Johnson 312
x xxxx
Field Goals Field Goal Attempts
Year Player FGs Player FGAs
1969-70 Howard Lee 228 Mike Washington 497
1970-71 Mike Washington 164 Mike Washington 346
1971-72 Sam Cash 177 Sam Cash 373
1972-73 Bobby Walters 151 Lee McDougal 330
1973-74 Bobby Walters 214 Bobby Walters 434
1974-75 Larry Reynolds 159 Larry Reynolds 331
1975-76 Larry Reynolds 161 Larry Reynolds 338
Alvin Joseph 338
1976-77 Leo Wills 127 Leo Wills 227
1977-78 John Green 205 John Green 375
1978-79 John Green 143 John Green 322
1979-80 Gary Pickens 147 Gary Pickens 291
1980-81 Melvin Bibbs 128 Melvin Bibbs 265
1981-82 Howard Holt 182 Howard Holt 329
1982-83 Tim Bell 115 Tim Bell 228
1983-84 Dave Myers 137 Dave Myers 279
1984-85 Andre Greer 162 Andre Greer 340
1985-86 Curtis Jimerson 188 Robert Jimerson 346
1986-87 Curtis Jimerson 206 Curtis Jimerson 415
1987-88 Maurice Pullum 147 Maurice Pullum 336
1988-89 Maurice Pullum 215 Maurice Pullum 451
1989-90 Chris Ceballos 188 Chris Ceballos 348
1990-91 Dave Heckmann 161 Anthony Jenkins 290
1991-92 Gene Altamirano 122 Chris Hantgin 272
1992-93 Kevin Anderson 142 Kevin Anderson 272
1993-94 Bob Fife 216 Bob Fife 368
1994-95 James King 125 Craig Marshall 277
1995-96 James King 145 K.J. Roberts 263
1996-97 James King 136 Joey Ramirez 261
1997-98 Erik Kennady 133 Erik Kennady 300
1998-99 Toby Vares 108 Rby Veras 269
1999-2000 Mark Miller 135 Mark MIller 356
2000-01 Mark Miller 101 Mark Miller 260
2001-02 Vili Morton 116 Vili Morton 198
2002-03 Nate Carter 133 Nate Carter 271
2003-04 Nate Carter 147 Nate Carter 288
2004-05 Rickey Porter 108 Rickey Porter 294
2005-06 Rickey Porter 138 Rickey Porter 347
2006-07 Larry Cunningham 159 Larry Cunningham 361
2007-08 Larry Cunningham 162 Larry Cunningham 402
2008-09 Kyle Austin 135 Kyle Austin 309
2009-10 Kyle Austin 180 Kyle Austin 401
2010-11 Phil Martin 162 Javon Borum 349
2011-12 Phil Martin 191 Phil Martin 449
2012-13 Chris Patton    168 Chris Harriel 311
2013-14 Chris Patton    151 Chris Patton    292
2014-15 Taylor Johns 191 Taylor Johns 411
2015-16 Jaylen Bland 166 Jaylen Bland 422
2016-17 Dikymbe Martin 105 Secean Johnson 253
Field Goal Percentage (min 75 att.) Three-Point Field Goals
Player FG FGA FGPct Player 3FG
1969-70 Darrell Danile 163 314 ,519
1970-71 Howard Lee 156 300 ,520
1971-72 Bobby Walters 164 333 .492
1972-73 Keith Batiste 137 257 .533
1973-74 Bobby Walters 214 434 .493
1974-75 Dave Koch 40 75 .533
1975-76 Leo Wills 80 154 .519
1976-77 Leo Wills 127 227 .559
1977-78 John Green 205 375 .547
1978-79 Mike McWilliams 74 142 .521
1979-80 Brian Keith 72 129 .558
1980-81 Teddy Morning 116 225 .516
1981-82 Tim Bell 62 100 .620
1982-83 Tim Bell 115 228 .504
1983-84 James Fontenette 132 236 .559
1984-85 Pete Jefries 77 132 .583
1985-86 Paul Kapturkiewicz 140 235 .596
1986-87 Paul Kapturkiewicz 161 272 .592 Tony Holt 26
1987-88 Curtis Guy 44 82 .537 Maurice Pullum 93
1988-89 Chris Ceballos 159 289 .550 Maurice Pullum 100
1989-90 Chris Ceballos 188 348 .540 Mike Ritter 83
1990-91 Dave Heckmann 161 289 .557 Gene Altamirano 66
1991-92 Kevin Tate 59 119 .496 Gene Altamirano 80
1992-93 William Wilson 92 175 .526 Jeff Bronner 38
1993-94 Boo Purdom 81 114 .711 Craig Marshall 71
1994-95 Boo Purdom 106 168 .631 Craig Marshall 92
1995-96 James King 145 245 .592 K.J. Roberts 58
1996-97 James King 136 248 .548 Joey Ramirez 67
1997-98 Damian Willis 117 241 .485 Erik Kennady 51
1998-99 Antwon Ellis 100 164 .610 Toby Vares 55
A.D. Lamoureux 50 82 .610
1999-2000 Aaron Hands 73 118 .619 Mark Miller 66
2000-01 Vili Morton 89 153 .582 Mark Miller 44
2001-02 Vili Morton 116 198 .586 Ted Bell 45
2002-03 Nate Carter 133 271 .491 Ted Bell 50
2003-04 Vili Morton 133 222 .599 Rickey Porter 42
2004-05 Vili Morton 73 124 .589 Rickey Porter 56
2006-07 Klaus Schille 58 113 .513 Rickey Porter 67
2007-08 Larry Cunningham 159 361 .440 Justin Bell 70
2007-08 Cleavon Barlow 52 96 .542 Larry Cunningham 53
2008-09 Aaron Scott 95 201 .473 Javon Borum 43
2009-10 Bryson Hampton 44 87 .506 Lateef McMullan 32
2010-11 Tyquan Brown 39 77 .506 Javon Borum 70
2011-12 Kevin Bradshaw 63 135 .481 Phil Martin 39
2012-13 Chris Patton 168 310 .542 Chris Harriel 45
2013-14 Taylor Johns 142 266 .534 Steven Thornton 36
2014-15 Alex Larsson 52 111 .468 Jaylen Bland 95
2015-16 Menno Dijkstra 67 111 .604 Jaylen Bland 118
2016-17 Menno Dijkstra 70 125 .560 Dikymbe Martin 28
Three-Point Field Goal Pct. (min 30 att.) Three-Point Field Goal Attempts
Player 3G 3GA 3GPct Player 3GAs
1986-87 Tony Holt 26 61 .426 Tony Holt 61
1987-88 Regie Howard 33 61 .541 Maurice Pullum 187
1988-89 Mike Ritter 25 55 .455 Maurice Pullum 226
1989-90 Mike Ritter 83 159 .522 Mike Ritter 159
1990-91 Chris Hantgin 48 116 .414 Gene Altamirano 163
1991-92 Ty Stockton 59 133 .444 Gene Altamirano 191
1992-93 Jeff Bronner 38 75 .507 Chris Hantgin 108
1993-94 Craig Marshall 71 164 .433 Craig Marshall 164
1994-95 Craig Marshall 92 235 .391 Craig Marshall 235
1995-96 Kelly Hambrick 17 39 .436 Bobby Robinson 159
1996-97 Erik Kennady 47 106 .443 Joey Ramirez 180
1997-98 Erik Kennady 51 107 .477 Erik Kennady 107
1998-99 Jerald Gibbs 22 43 .512 Toby Vares 146
1999-2000 Zack Elder 19 47 .404 Mark Miller 186
2000-01 Ted Bell 43 106 .406 Mark Miller 133
2001-02 Ted Bell 45 105 .429 Jason Perkins 106
2002-03 Ted Bell 50 116 .431 Ted Bell 116
2003-04 Mark Peters 26 65 .400 Ted Bel 120
2004-05 Larry Cunningham 48 128 .375 Rickey Porter 163
2005-06 Houston Power 24 64 .375 Rickey Porter 183
2006-07 Charles Jim-George 30 60 .455 Justin Bell 210
2007-08 Larry Cunningham 53 164 .323 Larry Cunningham 164
2008-09 Jesse LoBue 31 64 .484 Javon Borum 101
Brandon Dowdy 101
2009-10 Rudy Meo 26 58 .448 Brandon Dowdy 88
2010-11 Daymond Cowlah 13 31 .419 Kareem Nitoto 102
2011-12 Phil Martin 39 111 .351 Phil Martin 111
2012-13 Robert Smith 36 100 .360 Chris Harriel 162
2013-14 Nick Gruninger 23 58 .397 Steven Thornton 109
2014-15 Jaylen Bland 95 245 .382 Jaylen Bland 245
2015-16 Jaylen Bland 118 292 .404 Jaylen Bland 292
2016-17 Menno Dijkstra 15 33 .455 Gentrey Thomas 80
Free Throws Free Throw Attempts
Player FTs Player FTAs
1969-70 Mike Washington 165 Howard Lee 222
1970-71 Mike Washington 80 Howard Lee 122
1971-72 Sam Cash 109 Sam Cash 175
1972-73 Stewart Kops 89 Stewart Kops 109
1973-74 Keith Batiste 96 Keith Batiste 128
1974-75 Larry Reynolds 60 Larry Reynolds 83
1975-76 Leo Wills 48 Leo Wills 65
1976-77 James Laudermilk 68 James Laudermilk 100
1977-78 John Green 90 Ron Baldwin 116
1978-79 John Green 75 John Green 97
1979-80 Gary Pickens 117 Gary Pickens 169
1980-81 Teddy Morning 76 Howard Holt 105
1981-82 Howard Holt 98 Howard Holt 137
1982-83 James Fontenette 85 James Fontenette 104
1983-84 James Fontenette 65 James Fontenette 92
1984-85 Brad Husen 98 Brad Husen 126
1985-86 Brad Husen 93 Brad Husen 122
1986-87 Curtis Jimerson 123 Curtis Jimerson 169
1987-88 Chris Jackson 70 Chris Jackson 110
1988-89 Chris Ceballos 131 Chris Ceballos 174
1989-90 Chris Ceballos 137 Chris Ceballos 187
1990-91 Anthony Jenkins 92 Anthony Jenkins 133
1991-92 Anthony Jenkins 74 Anthony Jenkins 117
1992-93 Charles Purdom 98 Charles Purdom 129
1993-94 Bob Fife 106 Bob Fife 155
1994-95 William Wilson 130 William Wilson 187
1995-96 James King 94 James King 146
1996-97 James King 83 James King 133
1997-98 Kenyth Henry 72 Kenyth Henry 110
1998-99 Toby Vares 67 Toby Vares 96
1999-2000 Mark Miller 98 Mark Miller 131
2000-01 Trenell Eddings 84 Trenell Eddings 96
2001-02 John Galbreath 85 John Galbreath 110
2002-03 Nate Carter 108 Nate Carter 137
2003-04 Nate Carter 115 Nate Carter 150
2004-05 Klaus Schille 57 Vili Morton 90
2005-06 Larry Cunningham 76 Larry Cunningham 96
2006-07 Larry Cunningham 88 Larry Cunningham 109
2007-08 Larry Cunningham 113 Larry Cunningham 137
2008-09 Kyle Austin 82 Kyle Austin 108
2009-10 Kyle Austin 125 Kyle Austin 200
2010-11 Kareem Nitoto 78 Kareem Nitoto 102
2011-12 Phil Martin 103 Phil Martin 128
2012-13 Chris Patton 70 Chris Patton 109
2013-14 Sam Finley 119 Sam Finley 151
2014-15 Taylor Johns 113 Taylor Johns 177
2015-16 Secean Johnson 118 Secean Johnson 165
2016-17 Secean Johnson 110 Secean Johnson 145
Free Throw Percentage (min. 40 att.) Rebounds
Player FT FTA FTPct Player Reb
1969-70 John Masi 64 80 .800 Howard Lee 377
1970-71 Mike Washington 80 105 .762 Sam Cash 317
1971-72 John Griffith 76 90 .844 Sam Cash 428
1972-73 Stewart Kops 89 109 .817 Lee McDougal 376
1973-74 Larry Reynolds 35 40 .875 Keith Batiste 232
1974-75 Tony Masi 53 67 .791 Dwight Tyler 176
1975-76 Reggie Mims 38 47 .808 Alvin Joseph 223
1976-77 Clyde Robinson 61 81 .753 James Laudermilk 189
1977-78 John Green 90 112 .804 Ron Baldwin 230
1978-79 John Green 75 97 .773 John Green 155
1979-80 Theron Laudermill 64 83 .771 Brian Keith 173
1980-81 Teddy Morning 76 93 .817 Fred Atkins 136
1981-82 Melvin Bibbs 53 65 .815 Howard Holt 179
1982-83 James Fontenette 85 104 .817 Tim Bell 254
1983-84 Mission Labasan 36 50 .720 Tim Bell 238
1984-85 Brad Husen 98 126 .777 Pete Jeffries 206
1985-86 Paul Kapturkiewicz 78 93 .839 Robert Jimerson 225
1986-87 Paul Kapturkiewicz 96 130 .738 Robert Jimerson 300
1987-88 Maurice Pullum 49 59 .831 Juius Thomas 159
1988-89 Maurice Pullum 102 125 .816 Chris Jackson 137
1989-90 Mike Ritter 54 67 .806 Chris Ceballos 155
1990-91 Chris Hantgin 39 52 .750 Dave Heckmann 195
1991-92 Ty Stockham 70 81 .864 Kevin Krause 197
1992-93 Chris Hantgin 58 66 .879 Kevin Anderson 221
1993-94 Wiiliam Wilson 53 77 .688 Bob Fife 287
1994-95 Tracy Lundy 89 110 .809 Boo Purdom 196
1995-96 Bobby Robinson 46 57 .807 James King 197
1996-97 Joey Ramirez 66 78 .846 James King 203
1997-98 James Giacomazzi 60 83 .723 Erik Kennady 215
1998-99 Steve Clayton 42 59 .712 Olin Simplis 146
1999-2000 Jerald Gibbs 41 51 .804 Rion Nolan 154
2000-01 Trenell Eddings 84 96 .875 Vili Morton 180
2001-02 John Galbreath 85 110 .773 Vili Morton 241
2002-03 Kevin Butler 52 65 .800 Aaron Hands 142
2003-04 Mark Peters 42 53 .792 Nate Carter 189
2004-05 Steve Williams 46 59 .780 Steve Williams 147
2005-06 Larry Cunningham 76 96 .792 Steve Williams 137
2006-07 Chris Johnson 34 41 .839 Larry Cunningham 145
2007-08 Larry Cunningham 113 137 .825 Aaron Scott 170
2008-09 Javon Borum 82 108 .759 Aaron Scott 164
2009-10 Sean Cunningham 45 53 .849 Kyle Austin 214
2010-11 Phil Martin 77 90 .856 Kevin Bradshaw 161
2011-12 Phil Martin 103 128 .805 Phil Martin 168
2012-13 Chris Patton 70 109 .642 Josh Fox    183
2013-14 Nick Gruninger 47 55 .855 Taylor Johns   242
2014-15 Nick Gruninger 45 48 .938 Taylor Johns   255
2015-16 Jaylen Bland 81 98 .827 Secean Johnson 191
2016-17 Malik Thames 31 40 .775 Secean Johnson 149
Offensive Rebounds Defensive Rebounds
Player OReb Player DReb
2001-02 Vili Morton 78 Vili Morton 163
2002-03 Aaron Hands 59 Aaron Hands 83
2003-04 Vili Morton 58 Nate Carter 132
2004-05 Klaus Schille 41 Steve Williams 110
2005-06 Steve Williams 50 Steve Williams 87
Larry Cunningham 87
2006-07 Dedrick Bates 46 Larry Cunningham 103
2007-08 Aaron Scott 67 Aaron Scott 103
2008-09 Aaron Scott 64 Aaron Scott 100
2009-10 Kyle Austin 96 Kyle Austin 118
2010-11 BJ Shearry 70 Phil Martin 106
2011-12 Kevin Bradshaw 55 Phil Martin 131
2012-13 Chris Patton 61 Josh Fox 124
2013-14 Taylor Johns   86 Taylor Johns   156
2014-15 Taylor Johns   80 Taylor Johns   175
2015-16 Alex Larsson 56 Secean Johnson 142
2016-17 Alex Larsson 43 Chance Murray 111
Rebound Average Fouls
Player G Reb RPG Player Fouls
1969-70 Howard Lee 13.0
1970-71 Sam Cash 14.4 Sam Cash 82
1971-72 Sam Cash 15.3 Sam Cash 88
1972-73 Lee McDougal 12.5
1973-74 Keith Batiste 8.0
1974-75 Dwight Tyler 6.3 Dwight Tyler 93
1975-76 Alvin Joseph 9.7 Reggie Mims 75
1976-77 James Laudermilk 7.3 Clyde Robinson 79
1977-78 Ron Baldwin 8.5 Pete Walker 106
1978-79 John Green 6.0 Eric Childs 62
1979-80 Brian Keith 6.4 Eric Childs 88
1980-81 Fred Atkins 5.2 Howard Holt 82
1981-82 Howard Holt 6.9 Howard Holt 77
1982-83 Tim Bell 9.4 Tim Bell 76
1983-84 Tim Bell 8.5 Pete Jeffries 76
1984-85 Pete Jeffries 7.4 Pete Jeffries 87
1985-86 Robert Jimerson 7.4 Robert Jimerson 113
1986-87 Robert Jimerson 10.7 Robert Jimerson 92
Julius Thomas 92
1987-88 Julius Thomas 5.3 Julius Thomas 101
1988-89 Chris Ceballos 5.2 Chris Jackson 87
1989-90 Chris Ceballos 5.7 Dave Heckmann 84
1990-91 Dave Heckmann 6.7 Marcellus Smith 69
1991-92 Kevin Rause 6.6 Charles Purdom 77
1992-93 Kevin Anderson 8.2 William Wilson 69
1993-94 Bob Fife 9.9 Boo Purdom 77
1994-95 Boo Purdom 6.1 William Wilson 94
1995-96 James King 7.3 Matt West 78
1996-97 James King 7.3 Matt West 70
1997-98 Erik Kennady 8.3 James Giacomazzi 73
1998-99 Olin Simplis 5.4 AntwonEllis 78
1999-2000 Rion Nolan 6.2 Aaron Hands 74
2000-01 Vili Morton 7.2 Vili Morton 94
2001-02 Vili Morton 26 241 9.3 Vili Morton 86
2002-03 Aaron Hands 24 142 5.9 Aaron Hands 90
2003-04 Nate Carter 28 189 6.8 Vili Morton 91
2004-05 Steve Williams 28 147 5.3 Klaus Schille 102
2005-06 Steve Williams 27 137 5.1 Steve Williams 86
2006-07 Larry Cunningham 31 145 4.7 Christian Soto 101
2007-08 Aaron Scott 30 170 5.7 Christian Soto 102
2008-09 Aaron Scott 25 164 6.6 Javon Borum 72
2009-10 Kyle Austin 29 214 7.4 Larry Gurganious 67
2010-11 Kevin Bradshaw 31 161 5.2 Kevin Bradshaw 101
2011-12 Phil Martin 30 168 5.6 Kevin Bradshaw 94
2012-13 Josh Fox 28 183 6.5 Chris Patton 86
2013-14 Taylor Johns   31 242 7.8 Taylor Johns   93
2014-15 Taylor Johns   31 255 8.2 Steven Thornton 101
2015-16 Taylor Johns  22 165 7.8 Alex Larsson 116
2016-17 Alex Larsson 26 149 5.7 Brandon Rosser 95
Assists Turnovers
Player Asts Players TOs
1969-70 Mike Washington 140 Mike Washington 138
1970-71
1971-72 Mike Reid 200
1972-73 John Griffith 131 John Griffith 81
1973-74 Reggie Mims 135 Bobby Walters 30
Keith Batiste 30
1974-75 Randy Burnett 98 Larry Reynolds 84
1975-76 Reggie Mims 175 Larry Reynolds 84
1976-77 Clyde Robinson 100 James Laudermilk 63
1977-78 Mike Woolsey 101 Pete Walker 105
1978-79 Gary Pickens 124 Gary Pickens 62
1979-80 Gary Pickens 144 Gary Pickens 63
1980-81 Tim Bell 54 Teddy Morning 76
1981-82 Tim Bell 75 Tim Bell 60
1982-83 Vince Cason 103 Tim Bell 60
1983-84 Pete Jeffries 94 James Fontenette 62
1984-85 Pete Jeffries 118 Andre Greer 83
1985-86 Brad Husen 203 Robert Jimerson 81
1986-87 Mission Labasan 136 Robert Jimerson 88
1987-88 Chris Jackson 114 Julius Thomas 62
1988-89 Chris Jackson 140 Chris Jackson 61
1989-90 Reggie Howard 158 Reggie Howard 68
1990-91 Marcellus Smith 119 Chris Hantgin 59
Ty Stockham 59
1991-92 Ty Stockham 79 Anthony Jenkins 56
1992-93 Chris Hantgin 95 Wayne Gipson 59
William Wilson 59
1993-94 Marcellus Smith 115 Marcellus Smith 81
1994-95 William Wilson 133 William Wilson 110
1995-96 K.J. Roberts 138 K.J. Roberts 69
Tracy Lundy 69
1996-97 Jerome Payton 98 Jerome Payton 67
1997-98 Toby Vares 69 Kenyth Henry 72
1998-99 Toby Vares 101 Toby Vares 70
1999-2000 Jason Labagh 99 Jason Labagh 71
2000-01 Trenell Eddings 69 Trenell Eddings 66
2001-02 Kevin Butler 69 Kevin Butler 69
2002-03 Kevin Butler 70 Nate Carter 66
2003-04 Mark Peters 88 Nate Carter 71
2004-05 Steve Williams 74 Steve Williams 73
2005-06 Rickey Porter 92 Larry Cunningham 91
2006-07 Justin Bell 128 Justin Bell 85
2007-08 Jalonni Diggs 85 Larry Cunningham 78
2008-09 Sean Cunningham 81 Javon Borum 70
2009-10 Sean Cunningham 88 Larry Gurganious 76
2010-11 Kareem Nitoto 105 Phil Martin 73
2011-12 Robert Smith 77 Phil Martin 77
2012-13 Robert Smith 94 Chris Patton 83
2013-14 Nick Gruninger 75 Taylor Johns   86
2014-15 Nick Gruninger 101 Taylor Johns   106
2015-16 Malik Thames 91 Secean Johnson 81
2016-17 Dikymbe Martin 74 Secean Johnson 61
Blocked Shots Steals
Player Blks Player Stls
1969-70 Mike Washington 104
1970-71
1971-72 Sam Cash 64
1972-73
1973-74
1974-75
1975-76
1976-77
1977-78
1978-79 Eric Childs 12 Ron Baldwin 36
1979-80 Brian Keith 35 Theron Laudermill 44
1980-81 Tim Bell 25 Jeff Norris 42
1981-82 Tim Bell 25 Howard Holt 35
1982-83 Tim Bell 46 Vince Cason 42
1983-84 Tim Bell 35 Dave Myers 41
1984-85 Pete Jeffries 28 Brad Husen 64
1985-86 Craig Fuller 41 Brad Husen 59
1986-87 Paul Kapturkiewicz 32 Mission Labasan 42
1987-88 Chris Jackson 9 Chris Jackson 63
1988-89 Chris Jackson 19 Chris Jackson 64
1989-90 Chris Ceballos 23 Reggie Howard 43
1990-91 Pat Chylinski 13 Anthony Jenkins 63
1991-92 Kevin Anderson 20 Ty Stockham 39
1992-93 Kevin Anderson 23 William Wilson 59
1993-94 Bob Fife 89 William Wilson 38
1994-95 Chris Lowry 20 William Wilson 75
1995-96 James King 20 K.J. Roberts 58
1996-97 James King 20 Jerome Payton 43
Damien Johnson 43
1997-98 Erik Kennady 5 Kenyth Henry 25
1998-99 Steve Clayton 14 Toby Vares 36
1999-2000 Aaron Hands 22 Jason Perkins 28
Jason Labagh 28
2000-01 Vili Morton 35 Trenell Eddings 27
2001-02 Vili Morton 83 Lloyd Cook 25
2002-03 Aaron Hands 12 Kevin Butler 30
2003-04 Vili Morton 43 Mark Peters 35
2004-05 Vili Morton 13 Rickey Porter 30
2005-06 David Misko 23 Rickey Porter 37
2006-07 Christian Soto 17 Justin Bell 41
2007-08 Christian Soto 15 Larry Cunningham 44
2008-09 Christian Soto 17 Javon Borum 43
2009-10 Bryson Hampton 19 Larry Gurganious 27
2010-11 BJ Shearry 48 Javon Borum 35
2011-12 BJ Shearry 55 BJ Shearry 40
2012-13 Taylor Johns 26 Chris Harriel 39
2013-14 Taylor Johns 72 Nick Gruninger 34
2014-15 Taylor Johns 52 Jaylen Bland 43
2015-16 Taylor Johns 32 Jaylen Bland 47
2016-17 Menno Dijkstra 18 Dikymbe Martin 39