Women's Basketball: 1,000 Point Club
| 1. | Brittany Crain (2012- 2016) | 2,326 | ||||||||
| Yr. | G | FGM-FGA | Pct. | 3G-3GA | Pct. | FT-FTA | Pct. | Pts. | Avg. | |
| 12-13 | 29 | 157-379 | .414 | 32-110 | .291 | 69-100 | .690 | 415 | 14.3 | |
| 13-14 | 27 | 185-398 | .465 | 55-136 | .404 | 94-122 | .770 | 519 | 19.2 | |
| 14-15 | 31 | 234-547 | .428 | 75-210 | .357 | 130-168 | .774 | 673 | 21.7 | |
| 15-16 | 32 | 252-535 | .471 | 83-208 | .399 | 132-158 | .835 | 719 | 22.5 | |
| Totals | 119 | 828-1859 | .445 | 245-664 | .369 | 425-548 | .776 | 2,326 | 19.5 | |
| 2. | Donna Hammond-Mares (1979-83) | 2,192 | ||||||||
| Yr. | G | FGM-FGA | Pct. | 3G-3GA | Pct. | FT-FTA | Pct. | Pts. | Avg. | |
| 79-80 | 25 | 157-361 | .435 | 0-0 | --- | 79-111 | .712 | 395 | 15.8 | |
| 80-81 | 24 | 247-457 | .540 | 0-0 | --- | 117-180 | .650 | 611 | 25.5 | |
| 81-82 | 26 | 290-30 | .547 | 0-0 | --- | 145-190 | .763 | 725 | 27.9 | |
| 82-83 | 21 | 178-375 | .475 | 0-0 | --- | 105-134 | .784 | 461 | 22.0 | |
| Totals | 96 | 872-1723 | .506 | 0-0 | --- | 446-615 | .725 | 2192 | 22.8 | |
| 3. | Kemie Nkele (2004-09) | 2,062 | ||||||||
| Yr. | G | FGM-FGA | Pct. | 3G-3GA | Pct. | FT-FTA | Pct. | Pts. | Avg. | |
| 04-05 | 28 | 188-331 | .568 | 1-9 | .111 | 104-161 | .646 | 481 | 17.2 | |
| 05-06 | 25 | 144-314 | .459 | 17-54 | .315 | 93-123 | .756 | 398 | 15.9 | |
| 06-07 | 32 | 190-422 | .450 | 33-95 | .347 | 103-141 | .730 | 516 | 16.1 | |
| 07-08 | 6 | 31-77 | .403 | 6-21 | .286 | 29-34 | .853 | 97 | 16.2 | |
| 08-09 | 31 | 197-453 | .470 | 66-173 | .382 | 110-152 | .724 | 570 | 18.4 | |
| Totals | 122 | 750-1597 | .470 | 123-352 | .349 | 439-611 | .718 | 2062 | 16.9 | |
| 4. | Amy Houchens (1998-02) | 1,572 | ||||||||
| Yr. | G | FGM-FGA | Pct. | 3G-3GA | Pct. | FT-FTA | Pct. | Pts. | Avg. | |
| 98-99 | 27 | 120-328 | .366 | 34-122 | .279 | 46-66 | .697 | 320 | 11.9 | |
| 99-00 | 27 | 161-445 | .362 | 41-146 | .281 | 67-78 | .859 | 430 | 15.9 | |
| 00-01 | 27 | 152-422 | .360 | 33-120 | .275 | 49-62 | .790 | 386 | 14.3 | |
| 01-02 | 29 | 166-434 | .382 | 51-183 | .279 | 53-66 | .803 | 436 | 15.0 | |
| Totals | 110 | 599-1629 | .368 | 159-571 | .279 | 215-272 | .790 | 1572 | 14.3 | |
| 5. | Seyram Gbewonyo (2005-09) | 1,426 | ||||||||
| Yr. | G | FGM-FGA | Pct. | 3G-3GA | Pct. | FT-FTA | Pct. | Pts. | Avg. | |
| 05-06 | 31 | 133-343 | .388 | 45-143 | .315 | 81-111 | .730 | 392 | 12.6 | |
| 06-07 | 32 | 108-279 | .387 | 44-120 | .367 | 65-96 | .677 | 325 | 10.2 | |
| 07-08 | 29 | 120-337 | .356 | 37-123 | .301 | 105-139 | .755 | 382 | 13.2 | |
| 08-09 | 31 | 118-351 | .336 | 38-133 | .286 | 53-71 | .746 | 327 | 10.5 | |
| Totals | 123 | 479-1310 | .366 | 164-519 | .316 | 304-417 | .729 | 1426 | 11.6 | |
| 6. | Casandra Reeves (2001-05) | 1,383 | ||||||||
| Yr. | G | FGM-FGA | Pct. | 3G-3GA | Pct. | FT-FTA | Pct. | Pts. | Avg. | |
| 01-02 | 29 | 77-194 | .397 | 48-117 | .410 | 32-40 | .800 | 234 | 8.1 | |
| 02-03 | 28 | 157-405 | .377 | 68-203 | .338 | 58-70 | .829 | 440 | 15.7 | |
| 03-04 | 24 | 146-390 | .374 | 46-150 | .307 | 72-90 | .800 | 410 | 17.1 | |
| 04-05 | 28 | 100-299 | .334 | 50-172 | .291 | 49-61 | .803 | 299 | 10.7 | |
| Totals | 109 | 480-1288 | .373 | 212-642 | .330 | 211-261 | .808 | 1383 | 12.7 | |
|
|
7. | Tre'Shonti Nottingham (2009-12) | 1,348 | |||||||
| Yr. | G | FGM-FGA | Pct. | 3G-3GA | Pct. | FT-FTA | Pct. | Pts. | Avg. | |
| 09-10 | 29 | 44-126 | .349 | 9-43 | .209 | 33-43 | .767 | 130 | 4.5 | |
| 10-11 | 31 | 121-272 | .445 | 37-99 | .374 | 139-156 | .891 | 418 | 13.5 | |
| 11-12 | 24 | 109-277 | .394 | 32-86 | .372 | 96-118 | .814 | 346 | 14.4 | |
| 12-13 | 25 | 131-342 | .383 | 42-120 | .350 | 150-171 | .877 | 454 | 18.2 | |
| Totals | 109 | 405-1017 | .398 | 120-348 | .345 | 418-488 | .857 | 1348 | 12.4 | |
|
|
8. | Simone Decoud 2013-17 | 1,315 | |||||||
| Yr. | G | FGM-FGA | Pct. | 3G-3GA | Pct. | FT-FTA | Pct. | Pts. | Avg. | |
| 13-14 | 29 | 127-312 | .407 | 31-93 | .333 | 61-84 | .726 | 346 | 11.9 | |
| 14-15 | 25 | 102-273 | .374 | 42-111 | .378 | 64-87 | .736 | 310 | 12.4 | |
| 15-16 | 32 | 111-299 | .371 | 34-99 | .343 | 36-49 | .735 | 292 | 9.1 | |
| 16-17 | 30 | 125-336 | .372 | 47-142 | .331 | 70-88 | .795 | 367 | 12.2 | |
| Totals | 116 | 465-1220 | .381 | 154-445 | .346 | 231-308 | .750 | 1315 | 11.3 | |
| 9. | Julie Shaw (1998-02) | 1,303 | ||||||||
| Yr. | G | FGM-FGA | Pct. | 3G-3GA | Pct. | FT-FTA | Pct. | Pts. | Avg. | |
| 98-99 | 27 | 108-266 | .406 | 0-1 | .000 | 92-131 | .702 | 308 | 11.4 | |
| 99-00 | 27 | 140-306 | .458 | 0-0 | .000 | 106-166 | .639 | 386 | 14.3 | |
| 00-01 | 27 | 101-259 | .390 | 0-0 | .000 | 98-136 | .721 | 300 | 11.1 | |
| 01-02 | 29 | 120-270 | .444 | 0-0 | .000 | 69-108 | .639 | 309 | 10.7 | |
| Totals | 110 | 469-1101 | .426 | 0-1 | .000 | 365-541 | .675 | 1303 | 11.8 | |
| 10. | Crystal Harris (2000-04) | 1,271 | ||||||||
| Yr. | G | FGM-FGA | Pct. | 3G-3GA | Pct. | FT-FTA | Pct. | Pts. | Avg. | |
| 00-01 | 27 | 76-162 | .469 | 0-3 | .000 | 42-56 | .750 | 194 | 7.2 | |
| 01-02 | 29 | 129-289 | .446 | 6-14 | .429 | 51-69 | .739 | 315 | 10.9 | |
| 02-03 | 26 | 137-322 | .425 | 1-2 | .500 | 61-82 | .744 | 336 | 12.9 | |
| 03-04 | 28 | 166-386 | .430 | 12-28 | .429 | 82-96 | .854 | 426 | 15.2 | |
| Totals | 110 | 508-1159 | .438 | 19-47 | .404 | 236-303 | .779 | 1271 | 10.3 | |
| 11. | Rachel Rosario (1989-93) | 1,265 | ||||||||
| Yr. | G | FGM-FGA | Pct. | 3G-3GA | Pct. | FT-FTA | Pct. | Pts. | Avg. | |
| 89-90 | 12 | 14-26 | .538 | 0-0 | .000 | 14-27 | .519 | 42 | 3.5 | |
| 90-91 | 21 | 81-166 | .488 | 0-0 | .000 | 35-70 | .500 | 197 | 9.4 | |
| 91-92 | 25 | 164-314 | .522 | 0-0 | .000 | 64-127 | .504 | 392 | 15.7 | |
| 92-93 | 28 | 250-433 | .577 | 0-0 | .000 | 134-220 | .609 | 634 | 22.6 | |
| Totals | 86 | 509-939 | .542 | 0-0 | .000 | 247-444 | .556 | 1265 | 14.7 | |
| 12. | Brittany Waddell (2006-08, 09-11) | 1,138 | ||||||||
| Yr. | G | FGM-FGA | Pct. | 3G-3GA | Pct. | FT-FTA | Pct. | Pts. | Avg. | |
| 06-07 | 31 | 82-230 | .357 | 55-160 | .344 | 33-46 | .717 | 252 | 8.1 | |
| 07-08 | 30 | 109-318 | .343 | 50-174 | .287 | 71-84 | .845 | 339 | 11.3 | |
| 09-10 | 22 | 49-155 | .316 | 12-69 | .174 | 65-75 | .867 | 175 | 8.0 | |
| 10-11 | 31 | 123-317 | .388 | 48-159 | .302 | 78-87 | .897 | 372 | 12.0 | |
| Totals | 114 | 363-1020 | .356 | 165-562 | .294 | 247-292 | .846 | 1138 | 10.0 | |
| 13. | Ronéy Friend (2005-09) | 1,088 | ||||||||
| Yr. | G | FGM-FGA | Pct. | 3G-3GA | Pct. | FT-FTA | Pct. | Pts. | Avg. | |
| 05-06 | 31 | 107-214 | .500 | 4-14 | .286 | 46-76 | .605 | 264 | 8.5 | |
| 06-07 | 32 | 102-238 | .429 | 2-8 | .250 | 52-77 | .675 | 258 | 8.1 | |
| 07-08 | 30 | 100-221 | .452 | 5-17 | .294 | 67-111 | .604 | 272 | 9.1 | |
| 08-09 | 31 | 127-260 | .488 | 3-9 | .333 | 37-59 | .627 | 294 | 9.5 | |
| Totals | 124 | 436-933 | .467 | 14-48 | .292 | 202-323 | .625 | 1088 | 8.8 | |
| 14. | Becky Geeson (1987-91) | 1,081 | ||||||||
| Yr. | G | FGM-FGA | Pct. | 3G-3GA | Pct. | FT-FTA | Pct. | Pts. | Avg. | |
| 87-88 | 24 | 60-117 | .513 | 0-1 | .000 | 29-52 | .558 | 149 | 6.2 | |
| 88-89 | 26 | 63-140 | .450 | 0-0 | .000 | 27-45 | .600 | 153 | 5.9 | |
| 89-90 | 26 | 139-260 | .535 | 0-0 | .000 | 69-107 | .645 | 347 | 13.3 | |
| 90-91 | 28 | 172-312 | .551 | 0-0 | .000 | 88-116 | .759 | 432 | 15.4 | |
| Totals | 104 | 434-829 | .524 | 0-1 | .000 | 213-320 | .666 | 1081 | 10.4 | |
| 15. | Tawanna Terry (1993-96) | 1,073 | ||||||||
| Yr. | G | FGM-FGA | Pct. | 3G-3GA | Pct. | FT-FTA | Pct. | Pts. | Avg. | |
| 93-94 | 25 | 98-228 | .430 | 0-0 | .000 | 49-79 | .620 | 245 | 9.8 | |
| 94-95 | 29 | 182-365 | .499 | 0-0 | .000 | 72-136 | .529 | 436 | 15.0 | |
| 95-96 | 30 | 151-327 | .462 | 0-0 | .000 | 90-125 | .720 | 392 | 13.1 | |
| Totals | 84 | 431-920 | .468 | 0-0 | .000 | 211-340 | .621 | 1073 | 12.8 | |
| 16. | Liz Lattimer (1981-85) | 1,036 | ||||||||
| Yr. | G | FGM-FGA | Pct. | 3G-3GA | Pct. | FT-FTA | Pct. | Pts. | Avg. | |
| 81-82 | 24 | 113-244 | .463 | --- | --- | 55-76 | .724 | 281 | 11.7 | |
| 82-83 | 22 | 106-228 | .465 | --- | --- | 41-53 | .774 | 252 | 11.5 | |
| 83-84 | 14 | 59-153 | .386 | --- | --- | 26-36 | .722 | 144 | 10.3 | |
| 84-85 | 23 | 151-336 | .449 | --- | --- | 56-79 | .709 | 358 | 15.6 | |
| Totals | 83 | 429-961 | .446 | --- | --- | 178-244 | .730 | 1036 | 12.5 | |
| x | ||||||||||
|
|
17. | Natasha Hadley (2010-14) | 1,016 | |||||||
| Yr. | G | FGM-FGA | Pct. | 3G-3GA | Pct. | FT-FTA | Pct. | Pts. | Avg. | |
| 13-14 | 29 | 123-277 | .444 | 0-5 | .000 | 34-49 | .694 | 280 | 9.7 | |
| 12-13 | 28 | 135-285 | .474 | 0-1 | .000 | 45-69 | .652 | 315 | 11.3 | |
| 11-12 | 29 | 136-306 | .444 | 0-0 | .000 | 51-71 | .718 | 323 | 11.1 | |
| 10-11 | 31 | 45-103 | .437 | 0-1 | .000 | 8-26 | .308 | 98 | 3.2 | |
| Totals | 117 | 439-971 | .452 | 0-7 | .000 | 138-215 | .642 | 1016 | 8.68 | |

