Baseball: vs. Cal Poly Pomona
Â
| Overall | Home | Road | Neutral | Ranked | Streak |
| 92-65 | 0-0 | 0-0 |
Â
| Date | H/A/N | W/L | UCR | Opp | Box Score | Recap | |
| March 9, 1973 | Cal Poly Pomona | W | 2 | 6 | Box Score | Recap | |
| March 10, 1973 | Cal Poly Pomona | L | 9 | 10 | Box Score | Recap | |
| March 10, 1973 | Cal Poly Pomona | L (8) | 2 | 3 | Box Score | Recap | |
| 1974 | Cal Poly Pomona | W | 5 | 0 | Box Score | Recap | |
| 1974 | Cal Poly Pomona | W (11) | 6 | 3 | |||
| 1974 | Cal Poly Pomona | L | 3 | 5 | |||
| 1974 | Cal Poly Pomona | L (8) | 6 | 7 | |||
| April 18, 1975 | Cal Poly Pomona | W | 8 | 7 | |||
| April 19, 1975 | @ | Cal Poly Pomona | L | 1 | 3 | ||
| April 19, 1975 | @ | Cal Poly Pomona | W | 3 | 1 | ||
| May 9, 1975 | @ | Cal Poly Pomona | L | 2 | 4 | ||
| May 10, 1975 | Cal Poly Pomona | W | 10 | 9 | |||
| May 10, 1975 | Cal Poly Pomona | L | 0 | 4 | |||
| April 9, 1976 | @ | Cal Poly Pomona | L | 1 | 3 | ||
| April 10, 1976 | Cal Poly Pomona | W | 13 | 7 | |||
| April 10, 1976 | Cal Poly Pomona | W | 5 | 4 | |||
| April 30, 1976 | Cal Poly Pomona | L | 12 | 13 | |||
| May 1, 1976 | @ | Cal Poly Pomona | W | 7 | 5 | ||
| May 1, 1976 | @ | Cal Poly Pomona | L | 2 | 5 | ||
| April 8, 1977 | Cal Poly Pomona | L | 1 | 2 | |||
| April 9, 1977 | @ | Cal Poly Pomona | W | 7 | 6 | ||
| April 9, 1977 | @ | Cal Poly Pomona | L | 5 | 6 | ||
| April 19, 1977 | @ | Cal Poly Pomona | L | 4 | 8 | ||
| March 7, 1978 | Cal Poly Pomona | L | 1 | 6 | Box Score | Recap | |
| March 8, 1978 | @ | Cal Poly Pomona | L | 1 | 2 | ||
| April 14, 1978 | Cal Poly Pomona | W | 11 | 5 | |||
| April 17, 1978 | @ | Cal Poly Pomona | W | 5 | 2 | ||
| April 18, 1978 | @ | Cal Poly Pomona | L | 5 | 6 | ||
| April 19, 1978 | Cal Poly Pomona | L | 12 | 20 | |||
| April 24, 1979 | @ | Cal Poly Pomona | L | 4 | 7 | ||
| May 1, 1979 | Cal Poly Pomona | W | 6 | 2 | |||
| May 2, 1979 | @ | Cal Poly Pomona | L | 3 | 7 | ||
| May 4, 1979 | @ | Cal Poly Pomona | W | 4 | 3 | ||
| May 5, 1979 | Cal Poly Pomona | L | 4 | 8 | |||
| May 5, 1979 | @ | Cal Poly Pomona | L | 3 | 8 | ||
| May 8, 1979 | @ | Cal Poly Pomona | W | 5 | 1 | Box Score | Recap |
| March 4, 1980 | Cal Poly Pomona | L | 2 | 3 | |||
| March 11, 1980 | @ | Cal Poly Pomona | W | 3 | 1 | ||
| April 29, 1980 | @ | Cal Poly Pomona | L | 3 | 5 | ||
| May 9, 1980 | Cal Poly Pomona | W | 7 | 3 | |||
| May 10, 1980 | Cal Poly Pomona | W | 20 | 4 | |||
| May 10, 1980 | Cal Poly Pomona | L | 3 | 15 | |||
| March 6, 1981 | Cal Poly Pomona | W | 5 | 4 | |||
| March 7, 1981 | Cal Poly Pomona | W | 4 | 0 | |||
| March 7, 1981 | Cal Poly Pomona | L | 2 | 3 | |||
| March 10, 1981 | Cal Poly Pomona | W | 3 | 2 | |||
| May 5, 1981 | Cal Poly Pomona | L | 7 | 8 | |||
| March 5, 1982 | Cal Poly Pomona | W | 6 | 3 | |||
| March 6, 1982 | Cal Poly Pomona | W | 11 | 0 | |||
| March 6, 1982 | Cal Poly Pomona | W | 4 | 0 | |||
| April 8, 1982 | Cal Poly Pomona | L | 3 | 4 | |||
| April 10, 1982 | Cal Poly Pomona | W | 12 | 8 | |||
| April 10, 1982 | Cal Poly Pomona | W | 3 | 0 | |||
| March 30, 1983 | Cal Poly Pomona | W | 4 | 3 | |||
| April 6, 1983 | Cal Poly Pomona | L | 1 | 5 | |||
| April 16, 1983 | Cal Poly Pomona | W | 4 | 1 | |||
| April 16, 1983 | Cal Poly Pomona | L | 11 | 13 | |||
| April 26, 1983 | Cal Poly Pomona | L | 3 | 5 | |||
| April 24, 1984 | Cal Poly Pomona | W | 6 | 5 | |||
| April 27, 1984 | Cal Poly Pomona | W | 11 | 7 | |||
| April 28, 1984 | Cal Poly Pomona | W | 10 | 2 | |||
| April 28, 1984 | Cal Poly Pomona | L | 1 | 12 | |||
| May 11, 1984 | Cal Poly Pomona | ||||||
| April 2, 1985 | Cal Poly Pomona | L | 2 | 3 | |||
| April 4, 1985 | Cal Poly Pomona | L | 2 | 4 | |||
| April 6, 1985 | Cal Poly Pomona | L | 4 | 5 | |||
| April 6, 1985 | Cal Poly Pomona | W | 7 | 6 | Box Score | Recap | |
| May 8, 1985 | Cal Poly Pomona | W | 8 | 6 | BoxScore | Recap | |
| March 4, 1986 | Cal Poly Pomona | W | 3 | 0 | |||
| March 7, 1986 | Cal Poly Pomona | L | 3 | 5 | |||
| April 3, 1986 | Cal Poly Pomona | L | 5 | 13 | |||
| April 26, 1986 | @ | Cal Poly Pomona | W | 10 | 9 | ||
| March 11, 1987 | Cal Poly Pomona | L | 1 | 10 | |||
| April 8, 1987 | Cal Poly Pomona | W | 10 | 2 | |||
| April 18, 1987 | Cal Poly Pomona | W (10) | 5 | 4 | |||
| April 18, 1987 | Cal Poly Pomona | L | 7 | 19 | |||
| May 2, 1987 | Cal Poly Pomona | W | 6 | 3 | |||
| March 11, 1988 | Cal Poly Pomona | L | 9 | 10 | |||
| March 12, 1988 | Cal Poly Pomona | W | 8 | 7 | |||
| May 6, 1988 | Cal Poly Pomona | W | 8 | 6 | |||
| May 7, 1988 | Cal Poly Pomona | L | 2 | 11 | |||
| May 7, 1988 | Cal Poly Pomona | L | 1 | 8 | |||
| March 3, 1989 | Cal Poly Pomona | L | 7 | 8 | |||
| March 4, 1989 | Cal Poly Pomona | L (10) | 6 | 7 | |||
| April 28, 1989 | Cal Poly Pomona | L | 1 | 13 | |||
| April 29, 1989 | Cal Poly Pomona | W | 18 | 1 | |||
| April 29, 1989 | Cal Poly Pomona | W | 4 | 2 | |||
| February 15, 1990 | Cal Poly Pomona | W | 12 | 8 | |||
| February 16, 1990 | Cal Poly Pomona | W | 9 | 1 | |||
| February 19, 1990 | Cal Poly Pomona | W | 7 | 0 | |||
| March 31, 1990 | Cal Poly Pomona | W | 7 | 5 | |||
| May 8, 1990 | Cal Poly Pomona | W | 13 | 3 | |||
| April 5, 1991 | @ | Cal Poly Pomona | W (10) | 9 | 8 | ||
| April 6, 1991 | @ | Cal Poly Pomona | L | 2 | 6 | ||
| April 6, 1991 | Cal Poly Pomona | W | 3 | 2 | |||
| May 9, 1991 | @ | Cal Poly Pomona | W | 6 | 5 | ||
| May 10, 1991 | Cal Poly Pomona | W | 3 | 1 | |||
| May 11, 1991 | Cal Poly Pomona | L | 4 | 5 | |||
| March 12, 1992 | Cal Poly Pomona | W | 1 | 0 | |||
| March 13, 1992 | Cal Poly Pomona | L | 8 | 11 | |||
| March 14, 1992 | Cal Poly Pomona | L | 5 | 9 | |||
| April 16, 1992 | Cal Poly Pomona | W | 5 | 1 | |||
| April 18, 1992 | Cal Poly Pomona | L | 3 | 6 | |||
| April 18, 1992 | Cal Poly Pomona | L | 5 | 8 | |||
| March 12, 1993 | Cal Poly Pomona | W | 6 | 1 | |||
| March 13, 1993 | Cal Poly Pomona | W | 11 | 8 | |||
| March 13, 1993 | Cal Poly Pomona | L | 0 | 3 | Box Score | Recap | |
| April 23, 1993 | Cal Poly Pomona | L | 3 | 8 | Box Score | Recap | |
| April 24, 1993 | Cal Poly Pomona | W | 9 | 8 | |||
| April 24, 1993 | Cal Poly Pomona | W | 5 | 1 | |||
| April 5, 1994 | Cal Poly Pomona | W | 15 | 2 | |||
| April 12, 1994 | Cal Poly Pomona | L | 1 | 12 | |||
| April 19, 1994 | Cal Poly Pomona | W | 6 | 3 | |||
| April 28, 1994 | Cal Poly Pomona | L | 6 | 8 | |||
| April 30, 1994 | Cal Poly Pomona | W | 12 | 11 | |||
| April 30, 1994 | Cal Poly Pomona | L | 4 | 6 | |||
| February 28, 1995 | Cal Poly Pomona | W | 9 | 4 | |||
| March 2, 1995 | Cal Poly Pomona | W | 12 | 0 | |||
| March 4, 1995 | @ | Cal Poly Pomona | L | 1 | 3 | ||
| March 4, 1995 | @ | Cal Poly Pomona | W | 4 | 3 | ||
| April 11, 1995 | @ | Cal Poly Pomona | W (10) | 5 | 4 | ||
| April 13, 1995 | @ | Cal Poly Pomona | L | 0 | 3 | ||
| April 14, 1995 | Cal Poly Pomona | W | 14 | 0 | |||
| April 15, 1995 | Cal Poly Pomona | W | 12 | 4 | Box Score | Recap | |
| April 2, 1996 | @ | Cal Poly Pomona | W | 3 | 0 | Box Score | Recap |
| April 4, 1996 | Cal Poly Pomona | W | 6 | 2 | |||
| April 5, 1996 | @ | Cal Poly Pomona | W (10 | 8 | 4 | ||
| April 6, 1996 | Cal Poly Pomona | W | 7 | 2 | |||
| May 7, 1996 | Cal Poly Pomona | W | 3 | 1 | |||
| May 9, 1996 | Cal Poly Pomona | W | 10 | 0 | |||
| May 11, 1996 | @ | Cal Poly Pomona | W | 12 | 3 | ||
| May 11, 1996 | @ | Cal Poly Pomona | L (7) | 2 | 7 | ||
| February 25, 1997 | Cal Poly Pomona | W | 16 | 13 | |||
| February 28, 1997 | Cal Poly Pomona | L | 6 | 8 | |||
| March 1, 1997 | @ | Cal Poly Pomona | W | 8 | 3 | ||
| March 1, 1997 | @ | Cal Poly Pomona | W (7) | 3 | 2 | ||
| April 22, 1997 | @ | Cal Poly Pomona | L | 7 | 14 | ||
| April 24, 1997 | Cal Poly Pomona | W | 14 | 4 | |||
| April 25, 1997 | @ | Cal Poly Pomona | W | 8 | 7 | ||
| April 26, 1997 | Cal Poly Pomona | W | 10 | 9 | |||
| February 26, 1998 | @ | Cal Poly Pomona | L | 6 | 12 | ||
| February 27, 1998 | @ | Cal Poly Pomona | W (10) | 7 | 6 | ||
| February 28, 1998 | Cal Poly Pomona | W | 10 | 7 | |||
| February 28, 1998 | Cal Poly Pomona | L (7) | 3 | 7 | |||
| April 28, 1998 | @ | Cal Poly Pomona | L | 13 | 19 | ||
| April 30, 1998 | Cal Poly Pomona | W | 12 | 2 | |||
| May 1, 1998 | @ | Cal Poly Pomona | L | 4 | 6 | ||
| May 2, 1998 | Cal Poly Pomona | W | 10 | 9 | |||
| April 13, 1999 | Cal Poly Pomona | L | 8 | 10 | |||
| April 15, 1999 | Cal Poly Pomona | W | 10 | 2 | |||
| April 17, 1999 | @ | Cal Poly Pomona | W | 8 | 0 | ||
| April 17, 1999 | @ | Cal Poly Pomona | W (7) | 17 | 10 | ||
| February 11, 2000 | Cal Poly Pomona | W | 10 | 6 | |||
| February 18, 2000 | @ | Cal Poly Pomona | W | 4 | 1 | ||
| February 19, 2000 | Cal Poly Pomona | W | 12 | 8 | |||
| February 19, 2000 | Cal Poly Pomona | W (7) | 4 | 3 | |||
| April 10, 2000 | @ | Cal Poly Pomona | W | 11 | 10 | ||
| @ | Cal Poly Pomona | L | 4 | 5 | |||
| Â | Â |

