Baseball: vs. Chapman











Overall Home Road Neutral Ranked Streak
57-61 0-0 0-0 W 2



Date H/A/N W/L UCR Opp Box Score Recap
1959
Chapman
L 1 6 Box Score Recap
1959 Chapman W 1 0 Box Score
Recap
1962 Chapman L 7 8 Box Score
Recap
1964 Chapman L 2 7 Box Score
Recap
1964 Chapman L 0 4
1965 Chapman L 4 7
1965 Chapman L 3 6
1966 Chapman L 1 2
1966 Chapman L 1 3
1966 Chapman L 1 2
1967 Chapman L 0 2
1967 Chapman L 1 4
1967 Chapman L 2 7
1968 Chapman L 4 5
1968 Chapman L 5 6
1969 Chapman L 2 5
1969 Chapman L 1 2
1969 Chapman L 2 8
1969 Chapman L
1970 Chapman L
1970 Chapman L
1972 Chapman L 2 16
February 14, 1973 Chapman L 2 4
1974 Chapman W 8 6 Box Score Recap
1974 Chapman L 3 7
1974 Chapman W 6 1
March 8, 1975 Chapman
March 8, 1975 Chapman
May 23, 1975 Chapman W 9 8
April 21, 1976 Chapman W 4 2
April 12, 1977 Chapman L 3 4
May 6, 1977 Chapman W 6 0
May 7, 1977 Chapman W 14 4
May 7, 1977 Chapman W 3 2
March 14, 1978 Chapman L 2 5
April 11, 1978 Chapman W 5 4 Box Score Recap
April 21, 1978 Chapman L 5 7
April 22, 1978 Chapman L 1 5
April 22, 1978 Chapman W 9 8
May 2, 1978 Chapman L 3 5
March 13, 1979 Chapman L 6 7
March 16, 1979 Chapman L 0 4
April 11, 1979 Chapman L 1 4
April 17, 1979 @ Chapman W 7 6
April 19, 1979 Chapman W 8 6
April 20, 1979 @ Chapman L 2 4
April 21, 1979 Chapman L 6 11
April 21, 1979 Chapman W 10 3
April 8, 1980 @ Chapman L 8 12
April 15, 1980 Chapman L 8 15
April 25, 1980 @ Chapman W 4 3
April 26, 1980 Chapman W 19 10
April 26, 1980 Chapman W 6 4
May 6, 1980 @ Chapman W 7 6
March 17, 1981 Chapman W 4 2
April 14, 1981 Chapman W 11 3
April 21, 1981 Chapman L 2 4
May 1, 1981 Chapman W 4 2
May 2, 1981 Chapman W 12 0
May 2, 1981 Chapman L 6 7
March 9, 1982 Chapman W 4 3
April 6, 1982 Chapman W 5 4
April 20, 1982 Chapman L 9 19
April 30, 1982 Chapman W 7 4
May 1, 1982 Chapman W 2 1
May 1, 1982 Chapman W 8 4
March 29, 1983 Chapman W 2 1 Box Score Recap
April 8, 1983 Chapman W 13 8 BoxScore Recap
April 9, 1983 Chapman W 4 1
April 9, 1983 Chapman W 7 2
April 12, 1983 Chapman L 7 9
April 19, 1983 Chapman L 7 9
April 27, 1983 Chapman W 9 8
April 17, 1984 Chapman L 0 1
April 17, 1984 Chapman L 7 8
April 20, 1984 Chapman L 3 6
April 21, 1984 Chapman W 2 1
April 21, 1984 Chapman L 2 11
April 30, 1985 Chapman W 11 6
May 3, 1985 Chapman W 6 5
May 4, 1985 Chapman L 5 6
May 4, 1985 Chapman L 3 9
May 10, 1985 Chapman W 12 5
April 11, 1986 Chapman W 6 0
April 22, 1986 Chapman W 10 3
May 3, 1986 Chapman W 11 4
May 3, 1986 Chapman W 8 3
May 9, 1986 Chapman W 14 13
March 31, 1987 Chapman L 5 8
April 2, 1987 Chapman L 5 11
April 15, 1987 Chapman L 3 4
April 22, 1987 Chapman L 9 20
April 24, 1987 Chapman W 15 4
March 1, 1988 Chapman W 9 4
March 2, 1988 Chapman L 3 6
April 8, 1988 Chapman W 7 5
April 9, 1988 Chapman W 5 3
April 9, 1988 Chapman W 6 2
March 10, 1989 Chapman W 5 4
March 11, 1989 Chapman W 4 3
May 11, 1989 Chapman W 4 2
May 12, 1989 Chapman W 7 2
May 13, 1989 Chapman L 1 13
February 23, 1990 Chapman L 5 6
February 24, 1990 Chapman W 9 3
April 12, 1990 Chapman L 9 12
April 13, 1990 Chapman W (11) 11 9 Box Score Recap
April 14, 1990 Chapman W (10) 5 4 Box Score Recap
March 1, 1991 Chapman L 3 5
March 3, 1991 Chapman L 4 8
March 4, 1991 Chapman W 6 5
April 18, 1991 Chapman W 4 2
April 19, 1981 Chapman L 0 4
April 20, 1981 Chapman L 2 3
March 3, 1992 Chapman W 7 6
April 5, 1992 Chapman L 2 7
February 12, 1993 Chapman L 1 5
April 13, 1993 Chapman L 18 20
March 4, 1994 Chapman W 14 4
March 30, 1994 Chapman W 11 1
Box Score Recap
Box Score Recap
   WLLWW