Baseball: vs. Pacific


x
x
x
x
x
x
x
x
Overall Home Road Neutral Ranked Streak
22-17 14-10 8-7 0-0 0-0 L 1










Date H/A/N W/L UCR Opp Box Score Recap Video Highlights
March 30, 2001
Pacific
L 2 13
March 31, 2001 Pacific L 2 12
April 1, 2001 Pacific L 4 10
May 11, 2001 @ Pacific L 0 8
May 12, 2001 @ Pacific W 1 0
May 13, 2001 @ Pacific W (10) 6 5
April 26, 2002 Pacific W 8 4
April 27, 2002 Pacific L 1 4
April 28, 2002 Pacific L 6 15
April 25, 2003 Pacific W 10 1
April 26, 2003 Pacific W 10 2
April 27, 2003 Pacific L 9 11
April 30, 2004 @ Pacific L 9 10
May 1, 2004 @ Pacific W 9 8
May 2, 2004 @ Pacific L 1 5
April 29, 2005 Pacific W 14 0
April 30, 2005 Pacific W 10 6
May 1, 2005 Pacific L 4 10
May 5, 2006 @ Pacific W 11 2
May 6, 2006 @ Pacific L 4 5
May 7, 2006 @ Pacific L 4 5
May 4, 2007 Pacific W (10) 5 4
May 5, 2007 Pacific L 3 5
May 6, 2007 Pacific W 8 7
May 2, 2008 @ Pacific W 7 6
May 3, 2008 @ Pacific W 19 9
May 4, 2008 @ Pacific W 6 5
May 1, 2009 Pacific L 5 9
May 2, 2009 Pacific W 6 4
May 3, 2009 Pacific W 5 1
April 9, 2010 @ Pacific L 6 7
April 10, 2010 @ Pacific L 5 6
April 11, 2010 @ Pacific W 5 3
April 8, 2011 Pacific W 14 1
April 9, 2011 Pacific W 13 5
April 10, 2011 Pacific L 3 9
April 12, 2013    Pacific W 6 5 Box Score Recap Video
April 13, 2013 Pacific W 11 6 Box Score Recap Video
April 14, 2013 Pacific W 6 4 Box Score Recap Video