2011 Women's Track & Field, Top Outdoor Performers
| 2011 Women's Outdoor Top Performers | |||
| 100m | |||
| 11.93 | Christina Satterwhite | May 13 | Big West Championship |
| 12.36 | Angela Liou | May 13 | Big West Championship |
| 12.69 | Chelsey Kamson | March 12 | All Cal Challenge Cup |
| 200m | |||
| 24.96 | Christina Satterwhite | May 1 | Steve Scott Invitational |
| 25.06 | Chelsey Kamson | May 1 | Steve Scott Invitational |
| 25.32 | Danielle Littleton | May 1 | Steve Scott Invitational |
| 25.32 | Yozmine Modeste | March 5 | Ben Brown Invitational |
| 25.85 | Allison Wilder | March 26 | Arizona State Invitational |
| 26.00 | Michelle Macias | April 23 | UCSD Triton Invitational |
| 26.07 | Asha Blades | May 1 | Steve Scott Invitational |
| 26.13 | Angela Liou | March 5 | Ben Brown Invitational |
| 26.20 | Briana Feldhaus | May 1 | Steve Scott Invitational |
| 26.40 | Adriana Paz | April 23 | UCSD Triton Invitational |
| 26.69 | Reanne Swafford | May 1 | Steve Scott Invitational |
| 26.80 | Shauna Stevenson | March 5 | Ben Brown Invitational |
| 26.87 | LaTaneisha Wilkes | April 9 | Pomona Pitzer Invitational |
| 400m | |||
| 56.20 | Yozmine Modeste | May 1 | Steve Scott Invitational |
| 58.30 | Michelle Macias | May 13 | Big West Championship |
| 59.67 | Asha Blades | March 19 | UCI Spring Break Invitational |
| 60.03 | Adriana Paz | March 26 | Arizona State Invitational |
| 60.25 | Pauline Olsen | March 19 | UCI Spring Break Invitational |
| 60.88 | Reanne Swafford | March 19 | UCI Spring Break Invitational |
| 800m | |||
| 2:10.58 | Alisha Brown | May 1 | Steve Scott Invitational |
| 2:11.02 | Raquel Hefflin | May 1 | Steve Scott Invitational |
| 2:13.05 | Brittany Reimer | May 13 | Big West Championship |
| 2:14.15 | Damajeria Dubose | May 13 | Big West Championship |
| 2:14.68 | Pauline Olsen | May 13 | Big West Championship |
| 2:21.02 | Katy Daly | March 12 | All Cal Challenge Cup |
| 2:21.12 | Margaret Sitker | March 12 | All Cal Challenge Cup |
| 1,500m | |||
| 4:28.72 | Katy Daly | April 16 | Beach Invitational |
| 4:33.37 | Raquel Hefflin | April 16 | Beach Invitational |
| 4:36.41 | Brittany Reimer | April 9 | Sun Angel Track Classic |
| 4:38.72 | Alisha Brown | April 9 | Sun Angel Track Classic |
| 4:41.26 | Margaret Sitker | March 12 | All Cal Challenge Cup |
| 4:44.60 | Damajeria Dubose | April 16 | Beach Invitational |
| 4:51.68 | Jzsanette Lindstrom | March 12 | All Cal Challenge Cup |
| 4:54.01 | Pauline Olsen | April 16 | Beach Invitational |
| 4:54.85 | Camila Alvarez | March 12 | All Cal Challenge Cup |
| 3,000m | |||
| 10:04.29 | Margaret Sitker | March 19 | UCI Spring Break Invitational |
| 10:18.99 | Camila Alvarez | March 19 | UCI Spring Break Invitational |
| 10:22.73 | Jzsanette Lindstrom | March 19 | UCI Spring Break Invitational |
| 5,000m | |||
| 16:58.44 | Katy Daly | April 30 | Steve Scott Invitational |
| 17:20.19 | Damajeria Dubose | March 5 | Ben Brown Invitational |
| 17:33.19 | Brittany Reimer | March 5 | Ben Brown Invitational |
| 17:51.23 | Camila Alvarez | April 30 | Steve Scott Invitational |
| 17:59.67 | Jzsanette Lindstrom | April 30 | Steve Scott Invitational |
|
10,000m |
|||
| 36:31.54 | Camila Alvarez | May 13 | Big West Championship |
| 37:43.45 | Jzsanette Lindstrom | May 13 | Big West Championship |
| 100m Hurdles | |||
| 13.90 | Danielle Littleton | May 13 | Big West Championship |
| 14.40 | Briana Feldhaus | March 12 | All Cal Challenge Cup |
| 15.04 | Jazmine Lewis | May 6 | Big West Multis |
| 400m Hurdles | |||
| 63.30 | Adriana Paz | May 13 | Big West Championship |
| 67.86 | Mia Enciso-Rodriguez | May 7 | Occidental Invitational |
| 4x100m Relay | |||
|
46.59 x |
Angela Liou, Christina Satterwhite, Chelsey Kamson, Danielle Littleton |
May 1 x |
Steve Scott Invitational x |
|
46.94 x |
Angela Liou, Christina Satterwhite, Chelsey Kamson, Ashley Perkins |
April 15 x |
53rd Mt. Sac Relay x |
| 4x400m Relay | |||
|
3:49.92 x |
Adriana Paz (58.4), Chelsey Kamson (58.0), Danielle Littleton (57.5), Yozmine Modeste (55.9) |
March 12 x |
All Cal Challenge Cup x |
|
3:51.18 x |
Alisha Brown (58.9), Chelsey Kamson (57.9), Danille Littleton (57.1), Yozmine Modeste (57.0) |
April 15 x |
Mt. Sac Relays x |
|
3:51.41 x |
Yozmine Modeste (57.4), Asha Blades (57.7), Adriana Paz (57.1), Danille Littleton (58.8) |
May 13 x |
Big West Championship x |
|
3:54.60 x |
Michelle Macias (59.2), Adriana Paz (58.8), Asha Blades (59.0), Yozmine Modeste (57.3) |
May 1 x |
Steve Scott Invitational x |
|
3:55.73 x |
Alisha Brown (59.0), Chelsey Kamson (58.2), Raquel Hefflin (59.6), Pauline Olsen (58.7) |
May 1 x |
Steve Scott Invitational x |
| Heptathlon | |||
| 4611 | Jazmine Lewis | May 7 | Big West Championship |
| High Jump | |||
| 1.55m / 05' 1.00" | Jazmine Lewis | March 5 | Ben Brown Invitational |
| Long Jump | |||
| 5.93m / 19' 05.50" | Danielle Littleton | May 13 | Big West Championship |
| 5.83m / 19' 01.50" | Allison Wilder | May 13 | Big West Championship |
| 5.16m / 16' 11.25" | Ashley Perkins | March 5 | Ben Brown Invitational |
| Triple Jump | |||
| 13.22m / 43' 4.50" | Allison Wilder | May 27 | NCAA First Round Champi |
| 11.12m / 36' 5.75" | Ashley Perkins | March 5 | Ben Brown Invitational |
| Shot Put | |||
| 13.41m / 44' 0.00" | Ashley Gatewood | March 26 | Arizona State Invitational |
| 12.93m / 42' 5.25" | Monique Powell | April 9 | Sun Angel Track Classic |
| 10.74m / 35' 3.00" | Jazmine Lewis | May 1 | Steve Scott Invitational |
| Discus | |||
| 49.55m / 162' 7" | Nikki James | May 13 | Big West Championship |
| 48.83m / 160' 2" | Brittani Daniels | April 23 | UCSD Triton Invitational |
| 43.86m / 143' 11" | Megan McFarland | March 19 | UCI Spring Break Invitational |
| 41.26m / 135' 4" | Janelle Prothro | March 19 | UCI Spring Break Invitational |
| 36.60m / 120' 1" | Monique Powell | March 5 | Ben Brown Invitational |
| Hammer | |||
| 58.99m / 193' 6" | Brittani Daniels | April 23 | UCSD Triton Invitational |
| 55.56m / 182' 3" | Megan McFarland | May 14 | Big West Championship |
| 53.48m / 175' 5" | Ashley Gatewood | May 14 | Big West Championship |
| 50.82m / 166' 9" | Nikki James(140' 11") | May 14 | Big West Championship |
| 50.77m / 166' 7" | Monique Powell | March 26 | Arizona State Invitational |
| 39.03m / 128' 0" | Janelle Prothro | March 3 | Ben Brown Invitational |
| Javelin | |||
| 49.16m / 161' 3" | Ashely Gatewood | April 16 | Beach Invitational |
| 35.31m / 115' 10" | Jazmine Lewis | April 16 | Beach Invitational |
