2011 Women's Track & Field, Top Indoor Performers
| 2011 Top Women's Indoor Performers | |||||||||||||||
| 60m | |||||||||||||||
| 7.93 | Christina Satterwhite | February 12 | Flotrack Husky Classic | ||||||||||||
| 7.96 | Ashley Perkins | February 12 | Flotrack Husky Classic | ||||||||||||
| 8.05 | Angela Liou | February 12 | Flotrack Husky Classic | ||||||||||||
| 200m | |||||||||||||||
| 26.00 | Danielle Littleton | February 12 | Flotrack Husky Classic | ||||||||||||
| 26.08 | Chelsey Kamson | January 29 | U. of Wash. Invitational | ||||||||||||
| 26.24 | Christina Satterwhite | January 29 | U. of Wash. Invitational | ||||||||||||
| 26.38 | Briana Kennedy-Feldhaus | February 12 | Flotrack Husky Classic | ||||||||||||
| 26.69 | Angela Liou | January 29 | U. of Wash. Invitational | ||||||||||||
| 26.71 | Ashley Perkins | January 29 | U. of Wash. Invitational | ||||||||||||
| 400m | |||||||||||||||
| 56.63 | Yozmine Modeste | February 12 | Flotrack Husky Classic | ||||||||||||
| 59.47 | Adriana Paz | January 29 | U. of Wash. Invitational | ||||||||||||
| 61.83 | Reanne Swafford | January 29 | U. of Wash. Invitational | ||||||||||||
| 800m | |||||||||||||||
| 2:12.99 | Alisha Brown | February 12 | Flotrack Husky Classic | ||||||||||||
| 2:13.09 | Raquel Hefflin | February 12 | Flotrack Husky Classic | ||||||||||||
| Mile | |||||||||||||||
| 4:57.86 | Raquel Hefflin | January 29 | U. of Wash. Invitational | ||||||||||||
| 4:58.41 | Alisha Brown | February 12 | Flotrack Husky Classic | ||||||||||||
| 5:00.46 | Damajeria Dubose | February 12 | Flotrack Husky Classic | ||||||||||||
| 5:06.28 | Brittany Reimer | February 12 | Flotrack Husky Classic | ||||||||||||
| 3,000m | |||||||||||||||
| 9:49.70 | Katy Daly | February 12 | Flotrack Husky Classic | ||||||||||||
| 9:55.13 | Damajeria Dubose | January 29 | U. of Wash. Invitational | ||||||||||||
| 10:00.89 | Brittany Reimer | February 12 | Flotrack Husky Classic | ||||||||||||
| 10:09.10 | Jszanette Lindstrom | February 12 | Flotrack Husky Classic | ||||||||||||
| 10:29.62 | Margaret Sitker | January 29 | U. of Wash. Invitational | ||||||||||||
| 10:35.01 | Camila Alvarez | January 29 | U. of Wash. Invitational | ||||||||||||
| 5,000m | |||||||||||||||
| 17:53.53 | Camila Alvarez | February 12 | Flotrack Husky Classic | ||||||||||||
| 60m Hurdles | |||||||||||||||
| 8.79 | Danielle Littleton | February 12 | Flotrack Husky Classic | ||||||||||||
| 8.96 | Briana Kennedy-Feldhaus | January 29 | U. of Wash. Invitational | ||||||||||||
| 4x400m Relay | |||||||||||||||
|
3:54.13 x |
Adriana Paz (59.1), Chelsey Kamson (57.9), Alisha Brown (59.4), Yozmine Modeste (57.4) |
January 29 x |
U. of Wash. Invitational x |
||||||||||||
|
3:56.35 x |
Adriana Paz (59.4), Chelsey Kamson (59.8), Raquel Hefflin (59.1), Yozmine Modeste (57.8) |
February 12 x |
Flotrack Husky Classic x |
||||||||||||
| Long Jump | |||||||||||||||
| 5.07m / 16' 7.75" | Jazmine Lewis | February 12 | Flotrack Husky Classic | ||||||||||||
| 4.98m / 16' 4.25" | Ashley Perkins | February 12 | Flotrack Husky Classic | ||||||||||||
| Triple Jump | |||||||||||||||
| 12.95m / 42' 6.00" | Allison Wilder | February 12 | Flotrack Husky Classic | ||||||||||||
| 11.12m / 36' 5.75" | Ashley Perkins | February 12 | Flotrack Husky Classic | ||||||||||||
| Shot Put | |||||||||||||||
| 13.16m / 43' 2.25" | Monique Powell | February 12 | Flotrack Husky Classic | ||||||||||||
| 9.23m / 30' 3.50" | Jazmine Lewis | February 12 | Flotrack Husky Classic | ||||||||||||
| Weight | |||||||||||||||
| 19.04m / 62' 5.75" | Brittani Daniels | February 19 | N. Ariz. Lumberjack Invitational | ||||||||||||
| 17.96m / 58' 11.25" | Monique Powell | February 19 | N. Ariz. Lumberjack Invitational | ||||||||||||
| 14.81m / 48' 7.25" | Megan McFarland | January 29 | U. of Wash. Invitational | ||||||||||||

