Track & Field All Americans

Â
| Men's Outdoor Track & Field All-Americans | ||
| Student-Athlete | Event | Year(s) |
| Â Â Christopher Alexander | 400m Hurdles | 1994 |
| Â Â Steve Alvarez | 10,000m | 1979, 1980, 1981 |
| 5,000m | 1981, 1982* | |
| Â Â Chuck Assumma | 5,000m | 1981* |
| Â Â Frank Assumma | 1,500m | 1981*, 1982*, 1983* |
| Â | 5,000m | 1983 |
| Â Â Don Barfield | Long Jump | 1969, 1970, 1971, 1972* |
| Â Â Jaime Bastidas | Steeplechase | 1995 |
| Â Â Ray Cook | 5,000m | 1983 |
| Â Â Gary Ewell | 400m Relay | 1979 |
| Â Â Larry Flynn | High Jump | 1977 |
| Â Â Everett Forrest | Long Jump | 1979 |
| 400m Relay | 1979 | |
| Â Â George Garcia | 100m Hurdles | 1999 |
| Â Â Mike Garcia | 5,000m | 1977* |
| Â Â Rich Gostin | 800m | 1989 |
| Â Â Pete Hargraves | 100m | 1993, 1994 |
| Â Â Ralph Howe | Javelin | 1979, 1980 |
| Â Â Steve Jenness | 1,500m | 1982 |
| Â Â Vern McCalla | 800m | 1968 |
| Â Â Chet McGaugh | Decathlon | 1973 |
| Â Â Joel Mitre | High Jump | 1993 |
| Â Â Steve Nudge | 10,000m | 1996 |
| Â Â Edgar Orange | 400m Relay | 1979 |
| Â Â Brian Parks | Steeplechase | 1981 |
| Â Â Danny Reed | 5,000m | 1997 |
| 10,000m | 1996, 1997 | |
| Â Â Milton Scott | Decathlon | 1982 |
| Â Â Ken Simons | 400m Relay | 1979 |
| Â Â Travis Smith | Shot Put | 2012 (Hon Men) |
| Â Â Ryan Swafford | Triple Jump | 2012 (2nd Team) |
| Â Â Phil Vanette | 5,000m | 1984 |
| Â Â Casper Vroemen | 1,500m | 1992 |
| Â Â Tom Westfall | 5,000m | 1980 |
| Â Â Terrell Williams | 400m | 1981 |
| Â Â Â Caleb Stuart | Hammer | 2012 (Hon Men) |
| Â Â Â Ted Hooper | Long Jump | 2013 (2nd Team), 2014 (2nd Team) |
| Â Â Â Ryan Swafford | Triple Jump | 2012 (2nd Team), 2013 (2nd Team) |
| x | ||
| Men's Indoor Track & Field All-Americans | ||
| Student-Athlete | Event | Year(s) |
| Â Â Pete Hargraves | 55m | 1994 |
| Â Â Joel Mitre | High Jump | 1993 |
| Â Â Steve Myers | 1,500m | 1991 |
| Â Â Danny Reed | 5,000m | 1997 |
| Â Â Travis Smith | Shot Put | 2013 (2nd Team) |
| Â Â Simon Vroemen | 1,500m | 1992 |
| Â Â Shanon Winkelman | 5,000m | 1992* |
| x | ||
| Women's Outdoor Track & Field All-Americans | ||
| Student-Athlete | Event | Year(s) |
| Â Â Helen Arzu | 800m | 1993 |
| Â Â Jennifer Berman | High Jump | 1999 |
| Â Â Tayler Fleming | Long Jump | 2017 (Hon Men) |
| Â Â Danielle Littleton | Long Jump | 2015 (Hon Men) |
| Â Â Brenda Martinez | 1,500m | 2009, 2010 |
| Â Â Sheria Moses | 800m | 1994 |
| Â Â Melissa Pardini | 1,500m | 1991, 1992 |
| 3,000m | 1992 | |
| Â Â Â Allison Wilder | Triple Jump | 2011 |
| Â Â Â Damajeria Dubose | 1,500m | 2013 (Hon Men) |
| x | ||
| Women's Indoor Track & Field All-Americans | ||
| Student-Athlete | Event | Year(s) |
| Â Â Vesta Bell * | Weight Throw | 2016 (1st Team) |
| Â Â Breana Jemison | Shot Put | 2016 (2nd Team) |
| Â Â Brenda Martinez | Mile | 2009 |
| Â Â Sheria Moses | 800m | 1994 |
| Â Â Allison Wilder | Triple Jump | 2011 (2nd Team) |
| x | ||
| * = NCAA Champion | Â | Â |
| Â | Â | Â |
| Â | Â | Â |
