Baseball: Single-Season Records, Team

WIN-LOSS RECORDS
Most Wins (since 1968)
  Season Overall Stats W-L Pct Wins
1 1996 43-14 .754 43
1995 43-16 .729 43
1977 43-19 .694 43
4 2003 Overall Stats 41-17 .707 41
1994 41-21 .661 41
x
Fewest Wins (since 1968)
Season Overall Stats W-L Pct Wins
1 2013 Overall Stats 14-32 * .304 14 *
2 2015 Overall Stats 15-40 .272 15
3 1974 16-28 .364 16
4 1968 17-23 .425 17
1973 17-33-2 .346 17
1972 17-30 .362 17
1971 17-26-2 .400 17
* Vacated 8 wins due to use of inelligble player
x
Most Losses (since 1968)
Season Overall Stats W-L Pct Losses
1 2015 Overall Stats 15-40 .272 40
2 2001 19-35 .352 35
3 2008 Overall Stats 21-33 .389 33
1973 17-33-2 .346 33
5 2013 Overall Stats 14-32 .304 32
2012 Overall Stats 22-32 .407 32
2017 Overall Stats 22-32 .407 32
x
 Fewest Losses (since 1968)  
  Season Overall Stats W-L Pct Losses
1 1977 36-11 .766 11
2 1996 43-14 .754 14
3 1997 39-15 .722 15
4 1995 43-16 .729 16
5 2003 Overall Stats 41-17 .707 17
x
 Highest Winning Percentage  
  Season Overall Stats W-L Percentage
1 1996 43-14 .754
2 1995 43-16 .729
3 1997 39-15 .722
4 2003 Overall Stats 41-17 .707
5 1977 43-19 .693
x
 Lowest Winning Percentage   
  Season Overall Stats W-L Percentage
1 2015 Overall Stats 15-40 .272
2 2013 Overall Stats 14-32 * .304
3 2001 19-35 .352
4 1972 17-30 .362
5 1974 16-28 .364
* Vacated 8 wins due to use of inelligible player
x
BATTING RECORDS
 At Bats
  Season Overall Stats At Bats
1 1991 2,295
2 1994 2,084
3 2003 Overall Stats 2,081
4 1979 2,073
5 1990 2,036
x
Batting Average
Season Overall Stats H AB Batting Average
1 1999 652 1,855 .351
2 1977 518 1,510 .343
3 2003 Overall Stats 695 2,081 .334
4 1985 611 1,848 .331
5 1997 638 1,947 .328
x
Games Played
Season Overall Stats Games Played
1 1977 62
1994 62
1991 62
4 1979 61
5 1981 60
x
 Runs Scored   
  Season Overall Stats   Runs
1 1997 493
2 2003 Overall Stats 443
3 1994 438
1996 438
5 1995 426
x
 Hits   
  Season Overall Stats   Hits
1 1991 711
2 2003 Overall Stats 695
3 1999 652
4 1979 650
5 1990 642
x
 Doubles
  Season Overall Stats   Doubles
1 1999 157
2 1991 149
3 1997 142
4 2009 Overall Stats 133
5 1979 130
x
 Triples
  Season Overall Stats   Triples
1 1979 45
2 1994 31
3 1997 27
1978 27
5 1990 26
x
 Home Runs
  Season Overall Stats   Home Runs
1 1986 72
1997 70
3 1987 64
2003 Overall Stats 63
5 2010 Overall Stats 58
x
 Runs Batted In
  Season Overall Stats   Runs Batted In
1 1997 439
2 1994 400
2003 Overall Stats 395
4 1999 387
5 1996 374
x
 Total Bases 
  Season Overall Stats   Total Bases
1 1997 1044
2 2003 Overall Stats 1043
3 1991 1010
4 1979 969
5 1990 962
x
 Slugging Percentage   
  Season Overall Stats TB ABs Slugging Percentage
1 1997 1,044 1,947 .536
2 1999 948 1,855 .511
3 1986 868 1,741 .505
4 1987 914 1,850 .502
5 2003 Overall Stats 1043 2,081 .501
x
 On Base Percentage
  Season Overall Stats On Base Percentage
1 1999 .419
2 1986 .415
3 1997 .409
4 1980 .403
5 1985 .402
x
 Walks   
  Season Overall Stats   Walks
1 1979 306
2 1981 305
3 1986 290
4 1996 258
5 1988 253
x
Hit By Pitch since 2002
  Season Overall Stats   Hit By Pitch
1 2002 Overall Stats 73
2 2003 Overall Stats 72
3 2005 Overall Stats 67
4 2004 Overall Stats 67
5 2012 Overall Stats 61
x
 Strikeouts   
  Season Overall Stats   Strikeouts
1 2017 Overall Stats 472
2 2015 Overall Stats 451
3 2007 Overall Stats 448
4 2001 432
5 2016 Overall Stats 426
x
 Stolen Bases   
  Season Overall Stats   Stolen Bases
1 1976 133
2 1979 118
3 1975 111
4 2002 Overall Stats 101
5 1978 89
x
 Stolen Base Attempts (since 2002) 
  Season Overall Stats   Stolen Base Attempts
1 2002 Overall Stats 148
2 2006 Overall Stats 115
3 2013 Overall Stats 89
4 2005 Overall Stats 86
5 2008 Overall Stats 85
x
PITCHING RECORDS
 Complete Games   
  Season Overall Stats Complete Games
1 1982 33
2 1983 28
1973 28
4 1979 23
1981 23
x
 Saves
  Season Overall Stats Saves
1 1991 21
2 1995 19
3 1996 14
1994 14
5 2016 Overall Stats 13
2009 Overall Stats 13
2006 Overall Stats 13
1990 13
x
 Innings Pitched   
  Season Overall Stats Innings Pitched
1 1991 563.1
2 1979 526.1
3 1994 524.0
4 2007 Overall Stats 523.1
5 2003 Overall Stats 518.0
x
 Lowest Earned Run Average   
  Season Overall Stats ER IP ERA
1 1977 383.2 3.10
2 1995 513.0 3.28
3 1973 430.1 3.30
4 2011 Overall Stats 181 479.2 3.40
5 1996 499.1 3.44
x
 Highest Earned Run Average   
  Season Overall Stats ER IP ERA
1 2001 466.0 7.88
2 2008 Overall Stats 336 475.1 6.36
3 1998 421.2 5.91
4 1987 456.2 5.87
5 2010 Overall Stats 315 485.0 5.85
x
 Strikeouts 
  Season Overall Stats Strikeouts
1 2007 Overall Stats 465
2 2002 Overall Stats 441
3 2003 Overall Stats 422
4 2006 Overall Stats 399
5 2004 Overall Stats 377
x
 Walks  
  Season Overall Stats Walks
1 1981 274
2 1979 242
3 1975 239
4 1990 237
5 2001 230
x