2009 Women's Track & Field: Top Outdoor Performers
| 2009 Top Women's Outdoor Performers | |||||||||||||||||||
| 100m | |||||||||||||||||||
| 12.22 | Molly Russell | April 17 | Mt. SAC Relays | ||||||||||||||||
| 12.55 | Allison Wilder | April 17 | Bryan Clay Invitational | ||||||||||||||||
| 12.73 | TreAna Hundley | March 7 | Ben Brown Invitational | ||||||||||||||||
| 12.80 | Ashley Gatewood | May 2 | Steve Scott Invitational | ||||||||||||||||
| 200m | |||||||||||||||||||
| 25.07 | Uchechi Egeonuigwe | May 2 | Steve Scott Invitational | ||||||||||||||||
| 25.19 | Molly Russell | March 28 | Arizona State Invitational | ||||||||||||||||
| 25.22 | Marina Young | May 2 | Steve Scott Inivitational | ||||||||||||||||
| 25.47 | Ashley Gatewood | April 17 | Bryan Clay Invitational | ||||||||||||||||
| 25.74 | MIchelle Macias | May 2 | Steve Scott Invitational | ||||||||||||||||
| 25.77 | TreAna Hundley | April 4 | Pomona Pitzer Invitational | ||||||||||||||||
| 25.80 | Allison Wilder | May 2 | Steve Scott Invitational | ||||||||||||||||
| 26.20 | Lauren Reid | March 21 | Spring Break Collegiate Classic | ||||||||||||||||
| 26.41 | Toni Smith | February 28 | All Cal Challenge Cup | ||||||||||||||||
| 400m | |||||||||||||||||||
| 56.19 | Uchechi Egeonuigwe | May 2 | Steve Scott Invitational | ||||||||||||||||
| 56.45 | Ashley Williams | February 28 | All Cal Challenge Cup | ||||||||||||||||
| 56.55 | Marina Young | May 16 | Big West Championship | ||||||||||||||||
| 56.97 | Michelle Macias | May 15 | Big West Championship | ||||||||||||||||
| 57.26 | TreAna Hundley | May 15 | Big West Championship | ||||||||||||||||
| 800m | |||||||||||||||||||
| 2:00.85 | Brenda Martinez | July 26 | Brasschaat, Belgium | ||||||||||||||||
| 2:07.73 | Ashley Williams | May 29 | NCAA West Regional | ||||||||||||||||
| 2:08.75 | Danielle Evans | May 15 | Big West Championship | ||||||||||||||||
| 2:11.02 | Lisa Lopez (unattached) | May 2 | Steve Scott Invitational | ||||||||||||||||
| 2:12.24 | Brittany Reimer | May 15 | Big West Championship | ||||||||||||||||
| 2:12.33 | Uchechi Egeonuigwe | February 28 | All Cal Challenge Cup | ||||||||||||||||
| 2:22.00 | Margaret Sitker | May 2 | Steve Scott Invitational | ||||||||||||||||
| 2:23.18 | Marina Young | March 7 | Ben Brown Invitational | ||||||||||||||||
| 2:23.39 | Michelle Macias | March 7 | Ben Brown Invitational | ||||||||||||||||
| 1,500m | |||||||||||||||||||
| 4:09.52 | Brenda Martinez | July 21 | Ghent, Belgium | ||||||||||||||||
| 4:22.68 | Danielle Evans | April 17 | Mt. SAC Relays | ||||||||||||||||
| 4:36.51 | Brittany Reimer | May 2 | Steve Scott Invitational | ||||||||||||||||
| 4:48.16 | Margaret Sitker | May 2 | Steve Scott Invitational | ||||||||||||||||
| 4:49.86 | Serkadis Krohm (unattached) | April 17 | Bryan Clay Invitational | ||||||||||||||||
| 3,000m | |||||||||||||||||||
| 10:23.81 | Jackie Juarez | March 20 | Spring Break Collegiate Classic | ||||||||||||||||
| 10:33.55 | Brittany Reimer | February 28 | All Cal Challenge Cop | ||||||||||||||||
| 10:44.98 | Brenna Bauer | March 20 | Spring Break Collegiate Classic | ||||||||||||||||
| 5,000m | |||||||||||||||||||
| 16:50.16 | Brenda Martinez | March 28 | Arizona State Invitational | ||||||||||||||||
| 16:59.87 | Danielle Evans | March 7 | Ben Brown Invitational | ||||||||||||||||
| 17:49.10 | Brittany Reimer | March 28 | Arizona State Invitational | ||||||||||||||||
| 17:49.60 | Margaret Sitker | May 16 | Big West Championship | ||||||||||||||||
| 17:56.39 | Serkadis Krohm (unattached) | March 7 | Ben Brown Invitational | ||||||||||||||||
| 18:06.12 | Ashleigh Pratt | March 28 | Arizona State Invitational | ||||||||||||||||
| 18:20.68 | Jackie Juarez | March 28 | Arizona State Invitational | ||||||||||||||||
| 18:50.34 | Brenna Bauer | March 7 | Ben Brown Invitational | ||||||||||||||||
| 19:15.39 | Giselle Sorial | March 7 | Ben Brown Invitational | ||||||||||||||||
|
10,000m |
|||||||||||||||||||
| 36:52.11 | Margaret Sitker | May 15 | Big West Championship | ||||||||||||||||
| 37:08.51 | Jackie Juarez | April 16 | Mt. SAC Relays | ||||||||||||||||
| 37:44.37 | Ashleigh Pratt | May 15 | Big West Championship | ||||||||||||||||
| 100m Hurdles | |||||||||||||||||||
| 15.17 | Toni Smith | April 17 | Bryan Clay Invitational | ||||||||||||||||
| 400m Hurdles | |||||||||||||||||||
| 59.79 | Uchechi Egeonuigwe | March 28 | Arizona State Invitational | ||||||||||||||||
| 64.74 | Toni Smith | April 17 | Bryan Clay Invitational | ||||||||||||||||
| 65.75 | Ugochi Azubuike | April 4 | Pomona PItzer Invitational | ||||||||||||||||
| 3,000m Steeple | |||||||||||||||||||
| 11:12.53 | Cristina Olivas | May 1 | Steve Scott Invitational | ||||||||||||||||
| 4x100m Relay | |||||||||||||||||||
| 47.08 | Ashley Gatewood, Allison Wilder, TreAna Hundley, Molly Russell | March 28 | Arizona State Invitational | ||||||||||||||||
| 48.74 | Chinweh Oniah, Ashley Gatewood, TreAna Hundley, Molly Russell | March 21 | Spring Break Collegiate Clasic | ||||||||||||||||
| 4x200m Relay | |||||||||||||||||||
|
1:41.79 x |
Molly Russell (25.1), Marina Young (24.9), Lauren Reid (26.1), Uchechi Egeonuigwe (25.5) |
March 14 x |
Northridge Invitational x |
||||||||||||||||
|
1:41.82 x |
TreAna Hundley (25.2), Marina Young (26.4), Lauren Reid (24.4), Molly Russell (25.5) |
April 25 x |
Drake Relays x |
||||||||||||||||
|
1:43.41 x |
Chinwe Oniah (26.5), Allison Wilder (25.4), Ashley Gatewood (25.6), Toni Smith (25.9) |
March 14 x |
Northridge Invitational x |
||||||||||||||||
| 4x400m Relay | |||||||||||||||||||
|
3:41.48 x |
Uchechi Egeonuigwe (55.8), Marina Young (55.7), Ashley Williams (55.4), Brenda Martinez (54.2) |
May 16 x |
Big West Championship x |
||||||||||||||||
|
3:45.28 x |
Uchechi Egeonuigwe (55.7), TreAna Hundley (57.1), Marina Young (57.5), Ashley Williams (54.6) |
March 28 x |
Arizona State Invitational x |
||||||||||||||||
|
3:48.61 x |
Uchechi Egeonuigwe (56.2), Michelle Macias (57.6), Diahann Williams (58.7), Ashley Williams (55.9) |
February 28 |
All Cal Challenge Cup x |
||||||||||||||||
| 800m Sprint Medley Relay | |||||||||||||||||||
|
1:46.33 x |
Chinwe Oniah, Ashley Gatewood, Molly Russell (24.6), Michelle Macias (57.1) |
March 14 x |
Northridge Invitational x |
||||||||||||||||
| Sprint Medley Relay | |||||||||||||||||||
|
4:08.76 x |
Uchechi Egeonuigwe (25.5), Lauren Reid (25.6), Marina Young (57.3), Michelle Macias (2:20.0) |
March 14 x |
Northridge Invitational x |
||||||||||||||||
| Distance Medley Relay | |||||||||||||||||||
|
11:13.72 x |
Danielle Evans (3:30.6), Uchechi Egonuigwe (55.4), Ashley Williams (2:08.0), Brenda Martinez (4:39.8) |
April 24 x1 |
Drake Relays x |
||||||||||||||||
| High Jump | |||||||||||||||||||
| 1.70m (05' 7.00") | Karen Han | April 17 | Bryan Clay Invitational | ||||||||||||||||
| 1.55m (05' 1.00") | Shannon Moyneur | March 21 | Spring Break Collegiate Classic | ||||||||||||||||
| Long Jump | |||||||||||||||||||
| 5.99m (19' 8.00") | Lauren Reid | May 1 | Steve Scott Invitational | ||||||||||||||||
| 5.83m (19' 1.50") | Allison Wilder | May 9 | Occidental Invitational | ||||||||||||||||
| 5.29m (17' 4.25") | Chinwe Oniah | April 25 | UC San Diego Triton Invitational | ||||||||||||||||
| Triple Jump | |||||||||||||||||||
| 12.96m (42' 6.25") | Allison Wilder | May 16 | Big West Championship | ||||||||||||||||
| 12.73m (41' 9.25") | Lauren Reid | May 30 | NCAA West Regional | ||||||||||||||||
| 11.65m (38' 2.75") | Diahann Williams | February 28 | All Cal Challenge Cup | ||||||||||||||||
| Discus | |||||||||||||||||||
| 45.21m (148' 4") | Nikki James | April 24 | UC San Diego Triton Invitational | ||||||||||||||||
| 35.23m (115' 7") | Megan McFarland | April 24 | UC San Diego Triton Invitational | ||||||||||||||||
| Hammer | |||||||||||||||||||
| 45.48m (149' 2") | Megan McFarland | April 18 | Long Beach Invitational | ||||||||||||||||
| 44.18m (144' 11") | Nikki James | May 1 | Steve Scott Invitational | ||||||||||||||||
| Javelin | |||||||||||||||||||
| 42.62m (139' 10") | Ashely Gatewood | May 15 | Big West Championship | ||||||||||||||||

