2008 Women's Track & Field: Top Indoor Performers
| 2008 Top Women's Indoor Performers | |||||||||||||||||||
| 60m | xxxx | ||||||||||||||||||
| 7.88 | Molly Russell | February 2 | |||||||||||||||||
| 8.02 | Jacqulyn Lewis | February 16 | |||||||||||||||||
| 200m | |||||||||||||||||||
| 25.75 | Molly Russell | February 16 | |||||||||||||||||
| 26.48 | Lauren Reid | February 16 | |||||||||||||||||
| 26.54 | Treana Hundley | February 16 | |||||||||||||||||
| 400m | |||||||||||||||||||
| 58.65 | Whitney Leachman | February 2 | |||||||||||||||||
| 59.19 | Treana Hundley | February 16 | |||||||||||||||||
| 800m | |||||||||||||||||||
| 2:10.98 | Tajma Stephenson | February 2 | |||||||||||||||||
| 2:13.83 | Uchechi Egeonuigwe | February 2 | |||||||||||||||||
| 2:18.85 | Ashley Williams | February 2 | |||||||||||||||||
| Mile | |||||||||||||||||||
| 5:14.63 | Ashley Williams | February 16 | |||||||||||||||||
| 3,000m | |||||||||||||||||||
| 9:17.60 | Brenda Martinez | February 16 | |||||||||||||||||
| 9:38.18 | Lisa Lopez | February 16 | |||||||||||||||||
| 9:41.63 | Danielle Evans | February 16 | |||||||||||||||||
| 9:59.88 | Cristina Olivas | February 16 | |||||||||||||||||
| 10:13.82 | Ashleigh Pratt | February 16 | |||||||||||||||||
| 5,000m | |||||||||||||||||||
| 17:39.56 | Celene Reyes | February 16 | |||||||||||||||||
| 18:42.44 | Jacqueline Juarez | February 16 | |||||||||||||||||
| 60m Hurdles | |||||||||||||||||||
| 9.29 | Uchechi Egeonuigwe | February 2 | |||||||||||||||||
| 4x400, Relay | |||||||||||||||||||
| 3:45.03 | Uchechi Egeonuigwe, Marina Young, Ashley Williams, Tajma Stephenson | February 16 | |||||||||||||||||
| High Jump | |||||||||||||||||||
| x | |||||||||||||||||||
| Long Jump | |||||||||||||||||||
| 5.54m / 18' 02.25" | Lauren Reid | February 16 | |||||||||||||||||
| 5.48m / 17' 11.75" | Jacqulyn Lewis | February 16 | |||||||||||||||||
| Triple Jump | |||||||||||||||||||
| 12.29m / 40' 04.00" | Allison Wilder | February 2 | |||||||||||||||||
| 12.03m / 39' 05.00" | Lauren Reid | February 16 | |||||||||||||||||
| 11.30m / 37' 01.00" | Erin Banks | February 16 | |||||||||||||||||
| Shot Put | |||||||||||||||||||
| x | |||||||||||||||||||
| Weight | |||||||||||||||||||
| 17.34m / 56' 10.75" | Melissa Genisauski | February 2 | |||||||||||||||||
