2012 Men's Track & Field: Top Indoor Performers
| 2012 Top Men's Indoor Performers | |||||||||||||||||||
| 60m | |||||||||||||||||||
| 6.84 | Hernell Dyer | February 11 | Husky Classic | ||||||||||||||||
| 6.95 | Michael Hern | February 11 | Husky Classic | ||||||||||||||||
| 7.06 | Peter Guenther | January 28 | U. of Washington Invitational | ||||||||||||||||
| 7.19 | Kevin Fashola | February 11 | Husky Classic | ||||||||||||||||
| 7.20 | Bryan Adams | January 28 | U. of Washington Invitational | ||||||||||||||||
| 7.34 | Jerome Rideaux | January 28 | U. of Washington Invitational | ||||||||||||||||
| 200m | |||||||||||||||||||
| 22.20 | Hernell Dyer | January 28 | U. of Washington Invitational | ||||||||||||||||
| 22.70 | Jerome Rideaux | February 11 | Husky Classic | ||||||||||||||||
| 22.74 | Bryan Adams | February 11 | Husky Classic | ||||||||||||||||
| 23.17 | Michael Hern | February 11 | Husky Classic | ||||||||||||||||
| 400m | |||||||||||||||||||
| 48.44 | Peter Guenther | February 11 | Husky Classic | ||||||||||||||||
| 48.87 | Michael Koger | January 28 | U. of Washington Invitational | ||||||||||||||||
| 49.48 | Sean Ferrera | January 28 | U. of Washington Invitational | ||||||||||||||||
| 49.79 | Jerome Rideaux | February 11 | Husky Classic | ||||||||||||||||
| 50.71 | Kenny Grimble | January 28 | U. of Washington Invitational | ||||||||||||||||
| Mile | |||||||||||||||||||
| x | |||||||||||||||||||
| 3,000m | |||||||||||||||||||
| 8:28.27 | Talal Khan | February 11 | Husky Classic | ||||||||||||||||
| 8:39.43 | Omar Gonzalez | February 11 | Husky Classic | ||||||||||||||||
| 8:40.50 | Cody Jordan | January 28 | U. of Washington Invitational | ||||||||||||||||
| 8:41.95 | Benjamin Heck | February 11 | Husky Classic | ||||||||||||||||
| 8:48.50 | Michael Gauger | February 11 | Husky Classic | ||||||||||||||||
| 5,000m | |||||||||||||||||||
| 14:49.89 | Talal Khan | January 28 | U. of Washington Invitational | ||||||||||||||||
| 14:59.93 | Benjamin Heck | January 28 | U. of Washington Invitational | ||||||||||||||||
| 15:09.99 | Steven Crum | January 28 | U. of Washington Invitational | ||||||||||||||||
| 15:10.95 | Omar Gonzalez | January 28 | U. of Washington Invitational | ||||||||||||||||
| 15:18.50 | Michael Gauger | January 28 | U. of Washington Invitational | ||||||||||||||||
| 60m Hurdles | |||||||||||||||||||
| x | |||||||||||||||||||
| 4x400m Relay | |||||||||||||||||||
| 3:13.01 |
Peter Guenther (48.7), Bryan Adams (49.3), Sean Ferrera (47.4), Michael Koger (47.5) |
February 11 | Husky Classic | ||||||||||||||||
| 3:23.73 | Kevin Fashola ( ), Jerome Rideaux ( ), Kenny Grimble ( ), Michael Hern ( ) | February 11 | Husky Classic | ||||||||||||||||
| Long Jump | |||||||||||||||||||
| 6.49m / 21' 3.50" | Ted Hooper | January 28 | U. of Washington Invitational | ||||||||||||||||
| 6.43m / 21' 1.25" | Ryan Swafford | January 28 | U. of Washington Invitational | ||||||||||||||||
| 6.16m / 20' 2.50" | Peter Guenther | February 11 | Husky Classic | ||||||||||||||||
| Triple Jump | |||||||||||||||||||
| 15.22m / 49' 11.25" | Ryan Swafford | February 11 | Husky Classic | ||||||||||||||||
| 13.34m / 43' 9.25" | Ted Hooper | January 28 | U. of Washington Invitational | ||||||||||||||||
| Shot Put | |||||||||||||||||||
| 17.03m / 55' 10.50" | Travis Smith | February 11 | Husky Classic | ||||||||||||||||
| 15.54m / 51' 0.00" | Caleb Stuart | January 28 | U. of Washington Invitational | ||||||||||||||||
| Weight | |||||||||||||||||||
| 19.00m / 62' 4.00" | Caleb Stuart | January 28 | U. of Washington Invitational | ||||||||||||||||
| 15.77m / 51' 9.00" | Travis Smith | January 28 | U. of Washington Invitational | ||||||||||||||||
