2012 Women's Track & Field: Top Indoor Performers
| 2012 Top Women's Indoor Performers | |||||||||||||||||||
| 60m | |||||||||||||||||||
| 8.13 | Brianna Kennedy-Feldhaus | February 11 | U. of Washington Husky Classic | ||||||||||||||||
| 200m | |||||||||||||||||||
| 25.92 | Yozmine Modeste | January 28 | U. of Washington Invitational | ||||||||||||||||
| 26.42 | Michelle Macias | January 28 | U. of Washington Invitational | ||||||||||||||||
| 400m | |||||||||||||||||||
| 57.12 | Yozmine Modeste | February 11 | U. of Washington Husky Classic | ||||||||||||||||
| 58.87 | Michelle Macias | February 11 | U. of Washington Husky Classic | ||||||||||||||||
| 60.77 | Adriana Paz | February 11 | U. of Washington Husky Classic | ||||||||||||||||
| 800m | |||||||||||||||||||
| 2:15.67 | Alisha Brown | January 28 | U. of Washington Invitational | ||||||||||||||||
| 2:18.43 | Damajeria Dubose | January 28 | U. of Washington. Invitational | ||||||||||||||||
| 2:18.47 | Pauline Olsen | February 11 | U. of Washington Husky Classic | ||||||||||||||||
| Mile | |||||||||||||||||||
| 4:52.80 | Raquel Hefflin | February 11 | U. of Washington Husky Classic | ||||||||||||||||
| 4:57.61 | Alisha Brown | February 11 | U. of Washington Husky Classic | ||||||||||||||||
| 5:23.21 | Pauline Olsen | February 11 | U. of Washington Husky Classic | ||||||||||||||||
| 3,000m | |||||||||||||||||||
| 9:38.77 | Raquel Hefflin | January 28 | U. of Washington Invitational | ||||||||||||||||
| 9:56.34 | Damajeria Dubose | January 28 | U. of Washington Invitational | ||||||||||||||||
| 9:56.52 | Alisha Brown | January 28 | U. of Washington Invitational | ||||||||||||||||
| 10:14.55 | Brittany Reimer | February 11 | U. of Washington Husky Classic | ||||||||||||||||
| 10:16.73 | Tanya Valenzuela | February 11 | U. of Washington Husky Classic | ||||||||||||||||
| 5,000m | |||||||||||||||||||
| 17:19.81 | Jaasmin Pina | January 28 | U. of Washington Invitational | ||||||||||||||||
| 17:23.46 | Katy Daly | January 28 | U. of Washington Invitational | ||||||||||||||||
| 17:42.18 | Tanya Valenzuela | January 28 | U. of Washington Invitational | ||||||||||||||||
| 18:14.07 | Camila Alvarez | January 28 | U. of Washington Invitational | ||||||||||||||||
| 60m Hurdles | |||||||||||||||||||
| 8.84 | Danielle Littleton | January 28 | U. of Washington Invitational | ||||||||||||||||
| 9.01 | Briana Feldhaus | February 11 | U. of Washington Husky Classic | ||||||||||||||||
| 9.85 | Jazmine Lewis | January 28 | U. of Washington Invitational | ||||||||||||||||
| 4x400m Relay | |||||||||||||||||||
|
3:56.90 x |
Yozmine Modeste (57.7), Michelle Macias (59.6), Danielle Littleton (58.9), Alisha Brown (60.5) |
January 28 x |
U. of Washington Invitational x |
||||||||||||||||
|
3:58.29 x |
Michelle Macias ( ), Adriana Paz ( ), Alisha Brown ( ), Raquel Hefflin ( ) |
February 11 x |
U. of Washington Husky Classic x |
||||||||||||||||
| Long Jump | |||||||||||||||||||
| 5.30m / 17' 4.75" | Danielle Littleton | February 11 | U. of Washington Husky Classic | ||||||||||||||||
| 5.05m / 16' 7.00" | Jacquelyn DuBois | January 28 | U. of Washington Invitational | ||||||||||||||||
| 4.82m / 15' 9.75" | Jazmine Lewis | January 28 | U. of Washington Invitational | ||||||||||||||||
| Triple Jump | |||||||||||||||||||
| 11.46m / 37' 7.25" | Jacquelyn DuBois | January 28 | U. of Washington Invitaitonal | ||||||||||||||||
| Shot Put | |||||||||||||||||||
| 13.29m / 43' 7.25" | Ashley Gatewood | January 28 | U. of Washington Invitational | ||||||||||||||||
| 11.70m / 38' 4.75" | Deja Watkins | February 11 | U. of Washington Husky Classic | ||||||||||||||||
| Weight | |||||||||||||||||||
| 17.14m / 56' 3.00" | Ashley Gatewood | February 11 | U. of Washington Husky Classic | ||||||||||||||||
| 16.05m / 52' 8.00" | Nikki James | February 11 | U. of Washington Husky Classic | ||||||||||||||||
| 14.83m / 48' 8.00" | Deja Watkins | February 11 | U. of Washington Husky Classic | ||||||||||||||||
