2012 Women's Track & Field: Top Outdoor Performers
| 2012 Top Women's Outdoor Performers | |||||||||||||||||||
| 100m | |||||||||||||||||||
| 12.32 | Yozmine Modeste | March 3 | All Cal Challenge Cup | ||||||||||||||||
| 12.43 | Nechelle Reyes | April 21 | Beach Invitational | ||||||||||||||||
| 200m | |||||||||||||||||||
| 25.05 | Michelle Macias | April 29 | UCI Steve Scott Invitational | ||||||||||||||||
| 25.19 | Yozmine Modeste | March 3 | All Cal Challenge Cup | ||||||||||||||||
| 25.61 | Danielle Littleton | April 29 | UCI Steve Scott Invitational | ||||||||||||||||
| 25.84 | Adriana Paz | March 3 | All Cal Challenge Cup | ||||||||||||||||
| 26.08 | Asha Blades | April 21 | Beach Invitational | ||||||||||||||||
| 26.11 | Ahmbria Ross | April 29 | UCI Steve Scott Invitational | ||||||||||||||||
| 26.45 | Nechelle Reyes | April 21 | Beach Invitational | ||||||||||||||||
| 26.48 | Briana Feldhaus | April 7 | Sun Angel Track Classic | ||||||||||||||||
| 26.86 | Reanne Swafford | April 21 | Beach Invitational | ||||||||||||||||
| 26.92 | Jazmine Lewis | May 4 | Big West Multi Events | ||||||||||||||||
| 400m | |||||||||||||||||||
| 56.52 | Yozmine Modeste | March 10 | UCR v. UCSB Dual | ||||||||||||||||
| 59.24 | Michelle Macias | March 24 | UCI Spring Break Invitational | ||||||||||||||||
| 59.40 | Asha Blades | May 11 | Big West Championship | ||||||||||||||||
| 800m | |||||||||||||||||||
| 2:08.25 | Raquel Hefflin | April 20 | Mt. Sac Relays | ||||||||||||||||
| 2:09.08 | Damajeria Dubose | April 7 | Sun Angel Track Classic | ||||||||||||||||
| 2:10.67 | Alisha Brown | May 11 | Big West Championship | ||||||||||||||||
| 2:16.92 | Pauline Olsen | March 31 | Cal/Nevada Championship | ||||||||||||||||
| 2:18.25 | Brittany Reimer | April 7 | Sun Angel Track Classic | ||||||||||||||||
| 2:27.75 | Kayla Clarin | April 29 | UCI Steve Scott Invitational | ||||||||||||||||
| 2:30.81 | Jazmine Lewis | May 5 | Big West Championship | ||||||||||||||||
| 1,500m | |||||||||||||||||||
| 4:24.27 | Raquel Hefflin | April 29 | UCI Steve Scott Invitational | ||||||||||||||||
| 4:24.41 | Damajeria Dubose | April 29 | UCI Steve Scott Invitational | ||||||||||||||||
| 4:28.73 | Alisha Brown | April 29 | UCI Steve Scott Invitational | ||||||||||||||||
| 4:39.79 | Brittany Reimer | March 3 | All Cal Challenge Cup | ||||||||||||||||
| 4:45.95 | Tanya Valenzuela | March 3 | All Cal Challenge Cup | ||||||||||||||||
| 4:53.33 | Jzsanette Lindstrom | March 3 | All Cal Challenge Cup | ||||||||||||||||
| 4:55.87 | Camila Alvarez | March 3 | All Cal Challenge Cup | ||||||||||||||||
| 4:56.93 | Antonia Rizo | March 3 | All Cal Challenge Cup | ||||||||||||||||
| 3,000m | |||||||||||||||||||
| 10:08.41 | Raquel Hefflin | March 10 | UCR v. UCSB Dual | ||||||||||||||||
| 10:16.46 | Damajeria Dubose | March 10 | UCR v. UCSB Dual | ||||||||||||||||
| 10:20.96 | Tanya Valenzuela | March 10 | UCR v. UCSB Dual | ||||||||||||||||
| 10:30.60 | Jzsanette Lindstrom | March 3 | All Cal Challenge Cup | ||||||||||||||||
| 10:38.50 | Katy Daly | March 10 | UCR v. UCSB Dual | ||||||||||||||||
| 10:43.64 | Camila Alvarez | March 3 | All Cal Challenge Cup | ||||||||||||||||
| 10:46.14 | Anonia Rizo | March 10 | UCR v. UCSB Dual | ||||||||||||||||
| 5000m | |||||||||||||||||||
| 17:15.92 | Katy Daly | April 28 | UCI Steve Scott Invitational | ||||||||||||||||
| 17:43.96 | Tanya Valenzuela | May 12 | Big West Championship | ||||||||||||||||
| 17:55.94 | Jzsanette Lindstrom | April 6 | Sun Angel Track Classic | ||||||||||||||||
| 18:04.54 | Camila Alvarez | April 28 | UCI Steve Scott Invitational | ||||||||||||||||
| 18:15.05 | Margaret Sitker | April 28 | UCI Steve Scott Invitational | ||||||||||||||||
| 18:17.74 | Antonia Rizo | April 28 | UCI Steve Scott Invitational | ||||||||||||||||
| 10000m | |||||||||||||||||||
| 37:15.69 | Katy Daly | March 31 | Cal/Nevada Championship | ||||||||||||||||
| 37:09.60 | Camila Alvarez | May 11 | Big West Championship | ||||||||||||||||
| 37:09.63 | Jzsanette Lindstrom | May 11 | Big West Championship | ||||||||||||||||
| 100m Hurdles | |||||||||||||||||||
| 13.93 | Danielle Littleton | March 3 | All Cal Challenge Cup | ||||||||||||||||
| 14.19 | Birana Feldhaus | May 12 | Big West Championship | ||||||||||||||||
| 14.80 | Ahmbria Ross | May 11 | Big West Championship | ||||||||||||||||
| 15.10 | Jazmine Lewis | March 31 | Cal/ Nevada Championship | ||||||||||||||||
| 400m Hurdles | |||||||||||||||||||
| 62.50 | Adriana Paz | April 14 | JJK/RJ UCLA Invitational | ||||||||||||||||
| 65.56 | Jazmine Harper | April 29 | UCI Steve Scott Invitational | ||||||||||||||||
| 67.46 | Mia Enciso-Rodriguez | April 21 | Beach Invitational | ||||||||||||||||
| 69.69 | Kayla Clarin | March 3 | All Cal Challenge Cup | ||||||||||||||||
| 3000m Steeple | |||||||||||||||||||
| 11:04.85 | Tanya Valenzuela | April 7 | Sun Angel Track Classic | ||||||||||||||||
| 4x100m Relay | |||||||||||||||||||
| 47.61 | Ahmbria Ross, Adriana Paz, Nechelle Reyes, Michelle Macias | April 29 | UCI Steve Scott Invitational | ||||||||||||||||
| 49.44 | Ahmbria Ross, Briana Kennedy-Feldhaus, Nechelle Reyes, Michelle Macias | March 10 | UCR v. UCSB Dual | ||||||||||||||||
| 4x400m Relay | |||||||||||||||||||
|
3:49.16 x |
Yozmine Modeste (57.0), Adriana Paz (56.7), Alisha Brown (57.3), Raquel Hefflin (58.0) |
March 10 x |
UCR v. UCSB Dual x |
||||||||||||||||
|
3:49.81 x |
Alisha Brown (58.4), Adriana Paz (57.1), Michelle Macias (56.9), Yozmine Modeste (57.2) |
March 10 x |
UCR v. UCSB Dual x |
||||||||||||||||
|
3:50.70 x |
Yozmine Modeste (57.3), Adriana Paz (56.8), Danielle Littleton (58.2), Alisha Brown (58.1) |
April 20 x |
Mt. Sac Relays x |
||||||||||||||||
|
3:51.70 x |
Yozmine Modeste (57.4), Adriana Paz (57.1), Michelle Macias (59.2), Alisha Brown (57.8) |
April 20 x |
Mt. Sac Relays x |
||||||||||||||||
|
3:53.37 x |
Yozmine Modeste (56.9), Adriana Paz (57.7), Danielle Littleton (60.4), Michelle Macias (58.0) |
March 10 x |
UCR vs. UCSB Dual x |
||||||||||||||||
| Heptathlon | |||||||||||||||||||
| 4557 | Jazmine Lewis | May 5 | Big West Championship | ||||||||||||||||
| Long Jump | |||||||||||||||||||
| 5.82m / 19' 01.25" | Danielle Littleton | May 11 | Big West Championship | ||||||||||||||||
| 5.10m / 16' 08.75" | Jazmine Lewis | March 10 | UCR v. UCSB Dual | ||||||||||||||||
| 4.93m / 16' 02.25" | Ahambria Ross | April 28 | UCI Steve Scott Invitational | ||||||||||||||||
| Triple Jump | |||||||||||||||||||
| 11.43m / 37' 06.00" | Jazmine Lewis | May 12 | Big West Championship | ||||||||||||||||
| 10.94m / 35' 10.75" | Briana Feldhaus | April 29 | UCI Steve Scott Invitational | ||||||||||||||||
| Shot Put | |||||||||||||||||||
| 13.79m / 45' 03.00" | Ashley Gatewood | March 31 | Cal/Nevada Championship | ||||||||||||||||
| 13.42m / 44' 00.50" | Deja Watkins | April 29 | UCI Steve Scott Invitational | ||||||||||||||||
| 11.06m / 36' 03.50" | Jazmine Lewis | April 29 | UCI Steve Scott Invitational | ||||||||||||||||
| Discus | |||||||||||||||||||
| 50.39m / 165' 04" | Deja Watkins | April 27 | UCSD Triton Invitational | ||||||||||||||||
| 48.88m / 160' 04" | Deja Watlkins | April 1 | Cal/Nevada Championship | ||||||||||||||||
| Hammer | |||||||||||||||||||
| 57.62m / 189' 00" | Ashley Gatewood | April 28 | UCI Steve Scott Invitational | ||||||||||||||||
| 54.56m / 179' 00" | Nikki James | March 30 | UCR v. UCSB Dual | ||||||||||||||||
| 46.85m / 153' 08" | Deja Watkins | March 31 | Cal/Nevada Championship | ||||||||||||||||
| Javelin | |||||||||||||||||||
| 49.22m / 161' 06" | Ashley Gatewood | March 31 | Cal/Nevada Championship | ||||||||||||||||
| 38.96m / 127' 10" | Jazmine Lewis | May 11 | Big West Championship | ||||||||||||||||

