Volleyball: Big West All-Academic Selections
Since 2013, to be eligible for the Big West Conference All-Academic team, student-athletes must maintain a 3.00 cumulative grade point average, complete one full academic year at the member institution prior to the season for which the award is being received (at least a sophomore academically), and compete in at least 50 percent of their team's contests. Prior to 2013, the minimum cumulative GPA was 3.20
Â
Â
| 2016 | ||||||||||
| Cristina Maietta | Senior | Media & Cultural Studies | ||||||||
| 2015 | ||||||||||
| Cristina Maietta | Junior | Media & Cultural Studies | ||||||||
| 2014 | ||||||||||
| Cristina Maietta | Sophomore | Undeclared | Megan Reza | Senior | Media & Cultural Studies | |||||
| 2013 | ||||||||||
| Annishia McKoy | Senior | Art | ||||||||
| 2012 | ||||||||||
| Megan Reza | Sophomore | Media & Cultural Studies | Kristen Van Dongen | Senior | Psychology | |||||
| 2011 | ||||||||||
| Bianca Endersby | Senior | Art | Monique Holt | Sophomore | Undeclared | |||||
| 2010 | ||||||||||
| Kelly Simpson | Senior | Liberal Studies | ||||||||
| 2009 | ||||||||||
| Kelly Simpson | Junior | Liberal Studies | Â | |||||||
| 2008 | ||||||||||
| Angela Pizella | Junior | Business Administration | Amy Read | Senior | English | |||||
| 2007 | ||||||||||
| Dominique Cowling | Sophomore | Psychology | Amy Read | Junior | English | |||||
| 2006 | ||||||||||
| Amy Read | Sophomore | English | ||||||||
| 2005 | ||||||||||
| Valerie Bueno | Senior | Chemistry | ||||||||
| Kym Murphy | Senior | History | ||||||||
| 2004 | ||||||||||
| Valerie Bueno | Junior | Chemistry | Tiffany Brooks | Senior | Business | |||||
| Lindsay Drennen | Senior | Life Sciences | Kym Murphy | Junior | History | |||||
| Michelle Rybka | Sophomore | Biology | Willemina Stikker-Breemhaar | Sophomore |
Undeclared
|
|||||
| 2003 | ||||||||||
| Tiffany Brooks | Junior | Business | Valerie Bueno | Sophomore | Life Sciences | |||||
| Lindsay Drennen | Junior | Liberal Studies | Kym Murphy | Sophomore | History | |||||
| Rosanna Parizek | Senior | Psychology | ||||||||
| 2002 | ||||||||||
| Tiffany Brooks | Sophomore | Business | Lindsay Drennen | Sophomore | Undeclared | |||||
| Rosanna Parizek | Junior | Psychology | Amy Sperry | Senior | Sociology | |||||
| 2001 | ||||||||||
| Rosanna Parizek | Sophomore | Undeclared | ||||||||

