2016 Women's Cross Country Results
| Meet | Date | Site | Dist | Plc | Tms | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Nevada Twilight Classic | Sept. 2 | Shadow Mountain Park, Sparks, NV | 4k | 3rd | 4 | 8 | 17 | 18 | 20 | 25 | 27 | |
| UC Riverside Invitational | Sept. 15 | Ag/Ops Course, Riverside, CA | 6k | 7th | 20 | 12 | 28 | 63 | 69 | 81 | 97 | 110 |
| Sacramento Capital Cross Challenge   | Oct. 1 | Haggin Oaks Golf Club, Sacramento, CA | 6k | 7th | 16 | 3 | 11 | 67 | 91 | 109 | 127 | 132 |
| Highlander Invitational | Oct. 15 | Ag/Ops Course, Riverside, CA | 5k | 3rd | 7 | 1 | 3 | 22 | 23 | 31 | 32 | 35 |
| Big West Conference Championship | Oct. 29 | Hakuku Golf Course, Hakuku, O'ahu | 6k | 6th | 9 | 3 | 6 | 37 | 39 | 53 | 56 | 61 |
| NCAA West Regionals | Nov. 11 | Haggin Oaks Golf Club, Sacramento, CA | 6k | 28th | 35 | 52 | 138 | 142 | 177 | 207 | 215 | |
| x |
| Nevada Twilight Classic | UC Riverside Invitational | ||||||||||||||||||||||||||||||||||
| Shadow Mountain Park, Sparks, NV | Ag/Ops Course, Riverside, CA | ||||||||||||||||||||||||||||||||||
| September 2, 2016 | September 15, 2016 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | xx | Name | Overall | Scoring | Team | Time | |||||||||||||||||||||||||
| Weslie Totten | 8 | 1 | 15:14 | Weslie Totten | 12 | 12 | 1 | 20:47 | |||||||||||||||||||||||||||
| Dominique Dowell | 17 | 2 | 15:50 | Faith Makau | 28 | 27 | 2 | 21:05 | |||||||||||||||||||||||||||
| Emily Sanchez | 18 | 3 | 16:00 | Emily Sanchez | 63 | 58 | 3 | 21:57 | |||||||||||||||||||||||||||
| Maryann Holiday | 20 | 4 | 16:09 | Dominique Dowell | 69 | 63 | 4 | 22:06 | |||||||||||||||||||||||||||
| Samantha Poliakon | 25 | 5 | 16:30 | Maryann Holiday | 81 | 72 | 5 | 22:16 | |||||||||||||||||||||||||||
| Paloma Tirado | 27 | 6 | 16:59 | Halina Carrera | 97 | -- | 6 | 22:37 | |||||||||||||||||||||||||||
| Paloma Tirado | 110 | 98 | 7 | 22:54 | |||||||||||||||||||||||||||||||
| Samantha Poliakon | 120 | 104 | 8 | 23:13 | |||||||||||||||||||||||||||||||
| Leslie Rivera | 128 | 109 | 9 | 23:27 | |||||||||||||||||||||||||||||||
| x | |||||||||||||||||||||||||||||||||||
| Sacramento Capital Cross Challenge | Highlander Invitational | ||||||||||||||||||||||||||||||||||
| Haggin Oaks Golf Club, Sacramento, CA | Ag/Ops Course, Riverside, CA | ||||||||||||||||||||||||||||||||||
| October 1, 2016 | October 15, 2016 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Weslie Totten | 3 | 3 | 1 | 20:50 | Faith Makau | 1 | 1 | 17:06.14 | |||||||||||||||||||||||||||
| Faith Makau | 11 | 10 | 2 | 21:08 | Weslie Totten | 3 | 2 | 17:20.01 | |||||||||||||||||||||||||||
| Emily Sanchez | 67 | 48 | 3 | 22:03 | Dominique Dowell | 22 | 3 | 18:20.36 | |||||||||||||||||||||||||||
| Dominique Dowell | 91 | 63 | 4 | 22:30 | Emily Sanchez | 23 | 4 | 18:22.08 | |||||||||||||||||||||||||||
| Maryann Holiday | 109 | 72 | 5 | 22:50 | Maryann Holiday | 31 | 5 | 18:37.33 | |||||||||||||||||||||||||||
| Leslie Rivera | 127 | 81 | 6 | 23:19 | Paloma Tirado | 32 | 6 | 18:40.44 | |||||||||||||||||||||||||||
| Samantha Poliakon | 132 | 84 | 7 | 23:25 | Samantha Poliakon | 35 | 7 | 18:43.81 | |||||||||||||||||||||||||||
| Paloma Tirado | 136 | -- | 8 | 23:33 | Leslie Rivera | 52 | 8 | 19:32.86 | |||||||||||||||||||||||||||
| Big West Conference Championship | NCAA West Regional | ||||||||||||||||||||||||||||||||||
| Hakuku Golf Course, Hakuku, O'ahu | Haggin Oaks Golf Club, Sacramento, CA | ||||||||||||||||||||||||||||||||||
| October 29, 2016 | November 11, 2016 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Faith Makau | 3 | 3 | 1 | 21:29 | Faith Makau | 53 | 52 | 1 | 20:44.1 | ||||||||||||||||||||||||||
| Weslie Totten | 6 | 6 | 2 | 21:46 | Weslie Totten | 142 | 138 | 2 | 22:09.7 | ||||||||||||||||||||||||||
| Dominique Dowell | 37 | 35 | 3 | 23:30 | Emily Sanchez | 147 | 142 | 3 | 22:14.5 | ||||||||||||||||||||||||||
| Emily Sanchez | 39 | 37 | 4 | 23:38 | Dominique Dowell | 182 | 177 | 4 | 22:46.1 | ||||||||||||||||||||||||||
| Samantha Poliakon | 53 | 48 | 5 | 24:16 | Leslie Rivera | 213 | 207 | 5 | 23.39.3 | ||||||||||||||||||||||||||
| Maryann Holiday | 56 | 51 | 6 | 24:32 | Samantha Poliakon | 221 | 215 | 6 | 24:10.4 | ||||||||||||||||||||||||||
| Leslie Rivera | 61 | 55 | 7 | 24:44 | |||||||||||||||||||||||||||||||

