Cal Poly vs UC Riverside
Scoring Summary
Team | CP | UCR |
|---|---|---|
1st Marinconz singled to right field, RBI (0-2 KF); Villegas advanced to third; Yorke scored. | 1 | 0 |
1st Haas singled down the rf line, RBI (0-2 SKFF); Marinconz advanced to third; Villegas scored. | 2 | 0 |
1st Lagattuta walked, RBI (3-2 BKSBBB); Samuelson advanced to second; Haas advanced to third; Marinconz scored. | 3 | 0 |
2nd Villegas singled up the middle, RBI (3-1 BBBK); Yorke advanced to second; Lee advanced to third; Stafford scored. | 4 | 0 |
2nd Marinconz grounded out to c, RBI (1-2 BKS); Villegas advanced to second; Yorke advanced to third; Lee scored. | 5 | 0 |
2nd Haas flied out to lf, SF, RBI (0-0); Yorke scored. | 6 | 0 |
2nd Lagattuta singled to right center, RBI (0-0); Samuelson advanced to second; Villegas scored. | 7 | 0 |
8th Yorke singled to left field, RBI (0-0); Lee advanced to second; Lagattuta scored. | 8 | 0 |
9th Lopez reached on a fielder's choice, RBI; Borgogno out at first ss to 1b; Samuelson advanced to third; Marinconz scored. | 9 | 0 |
9th ORICK, D. doubled to right field, 2 RBI (0-0); BADAWI, J. scored; MELENDREZ,A. scored. | 9 | 2 |
9th LOPEZ, J. doubled to right center, RBI (1-0 B); ORICK, D. scored. | 9 | 3 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stafford, Ryan | C | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Lee, Brooks | SS | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Yorke, Joe | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Villegas, Collin | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
   Painter, Jack | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marinconz, Nick | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Haas, Matthias | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Samuelson, Tate | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Lagattuta, John | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Borgogno, Brett | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doss, Reagan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Lopez, Matt | PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Walter, Chase | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorpe, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   True, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 9 | 7 | 0 | 7 | 11 |
Batting
2B: Haas, Matthias (1)
SF: Haas, Matthias (1)
Fielding
DP: Yorke, Joe (1); Samuelson, Tate (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Badawi, J. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rivas, A. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Mata, A. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Orick, D. | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shanks, J. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopez, J. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicolai, J. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grace, M. | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Webb, N. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Melendrez, A. | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Frazier, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrios, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barker, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roldan, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 0 | 0 | 11 | 3 |
Batting
Fielding
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thorpe, Drew | 8.2 | 6 | 3 | 3 | 0 | 11 | 2 | 0 | 0 | 0 | 31 | 31 | 7 | 7 | 109 |
True, Derek | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 7 | 3 | 3 | 0 | 11 | 2 | 0 | 0 | 0 | 33 | 33 | 7 | 8 | 115 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frazier, T. | 1.0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 43 |
| Barrios, C. | 6.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 7 | 76 |
| Barker, C. | 1.0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 28 |
| Roldan, Aj | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 24 |
| Totals | 14 | 9 | 9 | 7 | 7 | 1 | 0 | 0 | 0 | 39 | 47 | 9 | 10 | 171 |
















