UC Riverside vs Cal State Fullerton
3/25/2022
Goodwin Field
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | X | 11 | 15 | 0 |
Win: Stultz, Tyler (2-1)Loss: Frazier, Tyler (0-3)
Scoring Summary
Team | UCR | CSF |
|---|---|---|
2nd S. Mcleod singled through the left side, RBI (2-2); J. Badawi scored. | 1 | 0 |
2nd Nankil, N. doubled to right field, advanced to third on the throw, RBI (1-0); Urman, C. scored. | 1 | 1 |
2nd Navyac, J.T. singled to right center, RBI (0-0); Nankil, N. scored. | 1 | 2 |
2nd Lyon, J. doubled down the lf line, RBI (0-0); Navyac, J.T. scored. | 1 | 3 |
2nd Bobo, B. singled to right center, RBI (0-0); Lyon, J. scored. | 1 | 4 |
3rd Haley, J. singled to shortstop, RBI (1-1); Navyac, J.T. advanced to second; Nankil, N. scored. | 1 | 5 |
3rd Connor, C. doubled to left center, 2 RBI (0-0); Haley, J. scored; Navyac, J.T. scored. | 1 | 7 |
6th Lyon, J. homered to left field, RBI (2-2). | 1 | 8 |
6th Brandow, J. tripled to right center, RBI (1-0); Bobo, B. scored. | 1 | 9 |
6th Urman, C. grounded out to ss, RBI (0-0); Brandow, J. scored. | 1 | 10 |
7th Lyon, J. singled up the middle, RBI (1-2); Haley, J. scored. | 1 | 11 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Gamez | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rivas | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Pofek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Nicolai | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Mata | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jacob Badawi | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dylan Orick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean McLeod | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Danny Carnazzo | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mason Grace | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony McFarland | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Frazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuck Juline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 1 | 0 | 9 | 2 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Connor, Caden | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Lyon, Jackson | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Bobo, Brendan | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Brandow, Jason | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Pomilia, Anthony | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hale, Damone | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lew, Zach | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Cruz, Jj | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urman, Cole | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
   Schell, Austin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nankil, Nate | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Pigford, Deylan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Navyac, J.T. | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Haley, Jack | 2B/3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Stultz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chester, Fynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 11 | 3 | 0 | 5 | 8 |
Batting
2B: Connor, Caden (1); Lyon, Jackson (1); Pomilia, Anthony (1); Nankil, Nate (2); Haley, Jack (1)
3B: Brandow, Jason (1)
HR: Lyon, Jackson (1)
Baserunning
SB: Nankil, Nate (2); Navyac, J.T. (1)
HBP: Bobo, Brendan (2)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Frazier | 1.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 2 | 36 |
| Kyle Anderson | 3.1 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 70 |
| Tuck Juline | 2.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 3 | 31 |
| Corbin Barker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 15 | 11 | 11 | 3 | 5 | 0 | 0 | 2 | 0 | 38 | 43 | 8 | 9 | 152 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stultz, Tyler | 7.0 | 5 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 24 | 25 | 5 | 6 | 94 |
Chester, Fynn | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 19 |
| Totals | 5 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 30 | 31 | 6 | 10 | 113 |

















