UC Riverside vs Fresno State
Scoring Summary
Team | UCR | FS |
|---|---|---|
1st LAUCK, J. homered to right field, RBI (0-0). | 0 | 1 |
3rd MORGAN, Z. doubled to left field, RBI (2-0 BB); KACHEL, A. scored. | 0 | 2 |
3rd LUNA, I. advanced to second; MORGAN, Z. scored on a wild pitch. | 0 | 3 |
3rd ALLEN, P. singled to right field, RBI (0-2 SS); HOPFE, T. advanced to second; BOLOGNA, V. advanced to third; LUNA, I. scored. | 0 | 4 |
3rd WELKER, T. walked, RBI (3-1 BBBSB); ALLEN, P. advanced to second; HOPFE, T. advanced to third; BOLOGNA, V. scored. | 0 | 5 |
3rd LAUCK, J. walked, RBI (3-0 BBBB); WELKER, T. advanced to second; ALLEN, P. advanced to third; HOPFE, T. scored. | 0 | 6 |
3rd KACHEL, A. walked, RBI (3-2 SBBSBFB); LAUCK, J. advanced to second; WELKER, T. advanced to third; ALLEN, P. scored. | 0 | 7 |
3rd MORGAN, Z. singled through the right side, 2 RBI (0-1 S); KACHEL, A. advanced to third; LAUCK, J. scored; WELKER, T. scored. | 0 | 9 |
3rd LUNA, I. homered to right field, 3 RBI (1-0 B); MORGAN, Z. scored; KACHEL, A. scored. | 0 | 12 |
5th MORGAN, Z. doubled to left center, RBI (3-1 BFBB); LAUCK, J. scored. | 0 | 13 |
7th ORICK, D. homered to right field, 2 RBI (3-1 BSBB); STUART, E. scored. | 2 | 13 |
8th WINK, B. doubled, ground-rule, RBI (2-0 BB); NEWTON, B. scored. | 2 | 14 |
8th DAVIS, T. homered to left field, 3 RBI (1-1 BS); LAUCK, J. scored; WINK, B. scored. | 2 | 17 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shanks, Jacob | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Badawi, Jacob | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McLeod, Sean | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gamez, Andrew | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Webb, Nathan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mata, Anthony | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| McFarland, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart, Ely | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Orick, Dylan | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nicolai, Joey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rivas, Andrew | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pearson, Marcellus | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lopez, Jayden | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carnazzo, Danny | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Grace, Mason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magrisi, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marrujo, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roldan, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 1 | 0 | 15 | 4 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lauck. Josh | CF | 3 | 4 | 1 | 2 | 2 | 0 | 2 | 2 |
Kachel, Andrew | 3B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Morgan, Zach | C | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
   Davis, Tyler | PR/C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Luna, Ivan | 1B/LF | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Bologna, Vinny | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Blandford, Bobby | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grotto, Mason | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hopfe, Tommy | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
   Ottino, Matt | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thimjon, Nate | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Allen, Payton | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Newton, Ben | PR/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Welker, Travis | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Wink, Blake | PH/SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Henderson, Ixan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Springer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 16 | 16 | 7 | 0 | 11 | 8 |
Batting
2B: Morgan, Zach (3); Allen, Payton (1); Wink, Blake (1)
3B: Newton, Ben (1)
HR: Lauck. Josh (1); Davis, Tyler (1); Luna, Ivan (1)
Baserunning
SB: Kachel, Andrew (1); Luna, Ivan (1); Thimjon, Nate (1)
HBP: Lauck. Josh (1)
Fielding
DP: Luna, Ivan (1); Newton, Ben (1); Wink, Blake (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magrisi, Joey | 2.1 | 7 | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | 18 | 3 | 1 | 72 |
| Marrujo, Eric | 3.2 | 4 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 1 | 72 |
| Roldan, Aj | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 21 |
| Turner, Caleb | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 21 |
| Totals | 16 | 17 | 17 | 7 | 11 | 1 | 0 | 1 | 0 | 41 | 49 | 10 | 3 | 186 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Ixan | 5.2 | 4 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 20 | 21 | 3 | 1 | 86 |
Springer, Will | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 25 |
Bergman, Cooper | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
Ottino, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 7 | 2 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 32 | 33 | 5 | 5 | 128 |




















